Property Sales Data for London
Official Sold House Prices to September 2025
Key Insights
- Average property price in London in September 2025 was £556,454, a decrease of 1.1% compared to the previous month and down 1.8% over the last 12 months.
- Average sold price was 104.9% more expensive than UK national average price in September 2025.
- The number of sales transactions for London in the year to July 2025 was 77,459, an increase of 3.4% compared the previous 12 months period (74,916).
Average Price
(Sep 2025)£ 556,454£-6,381
(Sep 2025)£ 556,454£-6,381
Annual Price Change
(to Sep 2025)↓1.8%
(to Sep 2025)↓1.8%
Year Volume
(to Jul 2025)77,459+2,543
(to Jul 2025)77,459+2,543
Last 5 Years Sales History
Sales Quarterly Trend
| Period | Sales | Avg Price | vs Prev Period | vs Prev Year |
|---|---|---|---|---|
| Q3 2025 | 4,429 | £563,777 | +£1,123 price -53.8% vol | £-189 price -81.3% vol |
| Q2 2025 | 9,579 | £562,654 | +£3,769 price -62% vol | +£9,533 price -49.1% vol |
| Q1 2025 | 25,220 | £558,885 | £-319 price +12.4% vol | +£10,725 price +51.6% vol |
| Q4 2024 | 22,437 | £559,204 | £-4,762 price -5% vol | +£8,438 price +26.4% vol |
| Q3 2024 | 23,628 | £563,966 | +£10,845 price +25.7% vol | +£1,859 price +18.5% vol |
| Q2 2024 | 18,802 | £553,121 | +£4,961 price +13% vol | £-2,898 price +23.9% vol |
| Q1 2024 | 16,636 | £548,160 | £-2,606 price -6.2% vol | £-14,965 price -8.6% vol |
| Q4 2023 | 17,744 | £550,766 | £-11,341 price -11% vol | £-23,221 price -32% vol |
| Q3 2023 | 19,943 | £562,107 | +£6,088 price +31.4% vol | £-16,541 price -29.5% vol |
| Q2 2023 | 15,181 | £556,019 | £-7,106 price -16.6% vol | £-4,965 price -36% vol |
| Q1 2023 | 18,204 | £563,125 | £-10,862 price -30.2% vol | +£12,411 price -17.8% vol |
| Q4 2022 | 26,079 | £573,987 | £-4,661 price -7.8% vol | +£28,308 price +34.2% vol |
| Q3 2022 | 28,296 | £578,648 | +£17,664 price +19.3% vol | +£37,351 price +29.6% vol |
| Q2 2022 | 23,728 | £560,984 | +£10,270 price +7.2% vol | +£28,673 price -45.1% vol |
| Q1 2022 | 22,136 | £550,714 | +£5,035 price +13.9% vol | +£20,281 price -36% vol |
| Q4 2021 | 19,427 | £545,679 | +£4,382 price -11.1% vol | +£19,250 price -22.6% vol |
| Q3 2021 | 21,841 | £541,297 | +£8,986 price -49.5% vol | +£17,716 price +13.6% vol |
| Q2 2021 | 43,259 | £532,311 | +£1,878 price +25.1% vol | +£21,693 price +306.3% vol |
| Q1 2021 | 34,566 | £530,433 | +£4,004 price +37.7% vol | +£18,960 price +74.3% vol |
| Q4 2020 | 25,109 | £526,429 | +£2,848 price +30.6% vol | - |
| Q3 2020 | 19,223 | £523,581 | +£12,963 price +80.6% vol | - |
| Q2 2020 | 10,646 | £510,618 | £-855 price -46.3% vol | - |
| Q1 2020 | 19,834 | £511,473 | - | - |
Source: UK House Price Index (HM Land Registry) – Open Government Licence v3.0.
