Property Sales Data for Luton
Official Sold House Prices to May 2025
Average Price
(May 2025)£ 280,302£-5,061
(May 2025)£ 280,302£-5,061
Month Volume
(May 2025)85+39
(May 2025)85+39
Year Volume
(Last 12m)1,538-14
(Last 12m)1,538-14
Price Change
(1 yr)↑2.5%
(1 yr)↑2.5%
Last 5 Years Sales History
Sales Quarterly Trend
| Period | Sales | Avg Price | vs Prev Period | vs Prev Year | 
|---|---|---|---|---|
| Q2 2025 | 131 | £282,079 | +£3,375 price-68.0% vol | +£6,666 price-63.2% vol | 
| Q1 2025 | 409 | £278,704 | £-1,558 price-5.1% vol | +£3,919 price+7.6% vol | 
| Q4 2024 | 431 | £280,262 | +£7,633 price-3.8% vol | +£2,336 price+2.6% vol | 
| Q3 2024 | 448 | £272,629 | £-2,784 price+25.8% vol | £-4,640 price+13.7% vol | 
| Q2 2024 | 356 | £275,413 | +£628 price-6.3% vol | £-1,194 price+0.6% vol | 
| Q1 2024 | 380 | £274,785 | £-3,141 price-9.5% vol | £-9,890 price-13.4% vol | 
| Q4 2023 | 420 | £277,926 | +£657 price+6.6% vol | £-9,660 price-28.1% vol | 
| Q3 2023 | 394 | £277,269 | +£662 price+11.3% vol | £-6,083 price-37.5% vol | 
| Q2 2023 | 354 | £276,607 | £-8,068 price-19.4% vol | +£1,802 price-33.0% vol | 
| Q1 2023 | 439 | £284,675 | £-2,911 price-24.8% vol | +£12,108 price-27.7% vol | 
| Q4 2022 | 584 | £287,586 | +£4,234 price-7.3% vol | +£22,043 price-6.4% vol | 
| Q3 2022 | 630 | £283,352 | +£8,547 price+19.3% vol | +£27,242 price-2.0% vol | 
| Q2 2022 | 528 | £274,805 | +£2,238 price-13.0% vol | +£27,200 price-39.9% vol | 
| Q1 2022 | 607 | £272,567 | +£7,024 price-2.7% vol | +£27,390 price-13.9% vol | 
| Q4 2021 | 624 | £265,543 | +£9,433 price-3.0% vol | +£24,430 price+10.8% vol | 
| Q3 2021 | 643 | £256,110 | +£8,505 price-26.8% vol | +£23,588 price+69.7% vol | 
| Q2 2021 | 878 | £247,605 | +£2,428 price+24.5% vol | +£11,437 price+236.4% vol | 
| Q1 2021 | 705 | £245,177 | +£4,064 price+25.2% vol | +£9,932 price+43.0% vol | 
| Q4 2020 | 563 | £241,113 | +£8,591 price+48.5% vol | - | 
| Q3 2020 | 379 | £232,522 | £-3,646 price+45.2% vol | - | 
| Q2 2020 | 261 | £236,168 | +£923 price-47.1% vol | - | 
| Q1 2020 | 493 | £235,245 | - | - | 
