Rental Statistics for Maldon
Rental Trend and Report for August 2025
Average rent in Maldon is £1,100 per month (↗ 7.2% vs last year)
Monthly Rent
£1,100
Avg across all property types
Annual Change
+7.2%
August 2025
Region
East of England
Regional context
1 Bedroom
£769
2 Bedrooms
£998
3 Bedrooms
£1,202
4+ Bedrooms
£1,852
Last 10 Years Rental History
Rental Monthly Trend
Period | Rental | vs Prev Period | vs Prev Year |
---|---|---|---|
Aug 2025 | £1,100 | +0.5% | +7.2% |
Jul 2025 | £1,095 | +0.5% | +7.9% |
Jun 2025 | £1,090 | +1.1% | +8.5% |
May 2025 | £1,078 | +1.0% | +7.5% |
Apr 2025 | £1,067 | +1.2% | +7.4% |
Mar 2025 | £1,054 | +0.3% | +7.3% |
Feb 2025 | £1,051 | +0.8% | +8.9% |
Jan 2025 | £1,043 | +0.7% | +9.2% |
Dec 2024 | £1,036 | +0.4% | +9.2% |
Nov 2024 | £1,032 | -0.1% | +8.8% |
Oct 2024 | £1,033 | -0.1% | +9.0% |
Sep 2024 | £1,034 | +0.8% | +8.8% |
Aug 2024 | £1,026 | +1.2% | +8.3% |
Jul 2024 | £1,014 | +0.9% | +7.3% |
Jun 2024 | £1,005 | +0.2% | +7.3% |
May 2024 | £1,003 | +1.0% | +6.7% |
Apr 2024 | £993 | +1.1% | +5.2% |
Mar 2024 | £982 | +1.8% | +3.3% |
Feb 2024 | £965 | +0.9% | +1.2% |
Jan 2024 | £956 | +0.7% | +0.2% |
Dec 2023 | £949 | +0.0% | -0.5% |
Nov 2023 | £949 | +0.1% | +0.0% |
Oct 2023 | £948 | -0.3% | +0.2% |
Sep 2023 | £951 | +0.4% | +0.7% |
Aug 2023 | £947 | +0.1% | +0.4% |
Jul 2023 | £946 | +1.0% | +0.4% |
Jun 2023 | £937 | -0.3% | -0.3% |
May 2023 | £940 | -0.4% | +0.6% |
Apr 2023 | £944 | -0.6% | +1.3% |
Mar 2023 | £950 | -0.3% | +2.7% |
Feb 2023 | £953 | -0.1% | +3.5% |
Jan 2023 | £954 | +0.1% | +4.2% |
Dec 2022 | £953 | +0.4% | +4.4% |
Nov 2022 | £949 | +0.3% | +4.1% |
Oct 2022 | £946 | +0.1% | +4.0% |
Sep 2022 | £945 | +0.1% | +4.1% |
Aug 2022 | £944 | +0.2% | +4.2% |
Jul 2022 | £942 | +0.3% | +4.2% |
Jun 2022 | £939 | +0.4% | +4.0% |
May 2022 | £935 | +0.3% | +3.9% |
Apr 2022 | £932 | +0.6% | +3.9% |
Mar 2022 | £926 | +0.5% | +3.6% |
Feb 2022 | £921 | +0.5% | +3.4% |
Jan 2022 | £916 | +0.3% | +3.5% |
Dec 2021 | £913 | +0.2% | +3.8% |
Nov 2021 | £911 | +0.2% | +4.0% |
Oct 2021 | £909 | +0.2% | +4.1% |
Sep 2021 | £907 | +0.1% | +3.9% |
Aug 2021 | £906 | +0.2% | +3.7% |
Jul 2021 | £904 | +0.1% | +3.2% |
Jun 2021 | £903 | +0.3% | +2.8% |
May 2021 | £900 | +0.3% | +2.3% |
Apr 2021 | £897 | +0.4% | +1.9% |
Mar 2021 | £893 | +0.3% | +1.6% |
Feb 2021 | £890 | +0.6% | +1.3% |
Jan 2021 | £885 | +0.6% | +0.8% |
Dec 2020 | £880 | +0.5% | +0.2% |
Nov 2020 | £876 | +0.2% | -0.2% |
Oct 2020 | £874 | +0.1% | -0.4% |
Sep 2020 | £873 | +0.0% | -0.5% |
Aug 2020 | £873 | -0.3% | -0.4% |
Jul 2020 | £876 | -0.2% | +0.1% |
Jun 2020 | £878 | -0.2% | +0.5% |
May 2020 | £880 | +0.0% | +1.0% |
Apr 2020 | £880 | +0.1% | +0.9% |
Mar 2020 | £879 | +0.1% | +0.8% |
Feb 2020 | £878 | +0.0% | +0.7% |
Jan 2020 | £878 | +0.0% | +0.9% |
Dec 2019 | £878 | +0.0% | +1.3% |
Nov 2019 | £878 | +0.0% | +1.6% |
Oct 2019 | £878 | +0.0% | +1.6% |
Sep 2019 | £878 | +0.1% | +1.6% |
Aug 2019 | £877 | +0.2% | +1.8% |
Jul 2019 | £875 | +0.2% | +2.0% |
Jun 2019 | £873 | +0.1% | +2.1% |
May 2019 | £872 | +0.0% | +2.1% |
Apr 2019 | £872 | +0.0% | +2.6% |
Mar 2019 | £872 | +0.0% | +3.0% |
Feb 2019 | £872 | +0.2% | +3.5% |
Jan 2019 | £870 | +0.3% | +3.3% |
Dec 2018 | £867 | +0.2% | +3.0% |
Nov 2018 | £865 | +0.1% | +2.9% |
Oct 2018 | £864 | +0.0% | +3.3% |
Sep 2018 | £864 | +0.2% | +3.8% |
Aug 2018 | £862 | +0.5% | +4.1% |
Jul 2018 | £858 | +0.4% | +3.7% |
Jun 2018 | £855 | +0.2% | +3.6% |
May 2018 | £853 | +0.4% | +3.7% |
Apr 2018 | £850 | +0.5% | +3.7% |
Mar 2018 | £846 | +0.4% | +3.5% |
Feb 2018 | £843 | +0.1% | +3.3% |
Jan 2018 | £842 | +0.1% | +3.5% |
Dec 2017 | £841 | +0.0% | +4.0% |
Nov 2017 | £841 | +0.5% | +4.4% |
Oct 2017 | £837 | +0.6% | +4.0% |
Sep 2017 | £832 | +0.5% | +3.6% |
Aug 2017 | £828 | +0.1% | +3.4% |
Jul 2017 | £827 | +0.1% | +3.8% |
Jun 2017 | £826 | +0.4% | +4.0% |
May 2017 | £823 | +0.4% | +4.2% |
Apr 2017 | £820 | +0.2% | +4.2% |
Mar 2017 | £818 | +0.2% | +4.4% |
Feb 2017 | £816 | +0.4% | +4.2% |
Jan 2017 | £813 | +0.5% | +4.4% |
Dec 2016 | £809 | +0.5% | +4.8% |
Nov 2016 | £805 | +0.1% | +5.3% |
Oct 2016 | £804 | +0.1% | +5.8% |
Sep 2016 | £803 | +0.2% | +5.8% |
Aug 2016 | £801 | +0.5% | +5.5% |
Jul 2016 | £797 | +0.4% | +5.3% |
Jun 2016 | £794 | +0.5% | +5.3% |
May 2016 | £790 | +0.4% | +5.2% |
Apr 2016 | £787 | +0.5% | +5.5% |
Mar 2016 | £783 | +0.0% | +5.8% |
Feb 2016 | £783 | +0.5% | +6.6% |
Jan 2016 | £779 | +0.9% | +6.1% |
Dec 2015 | £772 | +0.9% | - |
Nov 2015 | £765 | +0.7% | - |
Oct 2015 | £760 | +0.0% | - |
Sep 2015 | £760 | +0.1% | - |
Aug 2015 | £759 | +0.3% | - |
Jul 2015 | £757 | +0.4% | - |
Jun 2015 | £754 | +0.4% | - |
May 2015 | £751 | +0.7% | - |
Apr 2015 | £746 | +0.8% | - |
Mar 2015 | £740 | +0.7% | - |
Feb 2015 | £735 | +0.0% | - |
Jan 2015 | £735 | - | - |
Source: ONS Price Index of Private Rents (PIPR). Data represents average achieved rents for all property types.