Rental Statistics for Medway
Rental Trend and Report for August 2025
Average rent in Medway is £1,212 per month (↗ 9.8% vs last year)
Monthly Rent
£1,212
Avg across all property types
Annual Change
+9.8%
August 2025
Region
South East
Regional context
1 Bedroom
£879
2 Bedrooms
£1,117
3 Bedrooms
£1,309
4+ Bedrooms
£1,798
Last 10 Years Rental History
Rental Monthly Trend
| Period | Rental | vs Prev Period | vs Prev Year | 
|---|---|---|---|
| Aug 2025 | £1,212 | +0.5% | +9.8% | 
| Jul 2025 | £1,206 | +0.2% | +10.2% | 
| Jun 2025 | £1,203 | +0.3% | +10.5% | 
| May 2025 | £1,199 | +0.8% | +10.8% | 
| Apr 2025 | £1,190 | +0.8% | +10.9% | 
| Mar 2025 | £1,181 | +0.8% | +11.3% | 
| Feb 2025 | £1,172 | +0.7% | +12.0% | 
| Jan 2025 | £1,164 | +1.0% | +12.7% | 
| Dec 2024 | £1,152 | +1.1% | +13.0% | 
| Nov 2024 | £1,139 | +1.2% | +12.5% | 
| Oct 2024 | £1,126 | +1.0% | +11.8% | 
| Sep 2024 | £1,115 | +1.1% | +11.1% | 
| Aug 2024 | £1,103 | +0.7% | +10.3% | 
| Jul 2024 | £1,095 | +0.6% | +9.9% | 
| Jun 2024 | £1,089 | +0.6% | +9.8% | 
| May 2024 | £1,082 | +0.8% | +9.8% | 
| Apr 2024 | £1,073 | +1.0% | +9.6% | 
| Mar 2024 | £1,062 | +1.5% | +9.1% | 
| Feb 2024 | £1,046 | +1.4% | +8.0% | 
| Jan 2024 | £1,032 | +1.3% | +7.1% | 
| Dec 2023 | £1,019 | +0.7% | +6.5% | 
| Nov 2023 | £1,012 | +0.5% | +6.5% | 
| Oct 2023 | £1,007 | +0.3% | +6.4% | 
| Sep 2023 | £1,004 | +0.4% | +6.4% | 
| Aug 2023 | £1,000 | +0.4% | +6.3% | 
| Jul 2023 | £996 | +0.4% | +6.5% | 
| Jun 2023 | £992 | +0.6% | +6.6% | 
| May 2023 | £986 | +0.6% | +6.6% | 
| Apr 2023 | £980 | +0.7% | +6.3% | 
| Mar 2023 | £973 | +0.4% | +5.6% | 
| Feb 2023 | £969 | +0.6% | +5.2% | 
| Jan 2023 | £963 | +0.6% | +4.5% | 
| Dec 2022 | £957 | +0.7% | +4.2% | 
| Nov 2022 | £950 | +0.4% | +3.9% | 
| Oct 2022 | £946 | +0.3% | +3.9% | 
| Sep 2022 | £943 | +0.2% | +3.9% | 
| Aug 2022 | £941 | +0.5% | +3.8% | 
| Jul 2022 | £936 | +0.6% | +3.5% | 
| Jun 2022 | £930 | +0.5% | +3.3% | 
| May 2022 | £925 | +0.3% | +3.1% | 
| Apr 2022 | £922 | +0.1% | +3.4% | 
| Mar 2022 | £921 | +0.0% | +4.0% | 
| Feb 2022 | £921 | +0.0% | +4.3% | 
| Jan 2022 | £921 | +0.3% | +4.5% | 
| Dec 2021 | £918 | +0.4% | +4.3% | 
| Nov 2021 | £914 | +0.4% | +4.1% | 
| Oct 2021 | £910 | +0.2% | +3.8% | 
| Sep 2021 | £908 | +0.2% | +3.7% | 
| Aug 2021 | £906 | +0.2% | +3.5% | 
| Jul 2021 | £904 | +0.3% | +3.2% | 
| Jun 2021 | £901 | +0.4% | +2.8% | 
| May 2021 | £897 | +0.7% | +2.4% | 
| Apr 2021 | £891 | +0.6% | +1.9% | 
| Mar 2021 | £886 | +0.3% | +1.2% | 
| Feb 2021 | £883 | +0.1% | +0.5% | 
| Jan 2021 | £882 | +0.2% | +0.1% | 
| Dec 2020 | £880 | +0.2% | -0.1% | 
| Nov 2020 | £878 | +0.1% | -0.1% | 
| Oct 2020 | £877 | +0.1% | -0.1% | 
| Sep 2020 | £876 | +0.0% | +0.1% | 
| Aug 2020 | £876 | +0.0% | +0.9% | 
| Jul 2020 | £876 | +0.0% | +1.7% | 
| Jun 2020 | £876 | +0.0% | +2.2% | 
| May 2020 | £876 | +0.1% | +2.6% | 
| Apr 2020 | £875 | -0.1% | +3.4% | 
| Mar 2020 | £876 | -0.3% | +4.5% | 
| Feb 2020 | £879 | -0.2% | +5.4% | 
| Jan 2020 | £881 | +0.0% | +5.9% | 
| Dec 2019 | £881 | +0.2% | +6.1% | 
| Nov 2019 | £879 | +0.1% | +6.0% | 
| Oct 2019 | £878 | +0.3% | +5.9% | 
| Sep 2019 | £875 | +0.8% | +5.5% | 
| Aug 2019 | £868 | +0.7% | +4.8% | 
| Jul 2019 | £862 | +0.6% | +3.9% | 
| Jun 2019 | £857 | +0.5% | +3.5% | 
| May 2019 | £853 | +0.8% | +3.0% | 
| Apr 2019 | £846 | +1.0% | +2.4% | 
| Mar 2019 | £838 | +0.6% | +1.6% | 
| Feb 2019 | £833 | +0.2% | +1.1% | 
| Jan 2019 | £831 | +0.1% | +1.0% | 
| Dec 2018 | £830 | +0.0% | +0.9% | 
| Nov 2018 | £830 | +0.1% | +0.8% | 
| Oct 2018 | £829 | +0.0% | +0.9% | 
| Sep 2018 | £829 | +0.0% | +1.3% | 
| Aug 2018 | £829 | +0.0% | +1.9% | 
| Jul 2018 | £829 | +0.0% | +2.2% | 
| Jun 2018 | £829 | +0.1% | +2.5% | 
| May 2018 | £828 | +0.1% | +2.7% | 
| Apr 2018 | £827 | +0.1% | +2.9% | 
| Mar 2018 | £826 | +0.2% | +3.3% | 
| Feb 2018 | £824 | +0.1% | +3.7% | 
| Jan 2018 | £823 | +0.0% | +4.0% | 
| Dec 2017 | £823 | +0.0% | +5.1% | 
| Nov 2017 | £823 | +0.2% | +6.2% | 
| Oct 2017 | £821 | +0.4% | +7.4% | 
| Sep 2017 | £818 | +0.5% | +7.6% | 
| Aug 2017 | £814 | +0.4% | +7.6% | 
| Jul 2017 | £811 | +0.4% | +7.7% | 
| Jun 2017 | £808 | +0.2% | +7.8% | 
| May 2017 | £806 | +0.4% | +7.8% | 
| Apr 2017 | £803 | +0.5% | +7.6% | 
| Mar 2017 | £799 | +0.5% | +7.3% | 
| Feb 2017 | £795 | +0.4% | +7.2% | 
| Jan 2017 | £792 | +1.1% | +7.5% | 
| Dec 2016 | £783 | +1.0% | +7.0% | 
| Nov 2016 | £775 | +1.4% | +6.5% | 
| Oct 2016 | £764 | +0.5% | +5.6% | 
| Sep 2016 | £760 | +0.5% | +5.2% | 
| Aug 2016 | £756 | +0.4% | +4.8% | 
| Jul 2016 | £753 | +0.4% | +4.5% | 
| Jun 2016 | £750 | +0.3% | +4.4% | 
| May 2016 | £748 | +0.1% | +4.2% | 
| Apr 2016 | £747 | +0.3% | +4.4% | 
| Mar 2016 | £745 | +0.5% | +4.2% | 
| Feb 2016 | £741 | +0.5% | +3.9% | 
| Jan 2016 | £737 | +0.8% | +3.5% | 
| Dec 2015 | £731 | +0.4% | - | 
| Nov 2015 | £728 | +0.6% | - | 
| Oct 2015 | £724 | +0.1% | - | 
| Sep 2015 | £723 | +0.3% | - | 
| Aug 2015 | £721 | +0.0% | - | 
| Jul 2015 | £721 | +0.3% | - | 
| Jun 2015 | £719 | +0.1% | - | 
| May 2015 | £718 | +0.4% | - | 
| Apr 2015 | £715 | +0.0% | - | 
| Mar 2015 | £715 | +0.3% | - | 
| Feb 2015 | £713 | +0.1% | - | 
| Jan 2015 | £712 | - | - | 
Source: ONS Price Index of Private Rents (PIPR). Data represents average achieved rents for all property types.
