Property Sales Data for Mid Suffolk
Official Sold House Prices to May 2025
Average Price
(May 2025)£ 319,260+£3,436
(May 2025)£ 319,260+£3,436
Month Volume
(May 2025)74+35
(May 2025)74+35
Year Volume
(Last 12m)1,684+57
(Last 12m)1,684+57
Price Change
(1 yr)↑6.7%
(1 yr)↑6.7%
Last 5 Years Sales History
Sales Quarterly Trend
| Period | Sales | Avg Price | vs Prev Period | vs Prev Year | 
|---|---|---|---|---|
| Q2 2025 | 113 | £318,074 | +£930 price-74.3% vol | +£18,530 price-73.9% vol | 
| Q1 2025 | 440 | £317,144 | +£10,893 price-8.5% vol | +£15,075 price+11.7% vol | 
| Q4 2024 | 481 | £306,251 | +£240 price-1.4% vol | £-2,400 price+12.1% vol | 
| Q3 2024 | 488 | £306,011 | +£6,467 price+12.7% vol | £-6,114 price+22.6% vol | 
| Q2 2024 | 433 | £299,544 | £-2,525 price+9.9% vol | £-14,057 price+27.0% vol | 
| Q1 2024 | 394 | £302,069 | £-6,582 price-8.2% vol | £-19,432 price+9.1% vol | 
| Q4 2023 | 429 | £308,651 | £-3,474 price+7.8% vol | £-19,469 price-26.8% vol | 
| Q3 2023 | 398 | £312,125 | £-1,476 price+16.7% vol | £-3,895 price-33.3% vol | 
| Q2 2023 | 341 | £313,601 | £-7,900 price-5.5% vol | +£3,259 price-35.7% vol | 
| Q1 2023 | 361 | £321,501 | £-6,619 price-38.4% vol | +£14,453 price-22.9% vol | 
| Q4 2022 | 586 | £328,120 | +£12,100 price-1.8% vol | +£26,243 price+16.0% vol | 
| Q3 2022 | 597 | £316,020 | +£5,678 price+12.6% vol | +£29,716 price-4.3% vol | 
| Q2 2022 | 530 | £310,342 | +£3,294 price+13.2% vol | +£26,300 price-38.3% vol | 
| Q1 2022 | 468 | £307,048 | +£5,171 price-7.3% vol | +£19,168 price-42.6% vol | 
| Q4 2021 | 505 | £301,877 | +£15,573 price-19.1% vol | +£17,914 price-14.6% vol | 
| Q3 2021 | 624 | £286,304 | +£2,262 price-27.4% vol | +£12,064 price+47.5% vol | 
| Q2 2021 | 859 | £284,042 | £-3,838 price+5.3% vol | +£10,203 price+366.8% vol | 
| Q1 2021 | 816 | £287,880 | +£3,917 price+38.1% vol | +£20,983 price+122.3% vol | 
| Q4 2020 | 591 | £283,963 | +£9,723 price+39.7% vol | - | 
| Q3 2020 | 423 | £274,240 | +£401 price+129.9% vol | - | 
| Q2 2020 | 184 | £273,839 | +£6,942 price-49.9% vol | - | 
| Q1 2020 | 367 | £266,897 | - | - | 
