Crime Statistics for Mid Sussex
Official Crime Offences in Mid Sussex in Jun 2025
Total number of crime offences reported in Jun 2025 was 7,697
| Offence Type | Amount | % | 
|---|---|---|
| Violence against the person | 2,867 | 37.2% | 
| Theft offences | 2,313 | 30.1% | 
| Criminal damage and arson | 823 | 10.7% | 
| Public order offences | 712 | 9.3% | 
| Sexual offences | 349 | 4.5% | 
| Miscellaneous crimes against society | 269 | 3.5% | 
| Drug offences | 182 | 2.4% | 
| Possession of weapons offences | 114 | 1.5% | 
| Robbery | 68 | 0.9% | 
| Total | 7,697 | 100% | 
Theft offences distribution
Violence against the person 
