Property Sales Data for Na h-Eileanan Siar
Official Sold House Prices to September 2025
Key Insights
- Average property price in Na h-Eileanan Siar in September 2025 was £157,282, an increase of 9.2% compared to the previous month and up 9.3% over the last 12 months.
- Average sold price was 19% cheaper than its region (Scotland, £194,273) and 42.1% cheaper than UK national average price in September 2025.
- The number of sales transactions for Na h-Eileanan Siar in the year to July 2025 was 329, an increase of 10.4% compared the previous 12 months period (298).
Average Price
(Sep 2025)£ 157,282+£13,288
(Sep 2025)£ 157,282+£13,288
Annual Price Change
(to Sep 2025)↑9.3%
(to Sep 2025)↑9.3%
Year Volume
(to Jul 2025)329+31
(to Jul 2025)329+31
Last 5 Years Sales History
Sales Quarterly Trend
| Period | Sales | Avg Price | vs Prev Period | vs Prev Year |
|---|---|---|---|---|
| Q3 2025 | 36 | £142,094 | £-6,390 price -49.3% vol | +£5,296 price -60.9% vol |
| Q2 2025 | 71 | £148,484 | +£5,405 price -9% vol | +£5,692 price -11.3% vol |
| Q1 2025 | 78 | £143,079 | +£3,254 price -7.1% vol | £-12,368 price +50% vol |
| Q4 2024 | 84 | £139,825 | +£3,027 price -8.7% vol | £-12,566 price +1.2% vol |
| Q3 2024 | 92 | £136,798 | £-5,994 price +15% vol | £-21,155 price +35.3% vol |
| Q2 2024 | 80 | £142,792 | £-12,655 price +53.8% vol | £-1,280 price +0% vol |
| Q1 2024 | 52 | £155,447 | +£3,056 price -37.3% vol | +£10,187 price -13.3% vol |
| Q4 2023 | 83 | £152,391 | £-5,562 price +22.1% vol | +£4,391 price -3.5% vol |
| Q3 2023 | 68 | £157,953 | +£13,881 price -15% vol | +£14,480 price -9.3% vol |
| Q2 2023 | 80 | £144,072 | £-1,188 price +33.3% vol | +£2,161 price +15.9% vol |
| Q1 2023 | 60 | £145,260 | £-2,740 price -30.2% vol | £-426 price -31% vol |
| Q4 2022 | 86 | £148,000 | +£4,527 price +14.7% vol | +£19,974 price -22.5% vol |
| Q3 2022 | 75 | £143,473 | +£1,562 price +8.7% vol | +£17,605 price -29.9% vol |
| Q2 2022 | 69 | £141,911 | £-3,775 price -20.7% vol | +£16,605 price -34.9% vol |
| Q1 2022 | 87 | £145,686 | +£17,660 price -21.6% vol | +£16,669 price -11.2% vol |
| Q4 2021 | 111 | £128,026 | +£2,158 price +3.7% vol | +£5,248 price -3.5% vol |
| Q3 2021 | 107 | £125,868 | +£562 price +0.9% vol | +£6,125 price +48.6% vol |
| Q2 2021 | 106 | £125,306 | £-3,711 price +8.2% vol | +£197 price +341.7% vol |
| Q1 2021 | 98 | £129,017 | +£6,239 price -14.8% vol | +£9,142 price +69% vol |
| Q4 2020 | 115 | £122,778 | +£3,035 price +59.7% vol | - |
| Q3 2020 | 72 | £119,743 | £-5,366 price +200% vol | - |
| Q2 2020 | 24 | £125,109 | +£5,234 price -58.6% vol | - |
| Q1 2020 | 58 | £119,875 | - | - |
Source: UK House Price Index (HM Land Registry) – Open Government Licence v3.0.
