Property Sales Data for Na h-Eileanan Siar
Official Sold House Prices to May 2025
Average Price
(May 2025)£ 149,364£-5,556
(May 2025)£ 149,364£-5,556
Month Volume
(May 2025)23-2
(May 2025)23-2
Year Volume
(Last 12m)322+30
(Last 12m)322+30
Price Change
(1 yr)↑3.8%
(1 yr)↑3.8%
Last 5 Years Sales History
Sales Quarterly Trend
| Period | Sales | Avg Price | vs Prev Period | vs Prev Year | 
|---|---|---|---|---|
| Q2 2025 | 48 | £152,258 | +£8,866 price-37.7% vol | +£9,466 price-40.0% vol | 
| Q1 2025 | 77 | £143,392 | +£3,518 price-8.3% vol | £-12,055 price+48.1% vol | 
| Q4 2024 | 84 | £139,874 | +£3,101 price-8.7% vol | £-12,517 price+1.2% vol | 
| Q3 2024 | 92 | £136,773 | £-6,019 price+15.0% vol | £-21,180 price+35.3% vol | 
| Q2 2024 | 80 | £142,792 | £-12,655 price+53.8% vol | £-1,280 price+0.0% vol | 
| Q1 2024 | 52 | £155,447 | +£3,056 price-37.3% vol | +£10,187 price-13.3% vol | 
| Q4 2023 | 83 | £152,391 | £-5,562 price+22.1% vol | +£4,391 price-3.5% vol | 
| Q3 2023 | 68 | £157,953 | +£13,881 price-15.0% vol | +£14,480 price-9.3% vol | 
| Q2 2023 | 80 | £144,072 | £-1,188 price+33.3% vol | +£2,161 price+15.9% vol | 
| Q1 2023 | 60 | £145,260 | £-2,740 price-30.2% vol | £-426 price-31.0% vol | 
| Q4 2022 | 86 | £148,000 | +£4,527 price+14.7% vol | +£19,974 price-22.5% vol | 
| Q3 2022 | 75 | £143,473 | +£1,562 price+8.7% vol | +£17,605 price-29.9% vol | 
| Q2 2022 | 69 | £141,911 | £-3,775 price-20.7% vol | +£16,605 price-34.9% vol | 
| Q1 2022 | 87 | £145,686 | +£17,660 price-21.6% vol | +£16,669 price-11.2% vol | 
| Q4 2021 | 111 | £128,026 | +£2,158 price+3.7% vol | +£5,248 price-3.5% vol | 
| Q3 2021 | 107 | £125,868 | +£562 price+0.9% vol | +£6,125 price+48.6% vol | 
| Q2 2021 | 106 | £125,306 | £-3,711 price+8.2% vol | +£197 price+341.7% vol | 
| Q1 2021 | 98 | £129,017 | +£6,239 price-14.8% vol | +£9,142 price+69.0% vol | 
| Q4 2020 | 115 | £122,778 | +£3,035 price+59.7% vol | - | 
| Q3 2020 | 72 | £119,743 | £-5,366 price+200.0% vol | - | 
| Q2 2020 | 24 | £125,109 | +£5,234 price-58.6% vol | - | 
| Q1 2020 | 58 | £119,875 | - | - | 
