Property Sales Data for Newcastle-under-Lyme
Official Sold House Prices to May 2025
Average Price
(May 2025)£ 197,081£-1,499
(May 2025)£ 197,081£-1,499
Month Volume
(May 2025)90+36
(May 2025)90+36
Year Volume
(Last 12m)1,548+30
(Last 12m)1,548+30
Price Change
(1 yr)↑7.8%
(1 yr)↑7.8%
Last 5 Years Sales History
Sales Quarterly Trend
| Period | Sales | Avg Price | vs Prev Period | vs Prev Year | 
|---|---|---|---|---|
| Q2 2025 | 144 | £197,643 | +£586 price-58.7% vol | +£13,964 price-65.0% vol | 
| Q1 2025 | 349 | £197,057 | +£1,537 price-22.3% vol | +£18,162 price+4.2% vol | 
| Q4 2024 | 449 | £195,520 | +£41 price-1.3% vol | +£7,680 price+14.0% vol | 
| Q3 2024 | 455 | £195,479 | +£11,800 price+10.4% vol | +£9,882 price+19.7% vol | 
| Q2 2024 | 412 | £183,679 | +£4,784 price+23.0% vol | +£70 price+9.3% vol | 
| Q1 2024 | 335 | £178,895 | £-8,945 price-15.0% vol | £-8,092 price+0.0% vol | 
| Q4 2023 | 394 | £187,840 | +£2,243 price+3.7% vol | +£3,545 price-30.3% vol | 
| Q3 2023 | 380 | £185,597 | +£1,988 price+0.8% vol | +£529 price-19.3% vol | 
| Q2 2023 | 377 | £183,609 | £-3,378 price+12.5% vol | +£5,212 price-21.0% vol | 
| Q1 2023 | 335 | £186,987 | +£2,692 price-40.7% vol | +£11,706 price-20.4% vol | 
| Q4 2022 | 565 | £184,295 | £-773 price+20.0% vol | +£14,290 price+24.7% vol | 
| Q3 2022 | 471 | £185,068 | +£6,671 price-1.3% vol | +£19,763 price-33.1% vol | 
| Q2 2022 | 477 | £178,397 | +£3,116 price+13.3% vol | +£20,063 price-35.1% vol | 
| Q1 2022 | 421 | £175,281 | +£5,276 price-7.1% vol | +£13,612 price-25.9% vol | 
| Q4 2021 | 453 | £170,005 | +£4,700 price-35.7% vol | +£12,469 price-15.2% vol | 
| Q3 2021 | 704 | £165,305 | +£6,971 price-4.2% vol | +£15,457 price+63.7% vol | 
| Q2 2021 | 735 | £158,334 | £-3,335 price+29.4% vol | +£10,929 price+196.4% vol | 
| Q1 2021 | 568 | £161,669 | +£4,133 price+6.4% vol | +£11,662 price+34.9% vol | 
| Q4 2020 | 534 | £157,536 | +£7,688 price+24.2% vol | - | 
| Q3 2020 | 430 | £149,848 | +£2,443 price+73.4% vol | - | 
| Q2 2020 | 248 | £147,405 | £-2,602 price-41.1% vol | - | 
| Q1 2020 | 421 | £150,007 | - | - | 
