Property Sales Data for Newham
Official Sold House Prices to September 2025
Key Insights
- Average property price in Newham in September 2025 was £419,485, an increase of 3.3% compared to the previous month and down 2.8% over the last 12 months.
- Average sold price was 24.6% cheaper than its region (London, £556,454) and 54.5% more expensive than UK national average price in September 2025.
- The number of sales transactions for Newham in the year to July 2025 was 1,816, an increase of 2.6% compared the previous 12 months period (1,770).
Average Price
(Sep 2025)£ 419,485+£13,535
(Sep 2025)£ 419,485+£13,535
Annual Price Change
(to Sep 2025)↓2.8%
(to Sep 2025)↓2.8%
Year Volume
(to Jul 2025)1,816+46
(to Jul 2025)1,816+46
Last 5 Years Sales History
Sales Quarterly Trend
| Period | Sales | Avg Price | vs Prev Period | vs Prev Year |
|---|---|---|---|---|
| Q3 2025 | 94 | £404,189 | £-2,853 price -56.1% vol | £-19,332 price -81.1% vol |
| Q2 2025 | 214 | £407,042 | £-16,140 price -66.2% vol | £-14,237 price -51.7% vol |
| Q1 2025 | 633 | £423,182 | £-2,063 price +17.9% vol | £-18,226 price +33.5% vol |
| Q4 2024 | 537 | £425,245 | +£1,724 price +7.8% vol | £-760 price +32.6% vol |
| Q3 2024 | 498 | £423,521 | +£2,242 price +12.4% vol | £-1,293 price +28.4% vol |
| Q2 2024 | 443 | £421,279 | £-20,129 price -6.5% vol | £-2,220 price +23.7% vol |
| Q1 2024 | 474 | £441,408 | +£15,403 price +17% vol | +£22,413 price +8.2% vol |
| Q4 2023 | 405 | £426,005 | +£1,191 price +4.4% vol | £-2,896 price -31.2% vol |
| Q3 2023 | 388 | £424,814 | +£1,315 price +8.4% vol | £-7,895 price -38.2% vol |
| Q2 2023 | 358 | £423,499 | +£4,504 price -18.3% vol | +£8,731 price -49.6% vol |
| Q1 2023 | 438 | £418,995 | £-9,906 price -25.6% vol | +£13,485 price -24% vol |
| Q4 2022 | 589 | £428,901 | £-3,808 price -6.2% vol | +£31,348 price +33.9% vol |
| Q3 2022 | 628 | £432,709 | +£17,941 price -11.5% vol | +£28,767 price +30.6% vol |
| Q2 2022 | 710 | £414,768 | +£9,258 price +23.3% vol | +£10,468 price -22.2% vol |
| Q1 2022 | 576 | £405,510 | +£7,957 price +30.9% vol | £-3,178 price -27.5% vol |
| Q4 2021 | 440 | £397,553 | £-6,389 price -8.5% vol | +£2,692 price -26.7% vol |
| Q3 2021 | 481 | £403,942 | £-358 price -47.3% vol | +£12,901 price -12.1% vol |
| Q2 2021 | 913 | £404,300 | £-4,388 price +15% vol | +£12,522 price +280.4% vol |
| Q1 2021 | 794 | £408,688 | +£13,827 price +32.3% vol | +£23,231 price +108.9% vol |
| Q4 2020 | 600 | £394,861 | +£3,820 price +9.7% vol | - |
| Q3 2020 | 547 | £391,041 | £-737 price +127.9% vol | - |
| Q2 2020 | 240 | £391,778 | +£6,321 price -36.8% vol | - |
| Q1 2020 | 380 | £385,457 | - | - |
Source: UK House Price Index (HM Land Registry) – Open Government Licence v3.0.
