Council Tax Information for Newport
Council Tax Bands for 2025/26 tax year
Council Tax Bands in Newport have increased over the past 5 years by 29.1% (£447 on average)
These are the latest active council tax rates. Band D is the standard reference band at £1,984 per year.
| Band | 2024/25 | 2025/26 | Δ Rate | 
|---|---|---|---|
| A- | £1,031 | £1,102 | 6.9% | 
| A | £1,237 | £1,323 | 7.0% | 
| B | £1,443 | £1,543 | 6.9% | 
| C | £1,649 | £1,764 | 7.0% | 
| D | £1,856 | £1,984 | 6.9% | 
| E | £2,268 | £2,425 | 6.9% | 
| F | £2,680 | £2,866 | 6.9% | 
| G | £3,093 | £3,307 | 6.9% | 
| H | £3,711 | £3,968 | 6.9% | 
| I | £4,330 | £4,629 | 6.9% | 
Historical Change
+6.9%↑
25/26
+8.3%↑
24/25
+8.2%↑
23/24
+3.0%↑
22/23
±0.0%-
21/22
Average Council Tax in Newport from 2021 to 2026
