Crime Statistics for North East Derbyshire
Official Crime Offences in North East Derbyshire in Jun 2025
Total number of crime offences reported in Jun 2025 was 5,141
| Offence Type | Amount | % | 
|---|---|---|
| Violence against the person | 2,500 | 48.6% | 
| Theft offences | 915 | 17.8% | 
| Public order offences | 641 | 12.5% | 
| Criminal damage and arson | 558 | 10.9% | 
| Sexual offences | 207 | 4.0% | 
| Miscellaneous crimes against society | 139 | 2.7% | 
| Drug offences | 118 | 2.3% | 
| Possession of weapons offences | 44 | 0.9% | 
| Robbery | 19 | 0.4% | 
| Total | 5,141 | 100% | 
Theft offences distribution
Violence against the person 
