Crime Statistics for North East Lincolnshire
Official Crime Offences in North East Lincolnshire in Jun 2025
Total number of crime offences reported in Jun 2025 was 18,152
| Offence Type | Amount | % | 
|---|---|---|
| Violence against the person | 7,394 | 40.7% | 
| Theft offences | 4,617 | 25.4% | 
| Criminal damage and arson | 2,314 | 12.7% | 
| Public order offences | 1,734 | 9.6% | 
| Sexual offences | 636 | 3.5% | 
| Miscellaneous crimes against society | 620 | 3.4% | 
| Drug offences | 519 | 2.9% | 
| Possession of weapons offences | 174 | 1.0% | 
| Robbery | 144 | 0.8% | 
| Total | 18,152 | 100% | 
Theft offences distribution
Violence against the person 
