Crime Statistics for North Hertfordshire
Official Crime Offences in North Hertfordshire in Jun 2025
Total number of crime offences reported in Jun 2025 was 7,258
| Offence Type | Amount | % | 
|---|---|---|
| Violence against the person | 2,946 | 40.6% | 
| Theft offences | 2,365 | 32.6% | 
| Criminal damage and arson | 652 | 9.0% | 
| Public order offences | 507 | 7.0% | 
| Sexual offences | 323 | 4.5% | 
| Drug offences | 180 | 2.5% | 
| Miscellaneous crimes against society | 167 | 2.3% | 
| Possession of weapons offences | 59 | 0.8% | 
| Robbery | 59 | 0.8% | 
| Total | 7,258 | 100% | 
Theft offences distribution
Violence against the person 
