Council Tax Information for North Lincolnshire
Council Tax Bands for 2025/26 tax year
Council Tax Bands in North Lincolnshire have increased over the past 5 years by 15.0% (£291 on average)
These are the latest active council tax rates. Band D is the standard reference band at £2,238 per year.
| Band | 2024/25 | 2025/26 | Δ Rate | 
|---|---|---|---|
| A | £1,422 | £1,492 | 4.9% | 
| B | £1,659 | £1,741 | 4.9% | 
| C | £1,896 | £1,989 | 4.9% | 
| D | £2,133 | £2,238 | 4.9% | 
| E | £2,607 | £2,735 | 4.9% | 
| F | £3,081 | £3,233 | 4.9% | 
| G | £3,555 | £3,730 | 4.9% | 
| H | £4,266 | £4,476 | 4.9% | 
Historical Change
+4.9%↑
25/26
+3.9%↑
24/25
+2.4%↑
23/24
+2.9%↑
22/23
±0.0%-
21/22
Average Council Tax in North Lincolnshire from 2021 to 2026
