Property Sales Data for North Northamptonshire
Official Sold House Prices to May 2025
Average Price
(May 2025)£ 253,340+£2,182
(May 2025)£ 253,340+£2,182
Month Volume
(May 2025)222+54
(May 2025)222+54
Year Volume
(Last 12m)4,867+273
(Last 12m)4,867+273
Price Change
(1 yr)↑4.6%
(1 yr)↑4.6%
Last 5 Years Sales History
Sales Quarterly Trend
| Period | Sales | Avg Price | vs Prev Period | vs Prev Year | 
|---|---|---|---|---|
| Q2 2025 | 390 | £252,400 | +£4,078 price-69.7% vol | +£9,217 price-68.8% vol | 
| Q1 2025 | 1,288 | £248,322 | £-57 price-3.8% vol | +£5,616 price+32.6% vol | 
| Q4 2024 | 1,339 | £248,379 | +£2,304 price-5.2% vol | +£591 price+9.8% vol | 
| Q3 2024 | 1,413 | £246,075 | +£2,892 price+12.9% vol | £-6,234 price+17.1% vol | 
| Q2 2024 | 1,252 | £243,183 | +£477 price+28.9% vol | £-7,791 price+29.6% vol | 
| Q1 2024 | 971 | £242,706 | £-5,082 price-20.4% vol | £-11,895 price-8.7% vol | 
| Q4 2023 | 1,220 | £247,788 | £-4,521 price+1.1% vol | £-10,535 price-23.8% vol | 
| Q3 2023 | 1,207 | £252,309 | +£1,335 price+24.9% vol | £-978 price-31.1% vol | 
| Q2 2023 | 966 | £250,974 | £-3,627 price-9.1% vol | +£6,052 price-40.8% vol | 
| Q1 2023 | 1,063 | £254,601 | £-3,722 price-33.6% vol | +£16,950 price-27.5% vol | 
| Q4 2022 | 1,602 | £258,323 | +£5,036 price-8.6% vol | +£25,029 price+8.3% vol | 
| Q3 2022 | 1,752 | £253,287 | +£8,365 price+7.4% vol | +£25,680 price-9.5% vol | 
| Q2 2022 | 1,631 | £244,922 | +£7,271 price+11.2% vol | +£25,406 price-21.8% vol | 
| Q1 2022 | 1,467 | £237,651 | +£4,357 price-0.8% vol | +£23,008 price-24.9% vol | 
| Q4 2021 | 1,479 | £233,294 | +£5,687 price-23.6% vol | +£22,722 price-13.4% vol | 
| Q3 2021 | 1,935 | £227,607 | +£8,091 price-7.2% vol | +£20,407 price+69.4% vol | 
| Q2 2021 | 2,085 | £219,516 | +£4,873 price+6.7% vol | +£11,090 price+195.7% vol | 
| Q1 2021 | 1,954 | £214,643 | +£4,071 price+14.5% vol | +£9,382 price+64.3% vol | 
| Q4 2020 | 1,707 | £210,572 | +£3,372 price+49.5% vol | - | 
| Q3 2020 | 1,142 | £207,200 | £-1,226 price+62.0% vol | - | 
| Q2 2020 | 705 | £208,426 | +£3,165 price-40.7% vol | - | 
| Q1 2020 | 1,189 | £205,261 | - | - | 
