Rental Statistics for North Somerset
Rental Trend and Report for August 2025
Average rent in North Somerset is £1,171 per month (↗ 6.9% vs last year)
Monthly Rent
£1,171
Avg across all property types
Annual Change
+6.9%
August 2025
Region
South West
Regional context
1 Bedroom
£794
2 Bedrooms
£1,045
3 Bedrooms
£1,300
4+ Bedrooms
£1,796
Last 10 Years Rental History
Rental Monthly Trend
| Period | Rental | vs Prev Period | vs Prev Year | 
|---|---|---|---|
| Aug 2025 | £1,171 | +0.4% | +6.9% | 
| Jul 2025 | £1,166 | +0.2% | +7.7% | 
| Jun 2025 | £1,164 | +0.2% | +8.2% | 
| May 2025 | £1,162 | +0.4% | +8.4% | 
| Apr 2025 | £1,157 | +0.3% | +8.3% | 
| Mar 2025 | £1,153 | +0.6% | +8.3% | 
| Feb 2025 | £1,146 | +0.3% | +8.3% | 
| Jan 2025 | £1,143 | +0.4% | +8.5% | 
| Dec 2024 | £1,139 | +0.5% | +8.5% | 
| Nov 2024 | £1,133 | +0.7% | +9.3% | 
| Oct 2024 | £1,125 | +1.4% | +10.1% | 
| Sep 2024 | £1,110 | +1.3% | +10.4% | 
| Aug 2024 | £1,096 | +1.2% | +9.5% | 
| Jul 2024 | £1,083 | +0.7% | +8.6% | 
| Jun 2024 | £1,076 | +0.4% | +8.5% | 
| May 2024 | £1,072 | +0.3% | +8.8% | 
| Apr 2024 | £1,069 | +0.5% | +9.2% | 
| Mar 2024 | £1,064 | +0.6% | +9.1% | 
| Feb 2024 | £1,058 | +0.5% | +9.1% | 
| Jan 2024 | £1,053 | +0.3% | +10.3% | 
| Dec 2023 | £1,050 | +1.3% | +11.8% | 
| Nov 2023 | £1,037 | +1.5% | +12.0% | 
| Oct 2023 | £1,022 | +1.6% | +10.9% | 
| Sep 2023 | £1,006 | +0.5% | +9.2% | 
| Aug 2023 | £1,001 | +0.3% | +8.8% | 
| Jul 2023 | £998 | +0.6% | +8.7% | 
| Jun 2023 | £992 | +0.7% | +8.7% | 
| May 2023 | £985 | +0.6% | +8.8% | 
| Apr 2023 | £979 | +0.4% | +8.8% | 
| Mar 2023 | £975 | +0.5% | +9.2% | 
| Feb 2023 | £970 | +1.6% | +9.4% | 
| Jan 2023 | £955 | +1.7% | +8.9% | 
| Dec 2022 | £939 | +1.4% | +8.2% | 
| Nov 2022 | £926 | +0.5% | +6.9% | 
| Oct 2022 | £921 | +0.0% | +6.3% | 
| Sep 2022 | £921 | +0.1% | +6.1% | 
| Aug 2022 | £920 | +0.2% | +6.2% | 
| Jul 2022 | £918 | +0.7% | +6.2% | 
| Jun 2022 | £912 | +0.8% | +5.9% | 
| May 2022 | £905 | +0.7% | +5.3% | 
| Apr 2022 | £899 | +0.7% | +5.0% | 
| Mar 2022 | £893 | +0.8% | +4.5% | 
| Feb 2022 | £886 | +1.0% | +4.0% | 
| Jan 2022 | £877 | +1.0% | +3.3% | 
| Dec 2021 | £868 | +0.2% | +2.6% | 
| Nov 2021 | £866 | -0.1% | +2.9% | 
| Oct 2021 | £867 | -0.1% | +3.7% | 
| Sep 2021 | £868 | +0.1% | +4.5% | 
| Aug 2021 | £867 | +0.3% | +4.9% | 
| Jul 2021 | £864 | +0.3% | +4.9% | 
| Jun 2021 | £861 | +0.2% | +4.8% | 
| May 2021 | £859 | +0.2% | +4.5% | 
| Apr 2021 | £857 | +0.2% | +4.1% | 
| Mar 2021 | £855 | +0.4% | +3.8% | 
| Feb 2021 | £852 | +0.4% | +3.5% | 
| Jan 2021 | £849 | +0.4% | +3.1% | 
| Dec 2020 | £846 | +0.6% | +2.9% | 
| Nov 2020 | £841 | +0.6% | +2.6% | 
| Oct 2020 | £836 | +0.6% | +2.3% | 
| Sep 2020 | £831 | +0.6% | +2.0% | 
| Aug 2020 | £826 | +0.4% | +1.5% | 
| Jul 2020 | £823 | +0.1% | +1.1% | 
| Jun 2020 | £822 | +0.0% | +0.8% | 
| May 2020 | £822 | -0.1% | +0.8% | 
| Apr 2020 | £823 | +0.0% | +1.2% | 
| Mar 2020 | £823 | +0.0% | +1.6% | 
| Feb 2020 | £823 | -0.1% | +2.1% | 
| Jan 2020 | £824 | +0.2% | +2.7% | 
| Dec 2019 | £822 | +0.2% | +3.2% | 
| Nov 2019 | £820 | +0.4% | +4.0% | 
| Oct 2019 | £817 | +0.2% | +4.4% | 
| Sep 2019 | £815 | +0.1% | +5.0% | 
| Aug 2019 | £814 | +0.0% | +5.8% | 
| Jul 2019 | £814 | -0.2% | +6.4% | 
| Jun 2019 | £816 | +0.0% | +6.3% | 
| May 2019 | £816 | +0.4% | +5.9% | 
| Apr 2019 | £813 | +0.4% | +5.5% | 
| Mar 2019 | £810 | +0.5% | +5.5% | 
| Feb 2019 | £806 | +0.5% | +5.2% | 
| Jan 2019 | £802 | +0.6% | +4.5% | 
| Dec 2018 | £797 | +1.0% | +4.0% | 
| Nov 2018 | £789 | +0.8% | +3.1% | 
| Oct 2018 | £783 | +0.9% | +2.0% | 
| Sep 2018 | £776 | +0.8% | +0.6% | 
| Aug 2018 | £770 | +0.7% | -0.3% | 
| Jul 2018 | £765 | -0.3% | -0.7% | 
| Jun 2018 | £767 | -0.4% | -0.3% | 
| May 2018 | £770 | -0.1% | +0.4% | 
| Apr 2018 | £771 | +0.4% | +1.1% | 
| Mar 2018 | £768 | +0.3% | +1.4% | 
| Feb 2018 | £766 | -0.1% | +1.3% | 
| Jan 2018 | £767 | +0.1% | +1.5% | 
| Dec 2017 | £766 | +0.0% | +1.5% | 
| Nov 2017 | £766 | -0.3% | +1.4% | 
| Oct 2017 | £768 | -0.4% | +1.7% | 
| Sep 2017 | £771 | -0.1% | +2.2% | 
| Aug 2017 | £772 | +0.1% | +2.9% | 
| Jul 2017 | £771 | +0.1% | +3.4% | 
| Jun 2017 | £770 | +0.4% | +4.0% | 
| May 2017 | £767 | +0.7% | +4.0% | 
| Apr 2017 | £762 | +0.7% | +3.7% | 
| Mar 2017 | £757 | +0.1% | +2.9% | 
| Feb 2017 | £756 | +0.0% | +2.5% | 
| Jan 2017 | £756 | +0.1% | +2.3% | 
| Dec 2016 | £755 | +0.0% | +2.5% | 
| Nov 2016 | £755 | +0.0% | +2.9% | 
| Oct 2016 | £755 | +0.1% | +2.9% | 
| Sep 2016 | £754 | +0.5% | +3.4% | 
| Aug 2016 | £750 | +0.5% | +3.3% | 
| Jul 2016 | £746 | +0.8% | +3.4% | 
| Jun 2016 | £740 | +0.4% | +2.7% | 
| May 2016 | £737 | +0.3% | +2.6% | 
| Apr 2016 | £735 | -0.1% | +2.3% | 
| Mar 2016 | £736 | -0.3% | +2.6% | 
| Feb 2016 | £738 | -0.1% | +3.0% | 
| Jan 2016 | £739 | +0.3% | +3.3% | 
| Dec 2015 | £737 | +0.4% | - | 
| Nov 2015 | £734 | +0.1% | - | 
| Oct 2015 | £733 | +0.4% | - | 
| Sep 2015 | £730 | +0.6% | - | 
| Aug 2015 | £726 | +0.7% | - | 
| Jul 2015 | £721 | +0.1% | - | 
| Jun 2015 | £720 | +0.3% | - | 
| May 2015 | £718 | +0.0% | - | 
| Apr 2015 | £718 | +0.1% | - | 
| Mar 2015 | £717 | +0.0% | - | 
| Feb 2015 | £717 | +0.3% | - | 
| Jan 2015 | £715 | - | - | 
Source: ONS Price Index of Private Rents (PIPR). Data represents average achieved rents for all property types.
