Property Sales Data for North West
Official Sold House Prices to September 2025
Key Insights
- Average property price in North West in September 2025 was £215,030, a decrease of 0.9% compared to the previous month and up 3.4% over the last 12 months.
- Average sold price was 20.8% cheaper than UK national average price in September 2025.
- The number of sales transactions for North West in the year to July 2025 was 89,743, an increase of 1.4% compared the previous 12 months period (88,547).
Average Price
(Sep 2025)£ 215,030£-1,858
(Sep 2025)£ 215,030£-1,858
Annual Price Change
(to Sep 2025)↑3.4%
(to Sep 2025)↑3.4%
Year Volume
(to Jul 2025)89,743+1,196
(to Jul 2025)89,743+1,196
Last 5 Years Sales History
Sales Quarterly Trend
| Period | Sales | Avg Price | vs Prev Period | vs Prev Year |
|---|---|---|---|---|
| Q3 2025 | 5,718 | £213,037 | +£5,788 price -60.1% vol | +£6,721 price -78.6% vol |
| Q2 2025 | 14,342 | £207,249 | £-6,051 price -42.7% vol | +£5,989 price -35.9% vol |
| Q1 2025 | 25,026 | £213,300 | +£5,254 price -6.2% vol | +£16,065 price +27.4% vol |
| Q4 2024 | 26,692 | £208,046 | +£1,730 price -0.2% vol | +£7,796 price +21.1% vol |
| Q3 2024 | 26,737 | £206,316 | +£5,056 price +19.5% vol | +£6,253 price +17.5% vol |
| Q2 2024 | 22,371 | £201,260 | +£4,025 price +13.9% vol | +£4,879 price +16.2% vol |
| Q1 2024 | 19,643 | £197,235 | £-3,015 price -10.9% vol | +£1,163 price -9.2% vol |
| Q4 2023 | 22,038 | £200,250 | +£187 price -3.2% vol | £-1,668 price -26% vol |
| Q3 2023 | 22,755 | £200,063 | +£3,682 price +18.2% vol | £-973 price -26.5% vol |
| Q2 2023 | 19,257 | £196,381 | +£309 price -11% vol | +£3,588 price -31% vol |
| Q1 2023 | 21,628 | £196,072 | £-5,846 price -27.4% vol | +£8,773 price -20.2% vol |
| Q4 2022 | 29,792 | £201,918 | +£882 price -3.7% vol | +£19,708 price +4.7% vol |
| Q3 2022 | 30,941 | £201,036 | +£8,243 price +10.9% vol | +£20,215 price -14.1% vol |
| Q2 2022 | 27,908 | £192,793 | +£5,494 price +3% vol | +£13,271 price -25.3% vol |
| Q1 2022 | 27,102 | £187,299 | +£5,089 price -4.8% vol | +£13,621 price -23.6% vol |
| Q4 2021 | 28,461 | £182,210 | +£1,389 price -21% vol | +£15,249 price -11.3% vol |
| Q3 2021 | 36,011 | £180,821 | +£1,299 price -3.7% vol | +£19,759 price +49.6% vol |
| Q2 2021 | 37,383 | £179,522 | +£5,844 price +5.4% vol | +£24,811 price +166.2% vol |
| Q1 2021 | 35,478 | £173,678 | +£6,717 price +10.5% vol | +£19,843 price +51.1% vol |
| Q4 2020 | 32,094 | £166,961 | +£5,899 price +33.3% vol | - |
| Q3 2020 | 24,077 | £161,062 | +£6,351 price +71.5% vol | - |
| Q2 2020 | 14,042 | £154,711 | +£876 price -40.2% vol | - |
| Q1 2020 | 23,484 | £153,835 | - | - |
Source: UK House Price Index (HM Land Registry) – Open Government Licence v3.0.
