Council Tax Information for North Yorkshire
Council Tax Bands for 2025/26 tax year
Council Tax Bands in North Yorkshire have increased over the past 5 years by Infinity% (£2418 on average)
These are the latest active council tax rates. Band D is the standard reference band at £2,418 per year.
| Band | 2024/25 | 2025/26 | Δ Rate | 
|---|---|---|---|
| A | £1,522 | £1,612 | 5.9% | 
| B | £1,776 | £1,881 | 5.9% | 
| C | £2,029 | £2,150 | 5.9% | 
| D | £2,283 | £2,418 | 5.9% | 
| E | £2,790 | £2,956 | 5.9% | 
| F | £3,298 | £3,493 | 5.9% | 
| G | £3,805 | £4,030 | 5.9% | 
| H | £4,566 | £4,837 | 5.9% | 
Historical Change
+5.9%↑
25/26
+4.8%↑
24/25
+Infinity%↑
23/24
NaN%↓
22/23
±0.0%-
21/22
Average Council Tax in North Yorkshire from 2021 to 2026
