Property Sales Data for Northern Ireland
Official Sold House Prices to September 2025
Key Insights
- Average property price in Northern Ireland in September 2025 was £193,247, an increase of 4.3% compared to the previous month and up 7.1% over the last 12 months.
- Average sold price was 28.8% cheaper than UK national average price in September 2025.
- The number of sales transactions for Northern Ireland in the year to July 2025 was 24,317, an increase of 9.3% compared the previous 12 months period (22,254).
Average Price
(Sep 2025)£ 193,247£0
(Sep 2025)£ 193,247£0
Annual Price Change
(to Sep 2025)↑7.1%
(to Sep 2025)↑7.1%
Year Volume
(to Jul 2025)24,317+2,063
(to Jul 2025)24,317+2,063
Last 5 Years Sales History
Sales Quarterly Trend
| Period | Sales | Avg Price | vs Prev Period | vs Prev Year |
|---|---|---|---|---|
| Q3 2025 | 1,923 | £193,247 | +£7,943 price -59.6% vol | +£12,780 price -70.2% vol |
| Q2 2025 | 4,764 | £185,304 | +£982 price -27% vol | +£9,886 price -13.6% vol |
| Q1 2025 | 6,522 | £184,322 | +£2,002 price -4.1% vol | +£15,262 price +34.5% vol |
| Q4 2024 | 6,804 | £182,320 | +£1,853 price +5.4% vol | +£14,163 price +18.5% vol |
| Q3 2024 | 6,456 | £180,467 | +£5,049 price +17.1% vol | +£10,741 price +7.7% vol |
| Q2 2024 | 5,514 | £175,418 | +£6,358 price +13.7% vol | +£10,831 price +5.5% vol |
| Q1 2024 | 4,848 | £169,060 | +£903 price -15.6% vol | +£6,581 price -4% vol |
| Q4 2023 | 5,742 | £168,157 | £-1,569 price -4.3% vol | +£2,428 price -14.9% vol |
| Q3 2023 | 5,997 | £169,726 | +£5,139 price +14.7% vol | +£3,363 price -8.9% vol |
| Q2 2023 | 5,229 | £164,587 | +£2,108 price +3.6% vol | +£4,373 price -14.4% vol |
| Q1 2023 | 5,049 | £162,479 | £-3,250 price -25.2% vol | +£7,393 price -13.9% vol |
| Q4 2022 | 6,747 | £165,729 | £-634 price +2.5% vol | +£15,190 price -0.6% vol |
| Q3 2022 | 6,582 | £166,363 | +£6,149 price +7.8% vol | +£15,800 price -22.3% vol |
| Q2 2022 | 6,108 | £160,214 | +£5,128 price +4.2% vol | +£14,170 price -23.3% vol |
| Q1 2022 | 5,862 | £155,086 | +£4,547 price -13.6% vol | +£13,999 price -22.1% vol |
| Q4 2021 | 6,786 | £150,539 | £-24 price -19.9% vol | +£10,976 price -20% vol |
| Q3 2021 | 8,469 | £150,563 | +£4,519 price +6.3% vol | +£14,550 price +59.2% vol |
| Q2 2021 | 7,965 | £146,044 | +£4,957 price +5.9% vol | +£12,758 price +293.3% vol |
| Q1 2021 | 7,524 | £141,087 | +£1,524 price -11.3% vol | +£7,914 price +39.3% vol |
| Q4 2020 | 8,487 | £139,563 | +£3,550 price +59.6% vol | - |
| Q3 2020 | 5,319 | £136,013 | +£2,727 price +162.7% vol | - |
| Q2 2020 | 2,025 | £133,286 | +£113 price -62.5% vol | - |
| Q1 2020 | 5,403 | £133,173 | - | - |
Source: UK House Price Index (HM Land Registry) – Open Government Licence v3.0.
