Rental Statistics for Pembrokeshire
Rental Trend and Report for August 2025
Average rent in Pembrokeshire is £663 per month (↗ 8.1% vs last year)
Monthly Rent
£663
Avg across all property types
Annual Change
+8.1%
August 2025
Region
Wales
Regional context
1 Bedroom
£492
2 Bedrooms
£612
3 Bedrooms
£724
4+ Bedrooms
£1,000
Last 10 Years Rental History
Rental Monthly Trend
| Period | Rental | vs Prev Period | vs Prev Year | 
|---|---|---|---|
| Aug 2025 | £663 | +0.5% | +8.1% | 
| Jul 2025 | £660 | +0.3% | +8.1% | 
| Jun 2025 | £658 | +0.6% | +8.2% | 
| May 2025 | £654 | +0.5% | +8.0% | 
| Apr 2025 | £651 | +0.5% | +8.0% | 
| Mar 2025 | £648 | +0.3% | +7.8% | 
| Feb 2025 | £646 | +0.2% | +8.3% | 
| Jan 2025 | £645 | +0.6% | +8.6% | 
| Dec 2024 | £641 | +0.8% | +8.8% | 
| Nov 2024 | £636 | +1.6% | +8.3% | 
| Oct 2024 | £626 | +1.1% | +7.4% | 
| Sep 2024 | £619 | +1.0% | +6.8% | 
| Aug 2024 | £613 | +0.3% | +6.6% | 
| Jul 2024 | £611 | +0.5% | +7.3% | 
| Jun 2024 | £608 | +0.5% | +7.8% | 
| May 2024 | £605 | +0.3% | +8.4% | 
| Apr 2024 | £603 | +0.3% | +8.3% | 
| Mar 2024 | £601 | +0.7% | +8.7% | 
| Feb 2024 | £597 | +0.5% | +8.5% | 
| Jan 2024 | £594 | +0.8% | +8.5% | 
| Dec 2023 | £589 | +0.3% | +7.9% | 
| Nov 2023 | £587 | +0.7% | +8.0% | 
| Oct 2023 | £583 | +0.5% | +7.9% | 
| Sep 2023 | £580 | +0.9% | +7.8% | 
| Aug 2023 | £575 | +1.1% | +7.2% | 
| Jul 2023 | £569 | +0.9% | +6.2% | 
| Jun 2023 | £564 | +0.9% | +5.4% | 
| May 2023 | £559 | +0.4% | +4.6% | 
| Apr 2023 | £557 | +0.7% | +4.4% | 
| Mar 2023 | £553 | +0.5% | +3.5% | 
| Feb 2023 | £550 | +0.5% | +3.1% | 
| Jan 2023 | £547 | +0.2% | +2.5% | 
| Dec 2022 | £546 | +0.4% | +2.6% | 
| Nov 2022 | £544 | +0.7% | +2.2% | 
| Oct 2022 | £540 | +0.4% | +2.0% | 
| Sep 2022 | £538 | +0.4% | +1.8% | 
| Aug 2022 | £536 | +0.0% | +1.9% | 
| Jul 2022 | £536 | +0.2% | +2.1% | 
| Jun 2022 | £535 | +0.2% | +2.1% | 
| May 2022 | £534 | +0.2% | +2.3% | 
| Apr 2022 | £533 | -0.2% | +2.2% | 
| Mar 2022 | £534 | +0.2% | +2.5% | 
| Feb 2022 | £533 | -0.2% | +2.5% | 
| Jan 2022 | £534 | +0.4% | +2.8% | 
| Dec 2021 | £532 | +0.0% | +2.6% | 
| Nov 2021 | £532 | +0.4% | +2.6% | 
| Oct 2021 | £530 | +0.4% | +2.3% | 
| Sep 2021 | £528 | +0.2% | +2.1% | 
| Aug 2021 | £527 | +0.4% | +2.0% | 
| Jul 2021 | £525 | +0.2% | +1.8% | 
| Jun 2021 | £524 | +0.4% | +1.7% | 
| May 2021 | £522 | +0.0% | +1.4% | 
| Apr 2021 | £522 | +0.2% | +1.3% | 
| Mar 2021 | £521 | +0.2% | +1.2% | 
| Feb 2021 | £520 | +0.2% | +1.2% | 
| Jan 2021 | £519 | +0.0% | +1.1% | 
| Dec 2020 | £519 | +0.2% | +1.2% | 
| Nov 2020 | £518 | +0.0% | +1.1% | 
| Oct 2020 | £518 | +0.2% | +1.2% | 
| Sep 2020 | £517 | +0.2% | +1.2% | 
| Aug 2020 | £516 | +0.0% | +1.1% | 
| Jul 2020 | £516 | +0.2% | +1.0% | 
| Jun 2020 | £515 | +0.0% | +1.0% | 
| May 2020 | £515 | +0.0% | +1.1% | 
| Apr 2020 | £515 | +0.0% | +1.2% | 
| Mar 2020 | £515 | +0.2% | +1.3% | 
| Feb 2020 | £514 | +0.2% | +1.3% | 
| Jan 2020 | £513 | +0.0% | +1.3% | 
| Dec 2019 | £513 | +0.0% | +1.2% | 
| Nov 2019 | £513 | +0.2% | +1.3% | 
| Oct 2019 | £512 | +0.2% | +1.2% | 
| Sep 2019 | £511 | +0.0% | +1.2% | 
| Aug 2019 | £511 | +0.0% | +1.2% | 
| Jul 2019 | £511 | +0.2% | +1.4% | 
| Jun 2019 | £510 | +0.2% | +1.4% | 
| May 2019 | £509 | +0.0% | +1.4% | 
| Apr 2019 | £509 | +0.2% | +1.3% | 
| Mar 2019 | £508 | +0.2% | +1.2% | 
| Feb 2019 | £507 | +0.0% | +1.2% | 
| Jan 2019 | £507 | +0.0% | +1.2% | 
| Dec 2018 | £507 | +0.2% | +1.1% | 
| Nov 2018 | £506 | +0.0% | +0.9% | 
| Oct 2018 | £506 | +0.2% | +0.8% | 
| Sep 2018 | £505 | +0.0% | +0.5% | 
| Aug 2018 | £505 | +0.2% | +0.3% | 
| Jul 2018 | £504 | +0.2% | +0.1% | 
| Jun 2018 | £503 | +0.2% | -0.1% | 
| May 2018 | £502 | +0.0% | -0.1% | 
| Apr 2018 | £502 | +0.0% | -0.3% | 
| Mar 2018 | £502 | +0.2% | -0.4% | 
| Feb 2018 | £501 | +0.0% | -0.6% | 
| Jan 2018 | £501 | +0.0% | -0.7% | 
| Dec 2017 | £501 | +0.0% | -0.7% | 
| Nov 2017 | £501 | -0.2% | -0.6% | 
| Oct 2017 | £502 | +0.0% | -0.3% | 
| Sep 2017 | £502 | -0.2% | -0.1% | 
| Aug 2017 | £503 | +0.0% | +0.1% | 
| Jul 2017 | £503 | +0.0% | +0.3% | 
| Jun 2017 | £503 | +0.0% | +0.1% | 
| May 2017 | £503 | -0.2% | -0.3% | 
| Apr 2017 | £504 | +0.0% | -0.6% | 
| Mar 2017 | £504 | +0.0% | -0.8% | 
| Feb 2017 | £504 | -0.2% | -0.7% | 
| Jan 2017 | £505 | +0.2% | -0.6% | 
| Dec 2016 | £504 | +0.0% | -0.5% | 
| Nov 2016 | £504 | +0.0% | -0.4% | 
| Oct 2016 | £504 | +0.2% | -0.5% | 
| Sep 2016 | £503 | +0.0% | -0.7% | 
| Aug 2016 | £503 | +0.2% | -1.0% | 
| Jul 2016 | £502 | -0.2% | -1.2% | 
| Jun 2016 | £503 | -0.4% | -1.3% | 
| May 2016 | £505 | -0.4% | -1.0% | 
| Apr 2016 | £507 | -0.2% | -0.7% | 
| Mar 2016 | £508 | +0.0% | -0.3% | 
| Feb 2016 | £508 | +0.0% | +0.0% | 
| Jan 2016 | £508 | +0.2% | +0.3% | 
| Dec 2015 | £507 | +0.2% | - | 
| Nov 2015 | £506 | +0.0% | - | 
| Oct 2015 | £506 | +0.0% | - | 
| Sep 2015 | £506 | -0.2% | - | 
| Aug 2015 | £507 | -0.2% | - | 
| Jul 2015 | £508 | -0.2% | - | 
| Jun 2015 | £509 | -0.2% | - | 
| May 2015 | £510 | +0.0% | - | 
| Apr 2015 | £510 | +0.2% | - | 
| Mar 2015 | £509 | +0.2% | - | 
| Feb 2015 | £508 | +0.4% | - | 
| Jan 2015 | £506 | - | - | 
Source: ONS Price Index of Private Rents (PIPR). Data represents average achieved rents for all property types.
