Property Sales Data for Preston
Official Sold House Prices to September 2025
Key Insights
- Average property price in Preston in September 2025 was £190,468, an increase of 3.3% compared to the previous month and up 5.7% over the last 12 months.
- Average sold price was 11.4% cheaper than its region (North West, £215,030) and 29.9% cheaper than UK national average price in September 2025.
- The number of sales transactions for Preston in the year to July 2025 was 1,834, an increase of -6.8% compared the previous 12 months period (1,968).
Average Price
(Sep 2025)£ 190,468+£6,054
(Sep 2025)£ 190,468+£6,054
Annual Price Change
(to Sep 2025)↑5.7%
(to Sep 2025)↑5.7%
Year Volume
(to Jul 2025)1,834-134
(to Jul 2025)1,834-134
Last 5 Years Sales History
Sales Quarterly Trend
| Period | Sales | Avg Price | vs Prev Period | vs Prev Year |
|---|---|---|---|---|
| Q3 2025 | 112 | £179,148 | +£7,428 price -58.4% vol | +£1,817 price -81.3% vol |
| Q2 2025 | 269 | £171,720 | £-8,881 price -46.5% vol | +£668 price -42.9% vol |
| Q1 2025 | 503 | £180,601 | +£200 price -11% vol | +£7,815 price +13% vol |
| Q4 2024 | 565 | £180,401 | +£3,070 price -5.5% vol | +£5,791 price +9.5% vol |
| Q3 2024 | 598 | £177,331 | +£6,279 price +27% vol | +£6,493 price +29.2% vol |
| Q2 2024 | 471 | £171,052 | £-1,734 price +5.8% vol | +£6,782 price +25.3% vol |
| Q1 2024 | 445 | £172,786 | £-1,824 price -13.8% vol | +£4,805 price -7.3% vol |
| Q4 2023 | 516 | £174,610 | +£3,772 price +11.4% vol | +£4,408 price -25.1% vol |
| Q3 2023 | 463 | £170,838 | +£6,568 price +23.1% vol | +£3,073 price -29.2% vol |
| Q2 2023 | 376 | £164,270 | £-3,711 price -21.7% vol | +£3,500 price -43.5% vol |
| Q1 2023 | 480 | £167,981 | £-2,221 price -30.3% vol | +£9,499 price -18.5% vol |
| Q4 2022 | 689 | £170,202 | +£2,437 price +5.4% vol | +£13,601 price +18.2% vol |
| Q3 2022 | 654 | £167,765 | +£6,995 price -1.7% vol | +£14,010 price -12.1% vol |
| Q2 2022 | 665 | £160,770 | +£2,288 price +12.9% vol | +£10,960 price -1.9% vol |
| Q1 2022 | 589 | £158,482 | +£1,881 price +1% vol | +£9,095 price -2.5% vol |
| Q4 2021 | 583 | £156,601 | +£2,846 price -21.6% vol | +£16,280 price +6.6% vol |
| Q3 2021 | 744 | £153,755 | +£3,945 price +9.7% vol | +£14,202 price +67.9% vol |
| Q2 2021 | 678 | £149,810 | +£423 price +12.3% vol | +£16,270 price +158.8% vol |
| Q1 2021 | 604 | £149,387 | +£9,066 price +10.4% vol | +£12,995 price +37.9% vol |
| Q4 2020 | 547 | £140,321 | +£768 price +23.5% vol | - |
| Q3 2020 | 443 | £139,553 | +£6,013 price +69.1% vol | - |
| Q2 2020 | 262 | £133,540 | £-2,852 price -40.2% vol | - |
| Q1 2020 | 438 | £136,392 | - | - |
Source: UK House Price Index (HM Land Registry) – Open Government Licence v3.0.
