Property Sales Data for Preston
Official Sold House Prices to May 2025
Average Price
(May 2025)£ 173,178£-1,962
(May 2025)£ 173,178£-1,962
Month Volume
(May 2025)83+25
(May 2025)83+25
Year Volume
(Last 12m)1,809-48
(Last 12m)1,809-48
Price Change
(1 yr)↑2.2%
(1 yr)↑2.2%
Last 5 Years Sales History
Sales Quarterly Trend
| Period | Sales | Avg Price | vs Prev Period | vs Prev Year |
|---|---|---|---|---|
| Q2 2025 | 141 | £173,985 | £-6,648 price -67.7% vol | +£2,933 price -70.1% vol |
| Q1 2025 | 437 | £180,633 | £-471 price -9.3% vol | +£7,847 price -1.8% vol |
| Q4 2024 | 482 | £181,104 | +£3,771 price -16.2% vol | +£6,494 price -6.6% vol |
| Q3 2024 | 575 | £177,333 | +£6,281 price +22.1% vol | +£6,495 price +24.2% vol |
| Q2 2024 | 471 | £171,052 | £-1,734 price +5.8% vol | +£6,782 price +25.3% vol |
| Q1 2024 | 445 | £172,786 | £-1,824 price -13.8% vol | +£4,805 price -7.3% vol |
| Q4 2023 | 516 | £174,610 | +£3,772 price +11.4% vol | +£4,408 price -25.1% vol |
| Q3 2023 | 463 | £170,838 | +£6,568 price +23.1% vol | +£3,073 price -29.2% vol |
| Q2 2023 | 376 | £164,270 | £-3,711 price -21.7% vol | +£3,500 price -43.5% vol |
| Q1 2023 | 480 | £167,981 | £-2,221 price -30.3% vol | +£9,499 price -18.5% vol |
| Q4 2022 | 689 | £170,202 | +£2,437 price +5.4% vol | +£13,601 price +18.2% vol |
| Q3 2022 | 654 | £167,765 | +£6,995 price -1.7% vol | +£14,010 price -12.1% vol |
| Q2 2022 | 665 | £160,770 | +£2,288 price +12.9% vol | +£10,960 price -1.9% vol |
| Q1 2022 | 589 | £158,482 | +£1,881 price +1.0% vol | +£9,095 price -2.5% vol |
| Q4 2021 | 583 | £156,601 | +£2,846 price -21.6% vol | +£16,280 price +6.6% vol |
| Q3 2021 | 744 | £153,755 | +£3,945 price +9.7% vol | +£14,202 price +67.9% vol |
| Q2 2021 | 678 | £149,810 | +£423 price +12.3% vol | +£16,270 price +158.8% vol |
| Q1 2021 | 604 | £149,387 | +£9,066 price +10.4% vol | +£12,995 price +37.9% vol |
| Q4 2020 | 547 | £140,321 | +£768 price +23.5% vol | - |
| Q3 2020 | 443 | £139,553 | +£6,013 price +69.1% vol | - |
| Q2 2020 | 262 | £133,540 | £-2,852 price -40.2% vol | - |
| Q1 2020 | 438 | £136,392 | - | - |
