Property Sales Data for Reading
Official Sold House Prices to May 2025
Average Price
(May 2025)£ 348,139£-2,271
(May 2025)£ 348,139£-2,271
Month Volume
(May 2025)67+19
(May 2025)67+19
Year Volume
(Last 12m)1,872-81
(Last 12m)1,872-81
Price Change
(1 yr)↑2.0%
(1 yr)↑2.0%
Last 5 Years Sales History
Sales Quarterly Trend
| Period | Sales | Avg Price | vs Prev Period | vs Prev Year | 
|---|---|---|---|---|
| Q2 2025 | 115 | £349,087 | £-4,399 price-78.1% vol | +£7,647 price-75.8% vol | 
| Q1 2025 | 525 | £353,486 | +£3,793 price+8.2% vol | +£19,434 price+21.8% vol | 
| Q4 2024 | 485 | £349,693 | £-3,853 price-17.8% vol | +£4,189 price-8.7% vol | 
| Q3 2024 | 590 | £353,546 | +£12,106 price+24.2% vol | +£6,063 price+9.9% vol | 
| Q2 2024 | 475 | £341,440 | +£7,388 price+10.2% vol | +£1,696 price+25.3% vol | 
| Q1 2024 | 431 | £334,052 | £-11,452 price-18.8% vol | £-20,539 price-23.3% vol | 
| Q4 2023 | 531 | £345,504 | £-1,979 price-1.1% vol | £-8,358 price-26.8% vol | 
| Q3 2023 | 537 | £347,483 | +£7,739 price+41.7% vol | £-4,098 price-16.5% vol | 
| Q2 2023 | 379 | £339,744 | £-14,847 price-32.6% vol | £-1,498 price-34.8% vol | 
| Q1 2023 | 562 | £354,591 | +£729 price-22.5% vol | +£25,789 price-6.0% vol | 
| Q4 2022 | 725 | £353,862 | +£2,281 price+12.8% vol | +£29,659 price+38.4% vol | 
| Q3 2022 | 643 | £351,581 | +£10,339 price+10.7% vol | +£35,080 price+1.3% vol | 
| Q2 2022 | 581 | £341,242 | +£12,440 price-2.8% vol | +£30,149 price-34.0% vol | 
| Q1 2022 | 598 | £328,802 | +£4,599 price+14.1% vol | +£18,543 price-23.6% vol | 
| Q4 2021 | 524 | £324,203 | +£7,702 price-17.5% vol | +£20,890 price-2.1% vol | 
| Q3 2021 | 635 | £316,501 | +£5,408 price-27.8% vol | +£18,361 price+44.6% vol | 
| Q2 2021 | 880 | £311,093 | +£834 price+12.4% vol | +£15,848 price+265.1% vol | 
| Q1 2021 | 783 | £310,259 | +£6,946 price+46.4% vol | +£13,138 price+70.2% vol | 
| Q4 2020 | 535 | £303,313 | +£5,173 price+21.9% vol | - | 
| Q3 2020 | 439 | £298,140 | +£2,895 price+82.2% vol | - | 
| Q2 2020 | 241 | £295,245 | £-1,876 price-47.6% vol | - | 
| Q1 2020 | 460 | £297,121 | - | - | 
