Property Sales Data for Redcar and Cleveland
Official Sold House Prices to May 2025
Average Price
(May 2025)£ 146,862£-2,377
(May 2025)£ 146,862£-2,377
Month Volume
(May 2025)95+26
(May 2025)95+26
Year Volume
(Last 12m)1,633-173
(Last 12m)1,633-173
Price Change
(1 yr)↑0.6%
(1 yr)↑0.6%
Last 5 Years Sales History
Sales Quarterly Trend
| Period | Sales | Avg Price | vs Prev Period | vs Prev Year | 
|---|---|---|---|---|
| Q2 2025 | 164 | £147,862 | £-1,203 price-61.8% vol | +£1,917 price-66.3% vol | 
| Q1 2025 | 429 | £149,065 | £-4,268 price-0.2% vol | +£5,767 price+27.7% vol | 
| Q4 2024 | 430 | £153,333 | +£4,205 price-7.7% vol | +£8,728 price-2.1% vol | 
| Q3 2024 | 466 | £149,128 | +£3,183 price-4.1% vol | +£4,037 price-10.2% vol | 
| Q2 2024 | 486 | £145,945 | +£2,647 price+44.6% vol | +£2,735 price+17.4% vol | 
| Q1 2024 | 336 | £143,298 | £-1,307 price-23.5% vol | +£98 price-22.0% vol | 
| Q4 2023 | 439 | £144,605 | £-486 price-15.4% vol | £-1,649 price-26.0% vol | 
| Q3 2023 | 519 | £145,091 | +£1,881 price+25.4% vol | +£763 price-16.6% vol | 
| Q2 2023 | 414 | £143,210 | +£10 price-3.9% vol | +£2,601 price-16.5% vol | 
| Q1 2023 | 431 | £143,200 | £-3,054 price-27.3% vol | +£8,961 price-12.8% vol | 
| Q4 2022 | 593 | £146,254 | +£1,926 price-4.7% vol | +£14,930 price-2.1% vol | 
| Q3 2022 | 622 | £144,328 | +£3,719 price+25.4% vol | +£15,236 price-16.2% vol | 
| Q2 2022 | 496 | £140,609 | +£6,370 price+0.4% vol | +£11,634 price-28.5% vol | 
| Q1 2022 | 494 | £134,239 | +£2,915 price-18.5% vol | +£9,003 price-9.0% vol | 
| Q4 2021 | 606 | £131,324 | +£2,232 price-18.3% vol | +£12,678 price-0.7% vol | 
| Q3 2021 | 742 | £129,092 | +£117 price+6.9% vol | +£15,062 price+62.4% vol | 
| Q2 2021 | 694 | £128,975 | +£3,739 price+27.8% vol | +£21,179 price+163.9% vol | 
| Q1 2021 | 543 | £125,236 | +£6,590 price-11.0% vol | +£13,165 price+35.4% vol | 
| Q4 2020 | 610 | £118,646 | +£4,616 price+33.5% vol | - | 
| Q3 2020 | 457 | £114,030 | +£6,234 price+73.8% vol | - | 
| Q2 2020 | 263 | £107,796 | £-4,275 price-34.4% vol | - | 
| Q1 2020 | 401 | £112,071 | - | - | 
