Property Sales Data for Rhondda Cynon Taf
Official Sold House Prices to May 2025
Average Price
(May 2025)£ 158,473+£881
(May 2025)£ 158,473+£881
Month Volume
(May 2025)159+21
(May 2025)159+21
Year Volume
(Last 12m)2,713-96
(Last 12m)2,713-96
Price Change
(1 yr)↑7.3%
(1 yr)↑7.3%
Last 5 Years Sales History
Sales Quarterly Trend
| Period | Sales | Avg Price | vs Prev Period | vs Prev Year | 
|---|---|---|---|---|
| Q2 2025 | 297 | £158,064 | +£3,771 price-49.4% vol | +£10,824 price-59.8% vol | 
| Q1 2025 | 587 | £154,293 | £-1,008 price-25.4% vol | +£9,951 price-0.2% vol | 
| Q4 2024 | 787 | £155,301 | +£3,940 price+1.0% vol | +£9,348 price+8.1% vol | 
| Q3 2024 | 779 | £151,361 | +£4,121 price+5.6% vol | +£2,379 price+4.3% vol | 
| Q2 2024 | 738 | £147,240 | +£2,898 price+25.5% vol | +£4,951 price+12.5% vol | 
| Q1 2024 | 588 | £144,342 | £-1,611 price-19.2% vol | £-5,113 price-6.7% vol | 
| Q4 2023 | 728 | £145,953 | £-3,029 price-2.5% vol | £-7,652 price-25.8% vol | 
| Q3 2023 | 747 | £148,982 | +£6,693 price+13.9% vol | £-77 price-17.5% vol | 
| Q2 2023 | 656 | £142,289 | £-7,166 price+4.1% vol | +£1,374 price-30.4% vol | 
| Q1 2023 | 630 | £149,455 | £-4,150 price-35.8% vol | +£12,659 price-29.1% vol | 
| Q4 2022 | 981 | £153,605 | +£4,546 price+8.3% vol | +£19,893 price-11.1% vol | 
| Q3 2022 | 906 | £149,059 | +£8,144 price-3.9% vol | +£17,945 price-15.3% vol | 
| Q2 2022 | 943 | £140,915 | +£4,119 price+6.1% vol | +£13,196 price-18.5% vol | 
| Q1 2022 | 889 | £136,796 | +£3,084 price-19.5% vol | +£14,820 price-5.6% vol | 
| Q4 2021 | 1,104 | £133,712 | +£2,598 price+3.2% vol | +£15,469 price+10.4% vol | 
| Q3 2021 | 1,070 | £131,114 | +£3,395 price-7.5% vol | +£20,462 price+85.8% vol | 
| Q2 2021 | 1,157 | £127,719 | +£5,743 price+22.8% vol | +£20,258 price+175.5% vol | 
| Q1 2021 | 942 | £121,976 | +£3,733 price-5.8% vol | +£13,689 price+36.9% vol | 
| Q4 2020 | 1,000 | £118,243 | +£7,591 price+73.6% vol | - | 
| Q3 2020 | 576 | £110,652 | +£3,191 price+37.1% vol | - | 
| Q2 2020 | 420 | £107,461 | £-826 price-39.0% vol | - | 
| Q1 2020 | 688 | £108,287 | - | - | 
