Property Sales Data for Richmond upon Thames
Official Sold House Prices to May 2025
Average Price
(May 2025)£ 805,003£-8,614
(May 2025)£ 805,003£-8,614
Month Volume
(May 2025)109+56
(May 2025)109+56
Year Volume
(Last 12m)2,473+133
(Last 12m)2,473+133
Price Change
(1 yr)↑4.3%
(1 yr)↑4.3%
Last 5 Years Sales History
Sales Quarterly Trend
| Period | Sales | Avg Price | vs Prev Period | vs Prev Year | 
|---|---|---|---|---|
| Q2 2025 | 162 | £807,821 | £-8,696 price-77.6% vol | +£36,638 price-73.0% vol | 
| Q1 2025 | 723 | £816,517 | +£2,700 price+16.2% vol | +£72,391 price+45.5% vol | 
| Q4 2024 | 622 | £813,817 | +£20,676 price-18.2% vol | +£29,823 price+12.9% vol | 
| Q3 2024 | 760 | £793,141 | +£21,958 price+26.5% vol | £-11,804 price+8.1% vol | 
| Q2 2024 | 601 | £771,183 | +£27,057 price+20.9% vol | £-15,536 price+22.7% vol | 
| Q1 2024 | 497 | £744,126 | £-39,868 price-9.8% vol | £-43,167 price-4.6% vol | 
| Q4 2023 | 551 | £783,994 | £-20,951 price-21.6% vol | £-9,635 price-25.3% vol | 
| Q3 2023 | 703 | £804,945 | +£18,226 price+43.5% vol | +£5,239 price-24.3% vol | 
| Q2 2023 | 490 | £786,719 | £-574 price-6.0% vol | +£667 price-28.9% vol | 
| Q1 2023 | 521 | £787,293 | £-6,336 price-29.4% vol | +£3,760 price-22.9% vol | 
| Q4 2022 | 738 | £793,629 | £-6,077 price-20.6% vol | +£22,044 price+29.5% vol | 
| Q3 2022 | 929 | £799,706 | +£13,654 price+34.8% vol | +£36,106 price+30.8% vol | 
| Q2 2022 | 689 | £786,052 | +£2,519 price+1.9% vol | +£65,888 price-47.1% vol | 
| Q1 2022 | 676 | £783,533 | +£11,948 price+18.6% vol | +£66,604 price-40.1% vol | 
| Q4 2021 | 570 | £771,585 | +£7,985 price-19.7% vol | +£39,790 price-32.2% vol | 
| Q3 2021 | 710 | £763,600 | +£43,436 price-45.5% vol | +£31,756 price+9.7% vol | 
| Q2 2021 | 1,302 | £720,164 | +£3,235 price+15.4% vol | £-9,662 price+339.9% vol | 
| Q1 2021 | 1,128 | £716,929 | £-14,866 price+34.1% vol | +£18,816 price+87.7% vol | 
| Q4 2020 | 841 | £731,795 | £-49 price+30.0% vol | - | 
| Q3 2020 | 647 | £731,844 | +£2,018 price+118.6% vol | - | 
| Q2 2020 | 296 | £729,826 | +£31,713 price-50.7% vol | - | 
| Q1 2020 | 601 | £698,113 | - | - | 
