Property Sales Data for Rugby
Official Sold House Prices to May 2025
Average Price
(May 2025)£ 274,058£-2,867
(May 2025)£ 274,058£-2,867
Month Volume
(May 2025)79+27
(May 2025)79+27
Year Volume
(Last 12m)1,688+177
(Last 12m)1,688+177
Price Change
(1 yr)↑2.3%
(1 yr)↑2.3%
Last 5 Years Sales History
Sales Quarterly Trend
| Period | Sales | Avg Price | vs Prev Period | vs Prev Year | 
|---|---|---|---|---|
| Q2 2025 | 131 | £275,196 | £-5,227 price-67.4% vol | +£5,914 price-72.2% vol | 
| Q1 2025 | 402 | £280,423 | +£8,146 price-16.8% vol | +£10,332 price+17.2% vol | 
| Q4 2024 | 483 | £272,277 | +£2,194 price+4.3% vol | £-3,718 price+28.5% vol | 
| Q3 2024 | 463 | £270,083 | +£801 price-1.9% vol | £-3,760 price+21.8% vol | 
| Q2 2024 | 472 | £269,282 | £-809 price+37.6% vol | £-2,706 price+21.0% vol | 
| Q1 2024 | 343 | £270,091 | £-5,904 price-8.8% vol | £-1,002 price-12.9% vol | 
| Q4 2023 | 376 | £275,995 | +£2,152 price-1.1% vol | £-426 price-32.0% vol | 
| Q3 2023 | 380 | £273,843 | +£1,855 price-2.6% vol | +£894 price-25.5% vol | 
| Q2 2023 | 390 | £271,988 | +£895 price-1.0% vol | +£7,882 price-14.7% vol | 
| Q1 2023 | 394 | £271,093 | £-5,328 price-28.8% vol | +£13,251 price-9.0% vol | 
| Q4 2022 | 553 | £276,421 | +£3,472 price+8.4% vol | +£23,797 price+5.1% vol | 
| Q3 2022 | 510 | £272,949 | +£8,843 price+11.6% vol | +£25,946 price-11.9% vol | 
| Q2 2022 | 457 | £264,106 | +£6,264 price+5.5% vol | +£16,518 price-30.9% vol | 
| Q1 2022 | 433 | £257,842 | +£5,218 price-17.7% vol | +£21,140 price-34.6% vol | 
| Q4 2021 | 526 | £252,624 | +£5,621 price-9.2% vol | +£20,872 price-8.0% vol | 
| Q3 2021 | 579 | £247,003 | £-585 price-12.4% vol | +£20,420 price+34.3% vol | 
| Q2 2021 | 661 | £247,588 | +£10,886 price-0.2% vol | +£24,808 price+122.6% vol | 
| Q1 2021 | 662 | £236,702 | +£4,950 price+15.7% vol | +£17,619 price+48.4% vol | 
| Q4 2020 | 572 | £231,752 | +£5,169 price+32.7% vol | - | 
| Q3 2020 | 431 | £226,583 | +£3,803 price+45.1% vol | - | 
| Q2 2020 | 297 | £222,780 | +£3,697 price-33.4% vol | - | 
| Q1 2020 | 446 | £219,083 | - | - | 
