Property Sales Data for Scotland
Official Sold House Prices to September 2025
Key Insights
- Average property price in Scotland in September 2025 was £194,273, an increase of 0.4% compared to the previous month and up 5.3% over the last 12 months.
- Average sold price was 28.5% cheaper than UK national average price in September 2025.
- The number of sales transactions for Scotland in the year to July 2025 was 100,853, an increase of 7.6% compared the previous 12 months period (93,702).
Average Price
(Sep 2025)£ 194,273+£711
(Sep 2025)£ 194,273+£711
Annual Price Change
(to Sep 2025)↑5.3%
(to Sep 2025)↑5.3%
Year Volume
(to Jul 2025)100,853+7,151
(to Jul 2025)100,853+7,151
Last 5 Years Sales History
Sales Quarterly Trend
| Period | Sales | Avg Price | vs Prev Period | vs Prev Year |
|---|---|---|---|---|
| Q3 2025 | 9,129 | £193,066 | +£4,143 price -65% vol | +£7,468 price -66.5% vol |
| Q2 2025 | 26,056 | £188,923 | +£4,588 price +26% vol | +£8,165 price +2.2% vol |
| Q1 2025 | 20,673 | £184,335 | £-30 price -22.1% vol | +£6,633 price +6.1% vol |
| Q4 2024 | 26,523 | £184,365 | £-1,233 price -2.6% vol | +£5,716 price +15% vol |
| Q3 2024 | 27,230 | £185,598 | +£4,840 price +6.8% vol | +£4,275 price +8.4% vol |
| Q2 2024 | 25,502 | £180,758 | +£3,056 price +30.9% vol | +£3,009 price +5.9% vol |
| Q1 2024 | 19,477 | £177,702 | £-947 price -15.5% vol | +£4,403 price -0.3% vol |
| Q4 2023 | 23,055 | £178,649 | £-2,674 price -8.2% vol | £-1,013 price -11.9% vol |
| Q3 2023 | 25,121 | £181,323 | +£3,574 price +4.3% vol | £-1,323 price -14.3% vol |
| Q2 2023 | 24,091 | £177,749 | +£4,450 price +23.3% vol | £-104 price -7.3% vol |
| Q1 2023 | 19,538 | £173,299 | £-6,363 price -25.4% vol | +£1,278 price -11.6% vol |
| Q4 2022 | 26,178 | £179,662 | £-2,984 price -10.7% vol | +£8,608 price -9.8% vol |
| Q3 2022 | 29,327 | £182,646 | +£4,793 price +12.8% vol | +£12,601 price -3.8% vol |
| Q2 2022 | 25,993 | £177,853 | +£5,832 price +17.6% vol | +£16,466 price -4.3% vol |
| Q1 2022 | 22,102 | £172,021 | +£967 price -23.9% vol | +£13,375 price -19.2% vol |
| Q4 2021 | 29,033 | £171,054 | +£1,009 price -4.8% vol | +£14,037 price -20.6% vol |
| Q3 2021 | 30,490 | £170,045 | +£8,658 price +12.3% vol | +£18,574 price +33.2% vol |
| Q2 2021 | 27,151 | £161,387 | +£2,741 price -0.7% vol | +£13,578 price +170% vol |
| Q1 2021 | 27,348 | £158,646 | +£1,629 price -25.2% vol | +£12,998 price +40.9% vol |
| Q4 2020 | 36,567 | £157,017 | +£5,546 price +59.7% vol | - |
| Q3 2020 | 22,896 | £151,471 | +£3,662 price +127.7% vol | - |
| Q2 2020 | 10,057 | £147,809 | +£2,161 price -48.2% vol | - |
| Q1 2020 | 19,408 | £145,648 | - | - |
Source: UK House Price Index (HM Land Registry) – Open Government Licence v3.0.
