Property Sales Data for Sefton
Official Sold House Prices to May 2025
Average Price
(May 2025)£ 213,675+£1,254
(May 2025)£ 213,675+£1,254
Month Volume
(May 2025)157+50
(May 2025)157+50
Year Volume
(Last 12m)3,342-29
(Last 12m)3,342-29
Price Change
(1 yr)↑6.9%
(1 yr)↑6.9%
Last 5 Years Sales History
Sales Quarterly Trend
| Period | Sales | Avg Price | vs Prev Period | vs Prev Year | 
|---|---|---|---|---|
| Q2 2025 | 264 | £213,167 | £-660 price-69.7% vol | +£13,406 price-69.2% vol | 
| Q1 2025 | 870 | £213,827 | £-996 price-8.4% vol | +£14,889 price+16.2% vol | 
| Q4 2024 | 950 | £214,823 | +£8,087 price-2.8% vol | +£13,485 price+2.4% vol | 
| Q3 2024 | 977 | £206,736 | +£6,975 price+14.0% vol | +£4,237 price+13.7% vol | 
| Q2 2024 | 857 | £199,761 | +£823 price+14.4% vol | £-116 price+20.5% vol | 
| Q1 2024 | 749 | £198,938 | £-2,400 price-19.3% vol | £-1,250 price-12.5% vol | 
| Q4 2023 | 928 | £201,338 | £-1,161 price+8.0% vol | £-1,829 price-18.4% vol | 
| Q3 2023 | 859 | £202,499 | +£2,622 price+20.8% vol | +£1,232 price-25.8% vol | 
| Q2 2023 | 711 | £199,877 | £-311 price-16.9% vol | +£6,572 price-35.2% vol | 
| Q1 2023 | 856 | £200,188 | £-2,979 price-24.7% vol | +£10,999 price-14.9% vol | 
| Q4 2022 | 1,137 | £203,167 | +£1,900 price-1.8% vol | +£19,651 price+7.8% vol | 
| Q3 2022 | 1,158 | £201,267 | +£7,962 price+5.6% vol | +£21,479 price-15.6% vol | 
| Q2 2022 | 1,097 | £193,305 | +£4,116 price+9.0% vol | +£15,747 price-23.3% vol | 
| Q1 2022 | 1,006 | £189,189 | +£5,673 price-4.6% vol | +£12,668 price-23.7% vol | 
| Q4 2021 | 1,055 | £183,516 | +£3,728 price-23.1% vol | +£14,486 price-20.3% vol | 
| Q3 2021 | 1,372 | £179,788 | +£2,230 price-4.1% vol | +£18,701 price+44.1% vol | 
| Q2 2021 | 1,430 | £177,558 | +£1,037 price+8.4% vol | +£20,865 price+168.8% vol | 
| Q1 2021 | 1,319 | £176,521 | +£7,491 price-0.3% vol | +£19,407 price+45.9% vol | 
| Q4 2020 | 1,323 | £169,030 | +£7,943 price+39.0% vol | - | 
| Q3 2020 | 952 | £161,087 | +£4,394 price+78.9% vol | - | 
| Q2 2020 | 532 | £156,693 | £-421 price-41.2% vol | - | 
| Q1 2020 | 904 | £157,114 | - | - | 
