Crime Statistics for Sheffield
Official Crime Offences in Sheffield in Jun 2025
Total number of crime offences reported in Jun 2025 was 58,025
| Offence Type | Amount | % | 
|---|---|---|
| Theft offences | 19,942 | 34.4% | 
| Violence against the person | 19,595 | 33.8% | 
| Public order offences | 5,381 | 9.3% | 
| Criminal damage and arson | 5,280 | 9.1% | 
| Drug offences | 2,437 | 4.2% | 
| Sexual offences | 1,966 | 3.4% | 
| Miscellaneous crimes against society | 1,752 | 3.0% | 
| Possession of weapons offences | 887 | 1.5% | 
| Robbery | 785 | 1.4% | 
| Total | 58,025 | 100% | 
Theft offences distribution
Violence against the person 
