Property Sales Data for Slough
Official Sold House Prices to May 2025
Average Price
(May 2025)£ 354,627£-138
(May 2025)£ 354,627£-138
Month Volume
(May 2025)39+23
(May 2025)39+23
Year Volume
(Last 12m)913-13
(Last 12m)913-13
Price Change
(1 yr)↑4.3%
(1 yr)↑4.3%
Last 5 Years Sales History
Sales Quarterly Trend
| Period | Sales | Avg Price | vs Prev Period | vs Prev Year | 
|---|---|---|---|---|
| Q2 2025 | 55 | £354,667 | +£3,859 price-80.2% vol | +£15,510 price-79.6% vol | 
| Q1 2025 | 278 | £350,808 | +£8,602 price+20.3% vol | +£14,096 price+30.5% vol | 
| Q4 2024 | 231 | £342,206 | +£515 price-16.9% vol | +£5,669 price+6.9% vol | 
| Q3 2024 | 278 | £341,691 | +£2,534 price+3.0% vol | +£7,090 price+20.9% vol | 
| Q2 2024 | 270 | £339,157 | +£2,445 price+26.8% vol | +£6,839 price+31.7% vol | 
| Q1 2024 | 213 | £336,712 | +£175 price-1.4% vol | £-4,229 price-18.4% vol | 
| Q4 2023 | 216 | £336,537 | +£1,936 price-6.1% vol | £-4,496 price-36.1% vol | 
| Q3 2023 | 230 | £334,601 | +£2,283 price+12.2% vol | £-3,578 price-35.0% vol | 
| Q2 2023 | 205 | £332,318 | £-8,623 price-21.5% vol | +£1,270 price-37.5% vol | 
| Q1 2023 | 261 | £340,941 | £-92 price-22.8% vol | +£17,711 price-17.4% vol | 
| Q4 2022 | 338 | £341,033 | +£2,854 price-4.5% vol | +£15,576 price+11.9% vol | 
| Q3 2022 | 354 | £338,179 | +£7,131 price+7.9% vol | +£21,042 price+6.6% vol | 
| Q2 2022 | 328 | £331,048 | +£7,818 price+3.8% vol | +£15,748 price-37.3% vol | 
| Q1 2022 | 316 | £323,230 | £-2,227 price+4.6% vol | +£15,139 price-28.7% vol | 
| Q4 2021 | 302 | £325,457 | +£8,320 price-9.0% vol | +£18,024 price+6.3% vol | 
| Q3 2021 | 332 | £317,137 | +£1,837 price-36.5% vol | +£9,232 price+45.6% vol | 
| Q2 2021 | 523 | £315,300 | +£7,209 price+18.1% vol | +£21,464 price+244.1% vol | 
| Q1 2021 | 443 | £308,091 | +£658 price+56.0% vol | +£8,988 price+79.4% vol | 
| Q4 2020 | 284 | £307,433 | £-472 price+24.6% vol | - | 
| Q3 2020 | 228 | £307,905 | +£14,069 price+50.0% vol | - | 
| Q2 2020 | 152 | £293,836 | £-5,267 price-38.5% vol | - | 
| Q1 2020 | 247 | £299,103 | - | - | 
