Property Sales Data for Solihull
Official Sold House Prices to May 2025
Average Price
(May 2025)£ 328,046£-2,188
(May 2025)£ 328,046£-2,188
Month Volume
(May 2025)95+19
(May 2025)95+19
Year Volume
(Last 12m)2,515-165
(Last 12m)2,515-165
Price Change
(1 yr)↑4.9%
(1 yr)↑4.9%
Last 5 Years Sales History
Sales Quarterly Trend
| Period | Sales | Avg Price | vs Prev Period | vs Prev Year | 
|---|---|---|---|---|
| Q2 2025 | 171 | £329,018 | £-2,432 price-74.9% vol | +£14,832 price-76.3% vol | 
| Q1 2025 | 680 | £331,450 | £-2,139 price+1.8% vol | +£16,459 price+13.0% vol | 
| Q4 2024 | 668 | £333,589 | +£7,348 price-11.3% vol | +£7,141 price+0.6% vol | 
| Q3 2024 | 753 | £326,241 | +£12,055 price+4.4% vol | £-426 price+8.5% vol | 
| Q2 2024 | 721 | £314,186 | £-805 price+19.8% vol | £-11,718 price+28.7% vol | 
| Q1 2024 | 602 | £314,991 | £-11,457 price-9.3% vol | £-16,839 price-8.2% vol | 
| Q4 2023 | 664 | £326,448 | £-219 price-4.3% vol | £-8,243 price-27.0% vol | 
| Q3 2023 | 694 | £326,667 | +£763 price+23.9% vol | £-4,640 price-29.5% vol | 
| Q2 2023 | 560 | £325,904 | £-5,926 price-14.6% vol | +£9,705 price-35.6% vol | 
| Q1 2023 | 656 | £331,830 | £-2,861 price-27.9% vol | +£21,349 price-13.8% vol | 
| Q4 2022 | 910 | £334,691 | +£3,384 price-7.6% vol | +£32,865 price+14.0% vol | 
| Q3 2022 | 985 | £331,307 | +£15,108 price+13.3% vol | +£28,523 price-1.6% vol | 
| Q2 2022 | 869 | £316,199 | +£5,718 price+14.2% vol | +£14,594 price-36.9% vol | 
| Q1 2022 | 761 | £310,481 | +£8,655 price-4.6% vol | +£18,022 price-41.3% vol | 
| Q4 2021 | 798 | £301,826 | £-958 price-20.3% vol | +£22,865 price-17.3% vol | 
| Q3 2021 | 1,001 | £302,784 | +£1,179 price-27.4% vol | +£34,528 price+54.2% vol | 
| Q2 2021 | 1,378 | £301,605 | +£9,146 price+6.3% vol | +£42,903 price+301.7% vol | 
| Q1 2021 | 1,296 | £292,459 | +£13,498 price+34.3% vol | +£29,932 price+88.9% vol | 
| Q4 2020 | 965 | £278,961 | +£10,705 price+48.7% vol | - | 
| Q3 2020 | 649 | £268,256 | +£9,554 price+89.2% vol | - | 
| Q2 2020 | 343 | £258,702 | £-3,825 price-50.0% vol | - | 
| Q1 2020 | 686 | £262,527 | - | - | 
