Rental Statistics for Somerset
Rental Trend and Report for August 2025
Average rent in Somerset is £957 per month (↗ 3.5% vs last year)
Monthly Rent
£957
Avg across all property types
Annual Change
+3.5%
August 2025
Region
South West
Regional context
1 Bedroom
£650
2 Bedrooms
£858
3 Bedrooms
£1,066
4+ Bedrooms
£1,531
Last 10 Years Rental History
Rental Monthly Trend
Period | Rental | vs Prev Period | vs Prev Year |
---|---|---|---|
Aug 2025 | £957 | +0.4% | +3.5% |
Jul 2025 | £953 | +0.3% | +3.4% |
Jun 2025 | £950 | +0.1% | +3.7% |
May 2025 | £949 | +0.1% | +4.1% |
Apr 2025 | £948 | -0.4% | +4.7% |
Mar 2025 | £952 | -0.1% | +5.9% |
Feb 2025 | £953 | +0.3% | +6.8% |
Jan 2025 | £950 | +0.5% | +7.2% |
Dec 2024 | £945 | +0.9% | +7.1% |
Nov 2024 | £937 | +0.3% | +6.7% |
Oct 2024 | £934 | +0.6% | +6.8% |
Sep 2024 | £928 | +0.3% | +6.7% |
Aug 2024 | £925 | +0.3% | +6.9% |
Jul 2024 | £922 | +0.7% | +7.6% |
Jun 2024 | £916 | +0.4% | +8.1% |
May 2024 | £912 | +0.8% | +8.7% |
Apr 2024 | £905 | +0.7% | +9.0% |
Mar 2024 | £899 | +0.7% | +9.4% |
Feb 2024 | £893 | +0.7% | +9.7% |
Jan 2024 | £887 | +0.6% | +9.6% |
Dec 2023 | £882 | +0.5% | +9.5% |
Nov 2023 | £878 | +0.5% | +9.6% |
Oct 2023 | £874 | +0.5% | +9.8% |
Sep 2023 | £870 | +0.6% | +10.1% |
Aug 2023 | £865 | +0.9% | +10.3% |
Jul 2023 | £857 | +1.1% | +9.8% |
Jun 2023 | £848 | +1.1% | +9.1% |
May 2023 | £839 | +1.1% | +8.4% |
Apr 2023 | £830 | +1.0% | +7.8% |
Mar 2023 | £822 | +1.1% | +7.1% |
Feb 2023 | £813 | +0.5% | +6.1% |
Jan 2023 | £809 | +0.4% | +5.5% |
Dec 2022 | £806 | +0.5% | +5.0% |
Nov 2022 | £802 | +0.8% | +5.0% |
Oct 2022 | £796 | +0.8% | +4.7% |
Sep 2022 | £790 | +0.8% | +4.3% |
Aug 2022 | £784 | +0.5% | +4.0% |
Jul 2022 | £780 | +0.4% | +3.8% |
Jun 2022 | £777 | +0.5% | +3.8% |
May 2022 | £773 | +0.4% | +3.7% |
Apr 2022 | £770 | +0.4% | +3.8% |
Mar 2022 | £767 | +0.0% | +3.9% |
Feb 2022 | £767 | +0.0% | +4.4% |
Jan 2022 | £767 | +0.0% | +4.6% |
Dec 2021 | £767 | +0.4% | +5.0% |
Nov 2021 | £764 | +0.5% | +5.0% |
Oct 2021 | £760 | +0.4% | +4.9% |
Sep 2021 | £757 | +0.3% | +4.8% |
Aug 2021 | £755 | +0.4% | +4.7% |
Jul 2021 | £752 | +0.4% | +4.6% |
Jun 2021 | £749 | +0.4% | +4.3% |
May 2021 | £746 | +0.5% | +4.2% |
Apr 2021 | £742 | +0.5% | +3.9% |
Mar 2021 | £738 | +0.4% | +3.6% |
Feb 2021 | £735 | +0.3% | +3.4% |
Jan 2021 | £733 | +0.4% | +3.4% |
Dec 2020 | £730 | +0.3% | +3.4% |
Nov 2020 | £728 | +0.4% | +3.3% |
Oct 2020 | £725 | +0.4% | +3.3% |
Sep 2020 | £722 | +0.1% | +3.3% |
Aug 2020 | £721 | +0.3% | +3.3% |
Jul 2020 | £719 | +0.1% | +3.4% |
Jun 2020 | £718 | +0.3% | +3.4% |
May 2020 | £716 | +0.1% | +3.4% |
Apr 2020 | £715 | +0.4% | +3.5% |
Mar 2020 | £712 | +0.1% | +3.5% |
Feb 2020 | £711 | +0.3% | +3.5% |
Jan 2020 | £709 | +0.3% | +3.5% |
Dec 2019 | £707 | +0.4% | +3.4% |
Nov 2019 | £704 | +0.3% | +3.3% |
Oct 2019 | £702 | +0.4% | +3.1% |
Sep 2019 | £699 | +0.3% | +3.0% |
Aug 2019 | £697 | +0.3% | +3.0% |
Jul 2019 | £695 | +0.1% | +3.0% |
Jun 2019 | £694 | +0.3% | +3.1% |
May 2019 | £692 | +0.1% | +3.1% |
Apr 2019 | £691 | +0.3% | +3.0% |
Mar 2019 | £689 | +0.3% | +3.0% |
Feb 2019 | £687 | +0.3% | +2.9% |
Jan 2019 | £685 | +0.3% | +2.8% |
Dec 2018 | £683 | +0.1% | +2.7% |
Nov 2018 | £682 | +0.1% | +2.6% |
Oct 2018 | £681 | +0.3% | +2.5% |
Sep 2018 | £679 | +0.3% | +2.4% |
Aug 2018 | £677 | +0.3% | +2.2% |
Jul 2018 | £675 | +0.3% | +2.1% |
Jun 2018 | £673 | +0.1% | +1.9% |
May 2018 | £672 | +0.3% | +1.8% |
Apr 2018 | £670 | +0.3% | +1.7% |
Mar 2018 | £668 | +0.1% | +1.7% |
Feb 2018 | £667 | +0.2% | +1.6% |
Jan 2018 | £666 | +0.2% | +1.8% |
Dec 2017 | £665 | +0.0% | +1.9% |
Nov 2017 | £665 | +0.2% | +2.1% |
Oct 2017 | £664 | +0.2% | +2.1% |
Sep 2017 | £663 | +0.2% | +2.2% |
Aug 2017 | £662 | +0.2% | +2.2% |
Jul 2017 | £661 | +0.2% | +2.4% |
Jun 2017 | £660 | +0.2% | +2.6% |
May 2017 | £659 | +0.0% | +2.8% |
Apr 2017 | £659 | +0.3% | +3.1% |
Mar 2017 | £657 | +0.2% | +3.1% |
Feb 2017 | £656 | +0.3% | +3.1% |
Jan 2017 | £654 | +0.2% | +2.9% |
Dec 2016 | £653 | +0.3% | +2.9% |
Nov 2016 | £651 | +0.2% | +2.7% |
Oct 2016 | £650 | +0.2% | +2.7% |
Sep 2016 | £649 | +0.2% | +2.6% |
Aug 2016 | £648 | +0.3% | +2.6% |
Jul 2016 | £646 | +0.5% | +2.4% |
Jun 2016 | £643 | +0.3% | +2.2% |
May 2016 | £641 | +0.3% | +1.9% |
Apr 2016 | £639 | +0.2% | +1.6% |
Mar 2016 | £638 | +0.3% | +1.4% |
Feb 2016 | £636 | +0.0% | +1.2% |
Jan 2016 | £636 | +0.2% | +1.1% |
Dec 2015 | £635 | +0.2% | - |
Nov 2015 | £634 | +0.2% | - |
Oct 2015 | £633 | +0.2% | - |
Sep 2015 | £632 | +0.2% | - |
Aug 2015 | £631 | +0.0% | - |
Jul 2015 | £631 | +0.2% | - |
Jun 2015 | £630 | +0.2% | - |
May 2015 | £629 | +0.0% | - |
Apr 2015 | £629 | +0.0% | - |
Mar 2015 | £629 | +0.0% | - |
Feb 2015 | £629 | +0.2% | - |
Jan 2015 | £628 | - | - |
Source: ONS Price Index of Private Rents (PIPR). Data represents average achieved rents for all property types.