Property Sales Data for South Holland
Official Sold House Prices to May 2025
Average Price
(May 2025)£ 226,286+£71
(May 2025)£ 226,286+£71
Month Volume
(May 2025)78+42
(May 2025)78+42
Year Volume
(Last 12m)1,384+20
(Last 12m)1,384+20
Price Change
(1 yr)↑5.8%
(1 yr)↑5.8%
Last 5 Years Sales History
Sales Quarterly Trend
| Period | Sales | Avg Price | vs Prev Period | vs Prev Year | 
|---|---|---|---|---|
| Q2 2025 | 114 | £226,264 | £-52 price-68.1% vol | +£12,652 price-69.1% vol | 
| Q1 2025 | 357 | £226,316 | +£306 price-5.1% vol | +£6,054 price+12.6% vol | 
| Q4 2024 | 376 | £226,010 | +£6,264 price-7.8% vol | £-780 price+10.9% vol | 
| Q3 2024 | 408 | £219,746 | +£6,134 price+10.6% vol | £-6,628 price+15.3% vol | 
| Q2 2024 | 369 | £213,612 | £-6,650 price+16.4% vol | £-13,191 price+30.9% vol | 
| Q1 2024 | 317 | £220,262 | £-6,528 price-6.5% vol | £-14,354 price-6.5% vol | 
| Q4 2023 | 339 | £226,790 | +£416 price-4.2% vol | £-11,256 price-28.8% vol | 
| Q3 2023 | 354 | £226,374 | £-429 price+25.5% vol | £-9,836 price-33.1% vol | 
| Q2 2023 | 282 | £226,803 | £-7,813 price-16.8% vol | +£128 price-44.7% vol | 
| Q1 2023 | 339 | £234,616 | £-3,430 price-28.8% vol | +£16,761 price-15.9% vol | 
| Q4 2022 | 476 | £238,046 | +£1,836 price-10.0% vol | +£25,755 price+4.4% vol | 
| Q3 2022 | 529 | £236,210 | +£9,535 price+3.7% vol | +£27,618 price-20.9% vol | 
| Q2 2022 | 510 | £226,675 | +£8,820 price+26.6% vol | +£24,140 price-18.8% vol | 
| Q1 2022 | 403 | £217,855 | +£5,564 price-11.6% vol | +£21,854 price-36.8% vol | 
| Q4 2021 | 456 | £212,291 | +£3,699 price-31.8% vol | +£20,513 price-6.9% vol | 
| Q3 2021 | 669 | £208,592 | +£6,057 price+6.5% vol | +£21,974 price+93.4% vol | 
| Q2 2021 | 628 | £202,535 | +£6,534 price-1.6% vol | +£16,822 price+170.7% vol | 
| Q1 2021 | 638 | £196,001 | +£4,223 price+30.2% vol | +£9,479 price+83.9% vol | 
| Q4 2020 | 490 | £191,778 | +£5,160 price+41.6% vol | - | 
| Q3 2020 | 346 | £186,618 | +£905 price+49.1% vol | - | 
| Q2 2020 | 232 | £185,713 | £-809 price-33.1% vol | - | 
| Q1 2020 | 347 | £186,522 | - | - | 
