Property Sales Data for South Tyneside
Official Sold House Prices to May 2025
Average Price
(May 2025)£ 156,543+£102
(May 2025)£ 156,543+£102
Month Volume
(May 2025)107+60
(May 2025)107+60
Year Volume
(Last 12m)1,570-1
(Last 12m)1,570-1
Price Change
(1 yr)↑5.8%
(1 yr)↑5.8%
Last 5 Years Sales History
Sales Quarterly Trend
| Period | Sales | Avg Price | vs Prev Period | vs Prev Year | 
|---|---|---|---|---|
| Q2 2025 | 154 | £156,512 | +£1,864 price-58.4% vol | +£8,571 price-57.9% vol | 
| Q1 2025 | 370 | £154,648 | £-183 price-10.6% vol | +£8,201 price+1.4% vol | 
| Q4 2024 | 414 | £154,831 | +£5,551 price-17.5% vol | +£5,788 price+2.5% vol | 
| Q3 2024 | 502 | £149,280 | +£1,339 price+37.2% vol | £-789 price+19.5% vol | 
| Q2 2024 | 366 | £147,941 | +£1,494 price+0.3% vol | +£2,514 price+1.1% vol | 
| Q1 2024 | 365 | £146,447 | £-2,596 price-9.7% vol | +£617 price+2.8% vol | 
| Q4 2023 | 404 | £149,043 | £-1,026 price-3.8% vol | +£3,958 price-19.5% vol | 
| Q3 2023 | 420 | £150,069 | +£4,642 price+16.0% vol | +£6,251 price-27.6% vol | 
| Q2 2023 | 362 | £145,427 | £-403 price+2.0% vol | +£4,234 price-19.0% vol | 
| Q1 2023 | 355 | £145,830 | +£745 price-29.3% vol | +£10,027 price-24.5% vol | 
| Q4 2022 | 502 | £145,085 | +£1,267 price-13.4% vol | +£9,576 price+1.8% vol | 
| Q3 2022 | 580 | £143,818 | +£2,625 price+29.8% vol | +£8,299 price-9.4% vol | 
| Q2 2022 | 447 | £141,193 | +£5,390 price-4.9% vol | +£7,621 price-25.1% vol | 
| Q1 2022 | 470 | £135,803 | +£294 price-4.7% vol | +£5,951 price-13.6% vol | 
| Q4 2021 | 493 | £135,509 | £-10 price-23.0% vol | +£7,669 price-0.6% vol | 
| Q3 2021 | 640 | £135,519 | +£1,947 price+7.2% vol | +£12,920 price+53.8% vol | 
| Q2 2021 | 597 | £133,572 | +£3,720 price+9.7% vol | +£15,267 price+151.9% vol | 
| Q1 2021 | 544 | £129,852 | +£2,012 price+9.7% vol | +£7,577 price+52.8% vol | 
| Q4 2020 | 496 | £127,840 | +£5,241 price+19.2% vol | - | 
| Q3 2020 | 416 | £122,599 | +£4,294 price+75.5% vol | - | 
| Q2 2020 | 237 | £118,305 | £-3,970 price-33.4% vol | - | 
| Q1 2020 | 356 | £122,275 | - | - | 
