Rental Statistics for Southend-on-Sea
Rental Trend and Report for August 2025
Average rent in Southend-on-Sea is £1,245 per month (↗ 7.4% vs last year)
Monthly Rent
£1,245
Avg across all property types
Annual Change
+7.4%
August 2025
Region
East of England
Regional context
1 Bedroom
£837
2 Bedrooms
£1,065
3 Bedrooms
£1,294
4+ Bedrooms
£1,783
Last 10 Years Rental History
Rental Monthly Trend
Period | Rental | vs Prev Period | vs Prev Year |
---|---|---|---|
Aug 2025 | £1,245 | +0.6% | +7.4% |
Jul 2025 | £1,238 | +0.7% | +7.5% |
Jun 2025 | £1,230 | +0.6% | +7.1% |
May 2025 | £1,223 | +0.4% | +6.8% |
Apr 2025 | £1,218 | +0.7% | +6.5% |
Mar 2025 | £1,210 | +0.7% | +6.2% |
Feb 2025 | £1,202 | +0.5% | +6.0% |
Jan 2025 | £1,196 | +0.4% | +6.2% |
Dec 2024 | £1,191 | +0.5% | +6.3% |
Nov 2024 | £1,185 | +0.6% | +6.3% |
Oct 2024 | £1,178 | +0.9% | +6.2% |
Sep 2024 | £1,168 | +0.8% | +5.8% |
Aug 2024 | £1,159 | +0.7% | +5.5% |
Jul 2024 | £1,151 | +0.2% | +5.3% |
Jun 2024 | £1,149 | +0.3% | +5.4% |
May 2024 | £1,146 | +0.3% | +5.4% |
Apr 2024 | £1,143 | +0.4% | +5.6% |
Mar 2024 | £1,139 | +0.4% | +5.6% |
Feb 2024 | £1,134 | +0.7% | +5.6% |
Jan 2024 | £1,126 | +0.5% | +5.6% |
Dec 2023 | £1,120 | +0.4% | +5.6% |
Nov 2023 | £1,115 | +0.5% | +5.2% |
Oct 2023 | £1,110 | +0.5% | +4.4% |
Sep 2023 | £1,104 | +0.5% | +3.7% |
Aug 2023 | £1,099 | +0.5% | +3.7% |
Jul 2023 | £1,094 | +0.4% | +4.0% |
Jun 2023 | £1,090 | +0.3% | +4.3% |
May 2023 | £1,087 | +0.4% | +4.5% |
Apr 2023 | £1,083 | +0.4% | +4.6% |
Mar 2023 | £1,079 | +0.5% | +4.4% |
Feb 2023 | £1,074 | +0.7% | +4.0% |
Jan 2023 | £1,067 | +0.6% | +3.5% |
Dec 2022 | £1,061 | +0.1% | +3.1% |
Nov 2022 | £1,060 | -0.3% | +3.3% |
Oct 2022 | £1,063 | -0.2% | +3.9% |
Sep 2022 | £1,065 | +0.6% | +4.4% |
Aug 2022 | £1,059 | +0.7% | +4.2% |
Jul 2022 | £1,052 | +0.7% | +3.7% |
Jun 2022 | £1,045 | +0.5% | +3.2% |
May 2022 | £1,040 | +0.4% | +2.8% |
Apr 2022 | £1,036 | +0.2% | +2.6% |
Mar 2022 | £1,034 | +0.2% | +2.7% |
Feb 2022 | £1,032 | +0.1% | +2.8% |
Jan 2022 | £1,031 | +0.2% | +3.0% |
Dec 2021 | £1,029 | +0.3% | +3.0% |
Nov 2021 | £1,026 | +0.3% | +3.0% |
Oct 2021 | £1,023 | +0.3% | +2.9% |
Sep 2021 | £1,020 | +0.4% | +2.7% |
Aug 2021 | £1,016 | +0.2% | +2.5% |
Jul 2021 | £1,014 | +0.1% | +2.3% |
Jun 2021 | £1,013 | +0.1% | +2.3% |
May 2021 | £1,012 | +0.2% | +2.4% |
Apr 2021 | £1,010 | +0.3% | +2.2% |
Mar 2021 | £1,007 | +0.3% | +2.0% |
Feb 2021 | £1,004 | +0.3% | +1.9% |
Jan 2021 | £1,001 | +0.3% | +1.8% |
Dec 2020 | £998 | +0.2% | +1.7% |
Nov 2020 | £996 | +0.1% | +1.5% |
Oct 2020 | £995 | +0.2% | +1.4% |
Sep 2020 | £993 | +0.1% | +1.3% |
Aug 2020 | £992 | +0.1% | +1.4% |
Jul 2020 | £991 | +0.1% | +1.5% |
Jun 2020 | £990 | +0.2% | +1.7% |
May 2020 | £988 | +0.0% | +1.6% |
Apr 2020 | £988 | +0.1% | +1.5% |
Mar 2020 | £987 | +0.2% | +1.2% |
Feb 2020 | £985 | +0.2% | +1.0% |
Jan 2020 | £983 | +0.1% | +0.9% |
Dec 2019 | £982 | +0.0% | +0.9% |
Nov 2019 | £982 | +0.1% | +0.9% |
Oct 2019 | £981 | +0.1% | +1.3% |
Sep 2019 | £980 | +0.2% | +1.7% |
Aug 2019 | £978 | +0.1% | +1.9% |
Jul 2019 | £977 | +0.3% | +1.9% |
Jun 2019 | £974 | +0.2% | +1.7% |
May 2019 | £972 | -0.1% | +1.7% |
Apr 2019 | £973 | -0.2% | +2.0% |
Mar 2019 | £975 | -0.1% | +2.4% |
Feb 2019 | £976 | +0.2% | +2.6% |
Jan 2019 | £974 | +0.0% | +2.7% |
Dec 2018 | £974 | +0.2% | +3.0% |
Nov 2018 | £972 | +0.3% | +3.4% |
Oct 2018 | £969 | +0.5% | +3.5% |
Sep 2018 | £964 | +0.4% | +3.2% |
Aug 2018 | £960 | +0.2% | +3.3% |
Jul 2018 | £958 | +0.0% | +3.7% |
Jun 2018 | £958 | +0.2% | +4.2% |
May 2018 | £956 | +0.2% | +4.3% |
Apr 2018 | £954 | +0.2% | +4.1% |
Mar 2018 | £952 | +0.1% | +3.8% |
Feb 2018 | £951 | +0.2% | +3.6% |
Jan 2018 | £949 | +0.4% | +3.5% |
Dec 2017 | £945 | +0.5% | +3.2% |
Nov 2017 | £940 | +0.4% | +3.0% |
Oct 2017 | £936 | +0.2% | +3.1% |
Sep 2017 | £934 | +0.5% | +3.5% |
Aug 2017 | £929 | +0.5% | +3.6% |
Jul 2017 | £924 | +0.5% | +3.7% |
Jun 2017 | £919 | +0.2% | +3.7% |
May 2017 | £917 | +0.0% | +4.0% |
Apr 2017 | £917 | -0.1% | +4.4% |
Mar 2017 | £918 | +0.0% | +4.8% |
Feb 2017 | £918 | +0.1% | +5.5% |
Jan 2017 | £917 | +0.2% | +6.1% |
Dec 2016 | £915 | +0.2% | +6.6% |
Nov 2016 | £913 | +0.6% | +6.8% |
Oct 2016 | £908 | +0.7% | +6.7% |
Sep 2016 | £902 | +0.7% | +6.4% |
Aug 2016 | £896 | +0.6% | +6.3% |
Jul 2016 | £891 | +0.5% | +6.0% |
Jun 2016 | £887 | +0.6% | +5.9% |
May 2016 | £882 | +0.5% | +5.9% |
Apr 2016 | £878 | +0.2% | +5.9% |
Mar 2016 | £876 | +0.7% | +5.8% |
Feb 2016 | £870 | +0.6% | +5.2% |
Jan 2016 | £865 | +0.8% | +4.6% |
Dec 2015 | £858 | +0.4% | - |
Nov 2015 | £855 | +0.5% | - |
Oct 2015 | £851 | +0.5% | - |
Sep 2015 | £847 | +0.5% | - |
Aug 2015 | £843 | +0.2% | - |
Jul 2015 | £841 | +0.5% | - |
Jun 2015 | £837 | +0.5% | - |
May 2015 | £833 | +0.4% | - |
Apr 2015 | £830 | +0.2% | - |
Mar 2015 | £828 | +0.1% | - |
Feb 2015 | £827 | +0.0% | - |
Jan 2015 | £827 | - | - |
Source: ONS Price Index of Private Rents (PIPR). Data represents average achieved rents for all property types.