Rental Statistics for Stafford
Rental Trend and Report for August 2025
Average rent in Stafford is £846 per month (↗ 6.5% vs last year)
Monthly Rent
£846
Avg across all property types
Annual Change
+6.5%
August 2025
Region
West Midlands
Regional context
1 Bedroom
£592
2 Bedrooms
£742
3 Bedrooms
£916
4+ Bedrooms
£1,278
Last 10 Years Rental History
Rental Monthly Trend
Period | Rental | vs Prev Period | vs Prev Year |
---|---|---|---|
Aug 2025 | £846 | +0.1% | +6.5% |
Jul 2025 | £845 | +0.2% | +9.1% |
Jun 2025 | £843 | +0.4% | +11.7% |
May 2025 | £840 | +0.5% | +12.2% |
Apr 2025 | £836 | +0.5% | +12.5% |
Mar 2025 | £832 | +0.4% | +12.9% |
Feb 2025 | £829 | +0.6% | +13.2% |
Jan 2025 | £824 | +0.5% | +12.9% |
Dec 2024 | £820 | +0.5% | +12.9% |
Nov 2024 | £816 | +0.5% | +12.7% |
Oct 2024 | £812 | +0.2% | +12.6% |
Sep 2024 | £810 | +2.0% | +12.5% |
Aug 2024 | £794 | +2.6% | +10.3% |
Jul 2024 | £774 | +2.5% | +7.8% |
Jun 2024 | £755 | +0.9% | +4.7% |
May 2024 | £748 | +0.7% | +3.6% |
Apr 2024 | £743 | +0.8% | +2.7% |
Mar 2024 | £737 | +0.7% | +2.3% |
Feb 2024 | £732 | +0.3% | +1.9% |
Jan 2024 | £730 | +0.6% | +1.9% |
Dec 2023 | £726 | +0.4% | +1.5% |
Nov 2023 | £723 | +0.3% | +1.3% |
Oct 2023 | £721 | +0.0% | +1.3% |
Sep 2023 | £721 | +0.1% | +1.8% |
Aug 2023 | £720 | +0.1% | +2.2% |
Jul 2023 | £719 | -0.3% | +2.5% |
Jun 2023 | £721 | -0.1% | +3.2% |
May 2023 | £722 | -0.3% | +3.8% |
Apr 2023 | £724 | +0.6% | +4.4% |
Mar 2023 | £720 | +0.3% | +4.4% |
Feb 2023 | £718 | +0.3% | +4.6% |
Jan 2023 | £716 | +0.1% | +4.7% |
Dec 2022 | £715 | +0.1% | +5.0% |
Nov 2022 | £714 | +0.4% | +5.2% |
Oct 2022 | £711 | +0.4% | +5.2% |
Sep 2022 | £708 | +0.6% | +4.9% |
Aug 2022 | £704 | +0.4% | +4.8% |
Jul 2022 | £701 | +0.3% | +4.8% |
Jun 2022 | £699 | +0.4% | +5.1% |
May 2022 | £696 | +0.4% | +5.4% |
Apr 2022 | £693 | +0.4% | +5.7% |
Mar 2022 | £690 | +0.4% | +5.6% |
Feb 2022 | £687 | +0.4% | +5.4% |
Jan 2022 | £684 | +0.3% | +5.3% |
Dec 2021 | £682 | +0.4% | +5.1% |
Nov 2021 | £679 | +0.4% | +5.0% |
Oct 2021 | £676 | +0.1% | +4.9% |
Sep 2021 | £675 | +0.4% | +4.9% |
Aug 2021 | £672 | +0.3% | +4.7% |
Jul 2021 | £670 | +0.9% | +4.4% |
Jun 2021 | £664 | +0.6% | +3.7% |
May 2021 | £660 | +0.6% | +3.0% |
Apr 2021 | £656 | +0.3% | +2.5% |
Mar 2021 | £654 | +0.3% | +2.2% |
Feb 2021 | £652 | +0.3% | +2.1% |
Jan 2021 | £650 | +0.3% | +1.9% |
Dec 2020 | £648 | +0.3% | +1.9% |
Nov 2020 | £646 | +0.3% | +1.7% |
Oct 2020 | £644 | +0.2% | +1.5% |
Sep 2020 | £643 | +0.2% | +1.5% |
Aug 2020 | £642 | +0.2% | +1.4% |
Jul 2020 | £641 | +0.0% | +1.5% |
Jun 2020 | £641 | +0.0% | +1.5% |
May 2020 | £641 | +0.2% | +1.6% |
Apr 2020 | £640 | +0.2% | +1.7% |
Mar 2020 | £639 | +0.2% | +1.7% |
Feb 2020 | £638 | +0.2% | +1.8% |
Jan 2020 | £637 | +0.2% | +1.8% |
Dec 2019 | £636 | +0.0% | +1.8% |
Nov 2019 | £636 | +0.2% | +1.9% |
Oct 2019 | £635 | +0.2% | +1.7% |
Sep 2019 | £634 | +0.2% | +1.5% |
Aug 2019 | £633 | +0.2% | +1.3% |
Jul 2019 | £632 | +0.2% | +1.3% |
Jun 2019 | £631 | +0.0% | +1.2% |
May 2019 | £631 | +0.2% | +1.2% |
Apr 2019 | £630 | +0.3% | +1.1% |
Mar 2019 | £628 | +0.2% | +1.0% |
Feb 2019 | £627 | +0.2% | +1.0% |
Jan 2019 | £626 | +0.2% | +1.0% |
Dec 2018 | £625 | +0.2% | +0.9% |
Nov 2018 | £624 | +0.0% | +1.0% |
Oct 2018 | £624 | +0.0% | +1.1% |
Sep 2018 | £624 | +0.0% | +1.3% |
Aug 2018 | £624 | +0.0% | +1.4% |
Jul 2018 | £624 | +0.2% | +1.5% |
Jun 2018 | £623 | +0.0% | +1.6% |
May 2018 | £623 | +0.0% | +1.8% |
Apr 2018 | £623 | +0.2% | +1.8% |
Mar 2018 | £622 | +0.2% | +1.8% |
Feb 2018 | £621 | +0.2% | +1.8% |
Jan 2018 | £620 | +0.2% | +1.7% |
Dec 2017 | £619 | +0.2% | +1.6% |
Nov 2017 | £618 | +0.2% | +1.6% |
Oct 2017 | £617 | +0.2% | +1.6% |
Sep 2017 | £616 | +0.0% | +1.6% |
Aug 2017 | £616 | +0.2% | +1.7% |
Jul 2017 | £615 | +0.3% | +1.7% |
Jun 2017 | £613 | +0.2% | +1.6% |
May 2017 | £612 | +0.0% | +1.6% |
Apr 2017 | £612 | +0.2% | +1.6% |
Mar 2017 | £611 | +0.2% | +1.7% |
Feb 2017 | £610 | +0.0% | +1.9% |
Jan 2017 | £610 | +0.2% | +2.0% |
Dec 2016 | £609 | +0.0% | +2.1% |
Nov 2016 | £609 | +0.2% | +2.1% |
Oct 2016 | £608 | +0.2% | +2.1% |
Sep 2016 | £607 | +0.3% | +2.0% |
Aug 2016 | £605 | +0.2% | +1.9% |
Jul 2016 | £604 | +0.0% | +1.9% |
Jun 2016 | £604 | +0.2% | +1.9% |
May 2016 | £603 | +0.2% | +1.8% |
Apr 2016 | £602 | +0.2% | +1.6% |
Mar 2016 | £601 | +0.3% | +1.5% |
Feb 2016 | £599 | +0.2% | +1.4% |
Jan 2016 | £598 | +0.2% | +1.3% |
Dec 2015 | £597 | +0.2% | - |
Nov 2015 | £596 | +0.2% | - |
Oct 2015 | £595 | +0.0% | - |
Sep 2015 | £595 | +0.2% | - |
Aug 2015 | £594 | +0.2% | - |
Jul 2015 | £593 | +0.2% | - |
Jun 2015 | £592 | +0.0% | - |
May 2015 | £592 | +0.0% | - |
Apr 2015 | £592 | +0.0% | - |
Mar 2015 | £592 | +0.2% | - |
Feb 2015 | £591 | +0.2% | - |
Jan 2015 | £590 | - | - |
Source: ONS Price Index of Private Rents (PIPR). Data represents average achieved rents for all property types.