Property Sales Data for Sunderland
Official Sold House Prices to May 2025
Average Price
(May 2025)£ 141,296£-976
(May 2025)£ 141,296£-976
Month Volume
(May 2025)174+71
(May 2025)174+71
Year Volume
(Last 12m)2,877-293
(Last 12m)2,877-293
Price Change
(1 yr)↑9.5%
(1 yr)↑9.5%
Last 5 Years Sales History
Sales Quarterly Trend
| Period | Sales | Avg Price | vs Prev Period | vs Prev Year | 
|---|---|---|---|---|
| Q2 2025 | 277 | £141,659 | £-765 price-56.4% vol | +£12,102 price-68.1% vol | 
| Q1 2025 | 636 | £142,424 | +£6,993 price-21.0% vol | +£11,811 price-6.2% vol | 
| Q4 2024 | 805 | £135,431 | +£4,091 price-6.3% vol | £-766 price+7.3% vol | 
| Q3 2024 | 859 | £131,340 | +£1,783 price-1.0% vol | £-5,174 price+1.3% vol | 
| Q2 2024 | 868 | £129,557 | £-1,056 price+28.0% vol | +£187 price+14.2% vol | 
| Q1 2024 | 678 | £130,613 | £-5,584 price-9.6% vol | £-515 price-9.1% vol | 
| Q4 2023 | 750 | £136,197 | £-317 price-11.6% vol | +£845 price-31.6% vol | 
| Q3 2023 | 848 | £136,514 | +£7,144 price+11.6% vol | +£3,098 price-25.5% vol | 
| Q2 2023 | 760 | £129,370 | £-1,758 price+1.9% vol | £-684 price-29.0% vol | 
| Q1 2023 | 746 | £131,128 | £-4,224 price-31.9% vol | +£3,081 price-21.9% vol | 
| Q4 2022 | 1,096 | £135,352 | +£1,936 price-3.7% vol | +£7,324 price+12.8% vol | 
| Q3 2022 | 1,138 | £133,416 | +£3,362 price+6.4% vol | +£8,106 price-7.9% vol | 
| Q2 2022 | 1,070 | £130,054 | +£2,007 price+12.0% vol | +£8,060 price-8.0% vol | 
| Q1 2022 | 955 | £128,047 | +£19 price-1.7% vol | +£9,852 price-12.9% vol | 
| Q4 2021 | 972 | £128,028 | +£2,718 price-21.4% vol | +£16,276 price-1.8% vol | 
| Q3 2021 | 1,236 | £125,310 | +£3,316 price+6.3% vol | +£14,935 price+47.3% vol | 
| Q2 2021 | 1,163 | £121,994 | +£3,799 price+6.1% vol | +£11,444 price+152.3% vol | 
| Q1 2021 | 1,096 | £118,195 | +£6,443 price+10.7% vol | +£8,219 price+45.0% vol | 
| Q4 2020 | 990 | £111,752 | +£1,377 price+18.0% vol | - | 
| Q3 2020 | 839 | £110,375 | £-175 price+82.0% vol | - | 
| Q2 2020 | 461 | £110,550 | +£574 price-39.0% vol | - | 
| Q1 2020 | 756 | £109,976 | - | - | 
