Property Sales Data for Tamworth
Official Sold House Prices to May 2025
Average Price
(May 2025)£ 232,531+£2,174
(May 2025)£ 232,531+£2,174
Month Volume
(May 2025)56+34
(May 2025)56+34
Year Volume
(Last 12m)945-54
(Last 12m)945-54
Price Change
(1 yr)↑5.0%
(1 yr)↑5.0%
Last 5 Years Sales History
Sales Quarterly Trend
| Period | Sales | Avg Price | vs Prev Period | vs Prev Year | 
|---|---|---|---|---|
| Q2 2025 | 78 | £231,918 | +£9,483 price-66.5% vol | +£9,903 price-69.8% vol | 
| Q1 2025 | 233 | £222,435 | £-2,526 price-7.2% vol | +£1,135 price-2.9% vol | 
| Q4 2024 | 251 | £224,961 | £-2,705 price-14.3% vol | +£2,067 price+11.1% vol | 
| Q3 2024 | 293 | £227,666 | +£5,651 price+13.6% vol | £-1,497 price+9.7% vol | 
| Q2 2024 | 258 | £222,015 | +£715 price+7.5% vol | +£602 price+8.4% vol | 
| Q1 2024 | 240 | £221,300 | £-1,594 price+6.2% vol | £-3,830 price+8.1% vol | 
| Q4 2023 | 226 | £222,894 | £-6,269 price-15.4% vol | £-3,764 price-27.1% vol | 
| Q3 2023 | 267 | £229,163 | +£7,750 price+12.2% vol | +£4,683 price-35.0% vol | 
| Q2 2023 | 238 | £221,413 | £-3,717 price+7.2% vol | +£5,611 price-28.7% vol | 
| Q1 2023 | 222 | £225,130 | £-1,528 price-28.4% vol | +£12,562 price-28.8% vol | 
| Q4 2022 | 310 | £226,658 | +£2,178 price-24.6% vol | +£21,458 price-13.9% vol | 
| Q3 2022 | 411 | £224,480 | +£8,678 price+23.1% vol | +£20,775 price-4.6% vol | 
| Q2 2022 | 334 | £215,802 | +£3,234 price+7.1% vol | +£24,052 price-17.3% vol | 
| Q1 2022 | 312 | £212,568 | +£7,368 price-13.3% vol | +£19,331 price-31.7% vol | 
| Q4 2021 | 360 | £205,200 | +£1,495 price-16.5% vol | +£14,363 price+9.1% vol | 
| Q3 2021 | 431 | £203,705 | +£11,955 price+6.7% vol | +£13,984 price+65.1% vol | 
| Q2 2021 | 404 | £191,750 | £-1,487 price-11.6% vol | +£4,048 price+143.4% vol | 
| Q1 2021 | 457 | £193,237 | +£2,400 price+38.5% vol | +£7,824 price+52.3% vol | 
| Q4 2020 | 330 | £190,837 | +£1,116 price+26.4% vol | - | 
| Q3 2020 | 261 | £189,721 | +£2,019 price+57.2% vol | - | 
| Q2 2020 | 166 | £187,702 | +£2,289 price-44.7% vol | - | 
| Q1 2020 | 300 | £185,413 | - | - | 
