Rental Statistics for Telford and Wrekin
Rental Trend and Report for August 2025
Average rent in Telford and Wrekin is £808 per month (↗ 6.7% vs last year)
Monthly Rent
£808
Avg across all property types
Annual Change
+6.7%
August 2025
Region
West Midlands
Regional context
1 Bedroom
£562
2 Bedrooms
£723
3 Bedrooms
£894
4+ Bedrooms
£1,281
Last 10 Years Rental History
Rental Monthly Trend
Period | Rental | vs Prev Period | vs Prev Year |
---|---|---|---|
Aug 2025 | £808 | +0.5% | +6.7% |
Jul 2025 | £804 | +0.9% | +7.4% |
Jun 2025 | £797 | +0.6% | +7.7% |
May 2025 | £792 | +0.5% | +7.7% |
Apr 2025 | £788 | +0.4% | +7.9% |
Mar 2025 | £785 | +0.5% | +8.5% |
Feb 2025 | £781 | +0.4% | +8.9% |
Jan 2025 | £778 | +0.4% | +9.0% |
Dec 2024 | £775 | +0.3% | +8.7% |
Nov 2024 | £773 | +0.5% | +8.6% |
Oct 2024 | £769 | +0.5% | +8.7% |
Sep 2024 | £765 | +1.1% | +8.7% |
Aug 2024 | £757 | +1.1% | +8.1% |
Jul 2024 | £749 | +1.1% | +7.0% |
Jun 2024 | £741 | +0.7% | +6.2% |
May 2024 | £736 | +0.8% | +6.1% |
Apr 2024 | £730 | +1.0% | +6.1% |
Mar 2024 | £723 | +0.8% | +6.1% |
Feb 2024 | £717 | +0.4% | +5.4% |
Jan 2024 | £714 | +0.1% | +5.1% |
Dec 2023 | £713 | +0.3% | +5.1% |
Nov 2023 | £711 | +0.6% | +5.2% |
Oct 2023 | £707 | +0.4% | +5.0% |
Sep 2023 | £704 | +0.4% | +4.6% |
Aug 2023 | £701 | +0.3% | +4.6% |
Jul 2023 | £699 | +0.3% | +4.8% |
Jun 2023 | £697 | +0.6% | +5.0% |
May 2023 | £693 | +0.9% | +4.9% |
Apr 2023 | £687 | +0.7% | +4.5% |
Mar 2023 | £682 | +0.3% | +3.9% |
Feb 2023 | £680 | +0.0% | +3.9% |
Jan 2023 | £680 | +0.1% | +4.1% |
Dec 2022 | £679 | +0.4% | +4.2% |
Nov 2022 | £676 | +0.3% | +3.9% |
Oct 2022 | £674 | +0.3% | +3.9% |
Sep 2022 | £672 | +0.3% | +3.9% |
Aug 2022 | £670 | +0.4% | +3.8% |
Jul 2022 | £667 | +0.5% | +3.9% |
Jun 2022 | £664 | +0.5% | +3.9% |
May 2022 | £661 | +0.5% | +3.9% |
Apr 2022 | £658 | +0.3% | +3.9% |
Mar 2022 | £656 | +0.2% | +4.0% |
Feb 2022 | £655 | +0.3% | +4.2% |
Jan 2022 | £653 | +0.2% | +4.2% |
Dec 2021 | £652 | +0.3% | +4.2% |
Nov 2021 | £650 | +0.2% | +4.1% |
Oct 2021 | £649 | +0.3% | +4.0% |
Sep 2021 | £647 | +0.3% | +4.0% |
Aug 2021 | £645 | +0.5% | +3.7% |
Jul 2021 | £642 | +0.5% | +3.3% |
Jun 2021 | £639 | +0.5% | +2.6% |
May 2021 | £636 | +0.5% | +2.1% |
Apr 2021 | £633 | +0.3% | +1.6% |
Mar 2021 | £631 | +0.3% | +1.2% |
Feb 2021 | £629 | +0.3% | +0.8% |
Jan 2021 | £627 | +0.2% | +0.5% |
Dec 2020 | £626 | +0.3% | +0.4% |
Nov 2020 | £624 | +0.0% | +0.2% |
Oct 2020 | £624 | +0.2% | +0.4% |
Sep 2020 | £623 | +0.2% | +0.5% |
Aug 2020 | £622 | +0.0% | +0.7% |
Jul 2020 | £622 | -0.2% | +0.8% |
Jun 2020 | £623 | +0.0% | +1.0% |
May 2020 | £623 | +0.0% | +1.4% |
Apr 2020 | £623 | +0.0% | +1.7% |
Mar 2020 | £623 | -0.2% | +1.9% |
Feb 2020 | £624 | +0.0% | +2.1% |
Jan 2020 | £624 | +0.2% | +2.3% |
Dec 2019 | £623 | +0.0% | +2.5% |
Nov 2019 | £623 | +0.3% | +2.9% |
Oct 2019 | £621 | +0.2% | +2.8% |
Sep 2019 | £620 | +0.3% | +2.7% |
Aug 2019 | £618 | +0.2% | +2.4% |
Jul 2019 | £617 | +0.2% | +2.3% |
Jun 2019 | £616 | +0.2% | +2.2% |
May 2019 | £615 | +0.3% | +2.0% |
Apr 2019 | £613 | +0.2% | +1.8% |
Mar 2019 | £612 | +0.2% | +1.6% |
Feb 2019 | £611 | +0.2% | +1.5% |
Jan 2019 | £610 | +0.3% | +1.3% |
Dec 2018 | £608 | +0.3% | +1.1% |
Nov 2018 | £606 | +0.3% | +0.8% |
Oct 2018 | £604 | +0.2% | +0.6% |
Sep 2018 | £603 | +0.0% | +0.5% |
Aug 2018 | £603 | +0.0% | +0.6% |
Jul 2018 | £603 | +0.0% | +0.6% |
Jun 2018 | £603 | +0.0% | +0.7% |
May 2018 | £603 | +0.2% | +0.7% |
Apr 2018 | £602 | +0.0% | +0.7% |
Mar 2018 | £602 | +0.0% | +0.7% |
Feb 2018 | £602 | +0.0% | +0.7% |
Jan 2018 | £602 | +0.0% | +0.7% |
Dec 2017 | £602 | +0.2% | +0.6% |
Nov 2017 | £601 | +0.0% | +0.7% |
Oct 2017 | £601 | +0.2% | +0.8% |
Sep 2017 | £600 | +0.0% | +1.0% |
Aug 2017 | £600 | +0.0% | +1.0% |
Jul 2017 | £600 | +0.2% | +1.1% |
Jun 2017 | £599 | +0.0% | +1.1% |
May 2017 | £599 | +0.2% | +1.1% |
Apr 2017 | £598 | +0.0% | +1.0% |
Mar 2017 | £598 | +0.0% | +0.9% |
Feb 2017 | £598 | +0.0% | +0.9% |
Jan 2017 | £598 | +0.0% | +1.1% |
Dec 2016 | £598 | +0.2% | +1.2% |
Nov 2016 | £597 | +0.2% | +1.2% |
Oct 2016 | £596 | +0.2% | +1.3% |
Sep 2016 | £595 | +0.2% | +1.2% |
Aug 2016 | £594 | +0.2% | +1.1% |
Jul 2016 | £593 | +0.0% | +1.0% |
Jun 2016 | £593 | +0.2% | +0.9% |
May 2016 | £592 | -0.2% | +0.9% |
Apr 2016 | £593 | +0.2% | +1.0% |
Mar 2016 | £592 | +0.0% | +1.2% |
Feb 2016 | £592 | +0.2% | +1.2% |
Jan 2016 | £591 | +0.0% | +1.3% |
Dec 2015 | £591 | +0.2% | - |
Nov 2015 | £590 | +0.3% | - |
Oct 2015 | £588 | +0.0% | - |
Sep 2015 | £588 | +0.2% | - |
Aug 2015 | £587 | +0.0% | - |
Jul 2015 | £587 | +0.0% | - |
Jun 2015 | £587 | +0.0% | - |
May 2015 | £587 | +0.0% | - |
Apr 2015 | £587 | +0.2% | - |
Mar 2015 | £586 | +0.2% | - |
Feb 2015 | £585 | +0.2% | - |
Jan 2015 | £584 | - | - |
Source: ONS Price Index of Private Rents (PIPR). Data represents average achieved rents for all property types.