Rental Statistics for Three Rivers
Rental Trend and Report for August 2025
Average rent in Three Rivers is £1,786 per month (↗ 7.8% vs last year)
Monthly Rent
£1,786
Avg across all property types
Annual Change
+7.8%
August 2025
Region
East of England
Regional context
1 Bedroom
£1,248
2 Bedrooms
£1,554
3 Bedrooms
£1,924
4+ Bedrooms
£2,736
Last 10 Years Rental History
Rental Monthly Trend
| Period | Rental | vs Prev Period | vs Prev Year | 
|---|---|---|---|
| Aug 2025 | £1,786 | +0.6% | +7.8% | 
| Jul 2025 | £1,775 | +0.5% | +8.0% | 
| Jun 2025 | £1,766 | +0.5% | +8.2% | 
| May 2025 | £1,758 | +0.2% | +8.5% | 
| Apr 2025 | £1,754 | +0.3% | +8.7% | 
| Mar 2025 | £1,749 | +0.4% | +9.1% | 
| Feb 2025 | £1,742 | +0.4% | +9.3% | 
| Jan 2025 | £1,735 | +1.0% | +9.5% | 
| Dec 2024 | £1,718 | +1.0% | +9.0% | 
| Nov 2024 | £1,701 | +1.2% | +8.3% | 
| Oct 2024 | £1,681 | +0.7% | +7.3% | 
| Sep 2024 | £1,669 | +0.7% | +7.3% | 
| Aug 2024 | £1,657 | +0.9% | +7.4% | 
| Jul 2024 | £1,643 | +0.7% | +7.3% | 
| Jun 2024 | £1,632 | +0.7% | +7.2% | 
| May 2024 | £1,620 | +0.4% | +6.9% | 
| Apr 2024 | £1,614 | +0.6% | +7.4% | 
| Mar 2024 | £1,604 | +0.6% | +7.2% | 
| Feb 2024 | £1,595 | +0.7% | +7.4% | 
| Jan 2024 | £1,584 | +0.5% | +7.4% | 
| Dec 2023 | £1,576 | +0.4% | +7.5% | 
| Nov 2023 | £1,570 | +0.2% | +7.6% | 
| Oct 2023 | £1,567 | +0.8% | +7.6% | 
| Sep 2023 | £1,555 | +0.7% | +7.3% | 
| Aug 2023 | £1,544 | +0.8% | +6.9% | 
| Jul 2023 | £1,531 | +0.6% | +6.5% | 
| Jun 2023 | £1,522 | +0.5% | +5.9% | 
| May 2023 | £1,515 | +0.8% | +5.5% | 
| Apr 2023 | £1,503 | +0.5% | +5.0% | 
| Mar 2023 | £1,496 | +0.7% | +5.1% | 
| Feb 2023 | £1,485 | +0.7% | +4.8% | 
| Jan 2023 | £1,475 | +0.6% | +4.3% | 
| Dec 2022 | £1,466 | +0.4% | +3.8% | 
| Nov 2022 | £1,460 | +0.3% | +3.7% | 
| Oct 2022 | £1,456 | +0.4% | +3.8% | 
| Sep 2022 | £1,450 | +0.4% | +3.5% | 
| Aug 2022 | £1,444 | +0.4% | +3.2% | 
| Jul 2022 | £1,438 | +0.1% | +3.3% | 
| Jun 2022 | £1,437 | +0.1% | +4.0% | 
| May 2022 | £1,436 | +0.3% | +4.6% | 
| Apr 2022 | £1,432 | +0.6% | +4.7% | 
| Mar 2022 | £1,424 | +0.4% | +4.4% | 
| Feb 2022 | £1,418 | +0.3% | +4.3% | 
| Jan 2022 | £1,414 | +0.1% | +4.2% | 
| Dec 2021 | £1,412 | +0.3% | +4.1% | 
| Nov 2021 | £1,408 | +0.3% | +4.1% | 
| Oct 2021 | £1,404 | +0.2% | +4.3% | 
| Sep 2021 | £1,401 | +0.1% | +4.6% | 
| Aug 2021 | £1,399 | +0.5% | +4.7% | 
| Jul 2021 | £1,392 | +0.7% | +4.0% | 
| Jun 2021 | £1,382 | +0.7% | +2.5% | 
| May 2021 | £1,372 | +0.4% | +1.2% | 
| Apr 2021 | £1,367 | +0.2% | +0.4% | 
| Mar 2021 | £1,364 | +0.3% | +0.7% | 
| Feb 2021 | £1,360 | +0.2% | +0.7% | 
| Jan 2021 | £1,357 | +0.1% | +0.5% | 
| Dec 2020 | £1,356 | +0.3% | +0.0% | 
| Nov 2020 | £1,352 | +0.5% | -0.7% | 
| Oct 2020 | £1,345 | +0.4% | -1.2% | 
| Sep 2020 | £1,339 | +0.2% | -1.5% | 
| Aug 2020 | £1,336 | -0.1% | -1.5% | 
| Jul 2020 | £1,338 | -0.8% | -1.3% | 
| Jun 2020 | £1,349 | -0.5% | -0.5% | 
| May 2020 | £1,356 | -0.4% | +0.1% | 
| Apr 2020 | £1,361 | +0.4% | +0.8% | 
| Mar 2020 | £1,355 | +0.3% | +0.3% | 
| Feb 2020 | £1,351 | +0.0% | +0.0% | 
| Jan 2020 | £1,351 | -0.4% | -0.2% | 
| Dec 2019 | £1,356 | -0.4% | +0.0% | 
| Nov 2019 | £1,361 | -0.1% | +0.1% | 
| Oct 2019 | £1,362 | +0.2% | +0.1% | 
| Sep 2019 | £1,359 | +0.2% | +0.0% | 
| Aug 2019 | £1,356 | +0.1% | -0.3% | 
| Jul 2019 | £1,355 | -0.1% | -0.5% | 
| Jun 2019 | £1,356 | +0.1% | -0.7% | 
| May 2019 | £1,355 | +0.3% | -0.7% | 
| Apr 2019 | £1,351 | +0.1% | -1.1% | 
| Mar 2019 | £1,350 | +0.0% | -1.2% | 
| Feb 2019 | £1,350 | -0.3% | -1.6% | 
| Jan 2019 | £1,354 | -0.1% | -1.0% | 
| Dec 2018 | £1,356 | -0.3% | -1.1% | 
| Nov 2018 | £1,360 | -0.1% | -0.6% | 
| Oct 2018 | £1,361 | +0.1% | -0.9% | 
| Sep 2018 | £1,359 | -0.1% | -1.0% | 
| Aug 2018 | £1,360 | -0.1% | -1.1% | 
| Jul 2018 | £1,362 | -0.2% | -0.9% | 
| Jun 2018 | £1,365 | +0.1% | -0.8% | 
| May 2018 | £1,364 | -0.1% | -0.7% | 
| Apr 2018 | £1,366 | +0.0% | -0.6% | 
| Mar 2018 | £1,366 | -0.4% | -0.6% | 
| Feb 2018 | £1,372 | +0.3% | -0.3% | 
| Jan 2018 | £1,368 | -0.3% | -0.5% | 
| Dec 2017 | £1,372 | +0.2% | +0.1% | 
| Nov 2017 | £1,369 | -0.3% | -0.1% | 
| Oct 2017 | £1,373 | +0.0% | +0.8% | 
| Sep 2017 | £1,373 | -0.1% | +1.0% | 
| Aug 2017 | £1,375 | +0.0% | +1.5% | 
| Jul 2017 | £1,375 | +0.0% | +1.6% | 
| Jun 2017 | £1,375 | +0.1% | +2.0% | 
| May 2017 | £1,374 | +0.0% | +2.4% | 
| Apr 2017 | £1,374 | -0.1% | +2.4% | 
| Mar 2017 | £1,375 | -0.1% | +2.7% | 
| Feb 2017 | £1,376 | +0.1% | +3.2% | 
| Jan 2017 | £1,374 | +0.3% | +3.6% | 
| Dec 2016 | £1,370 | +0.0% | +3.6% | 
| Nov 2016 | £1,370 | +0.5% | +4.0% | 
| Oct 2016 | £1,363 | +0.2% | +4.1% | 
| Sep 2016 | £1,360 | +0.4% | +5.3% | 
| Aug 2016 | £1,354 | +0.1% | +5.8% | 
| Jul 2016 | £1,353 | +0.4% | +7.2% | 
| Jun 2016 | £1,348 | +0.5% | +8.4% | 
| May 2016 | £1,341 | -0.1% | +9.5% | 
| Apr 2016 | £1,342 | +0.2% | +10.4% | 
| Mar 2016 | £1,339 | +0.5% | +10.5% | 
| Feb 2016 | £1,333 | +0.5% | +10.3% | 
| Jan 2016 | £1,327 | +0.3% | +10.1% | 
| Dec 2015 | £1,323 | +0.5% | - | 
| Nov 2015 | £1,317 | +0.6% | - | 
| Oct 2015 | £1,309 | +1.4% | - | 
| Sep 2015 | £1,291 | +0.9% | - | 
| Aug 2015 | £1,280 | +1.4% | - | 
| Jul 2015 | £1,262 | +1.4% | - | 
| Jun 2015 | £1,244 | +1.6% | - | 
| May 2015 | £1,225 | +0.8% | - | 
| Apr 2015 | £1,215 | +0.2% | - | 
| Mar 2015 | £1,212 | +0.2% | - | 
| Feb 2015 | £1,209 | +0.3% | - | 
| Jan 2015 | £1,205 | - | - | 
Source: ONS Price Index of Private Rents (PIPR). Data represents average achieved rents for all property types.
