Property Sales Data for Thurrock
Official Sold House Prices to May 2025
Average Price
(May 2025)£ 324,185£-3,516
(May 2025)£ 324,185£-3,516
Month Volume
(May 2025)91+52
(May 2025)91+52
Year Volume
(Last 12m)1,732+211
(Last 12m)1,732+211
Price Change
(1 yr)↑2.0%
(1 yr)↑2.0%
Last 5 Years Sales History
Sales Quarterly Trend
| Period | Sales | Avg Price | vs Prev Period | vs Prev Year | 
|---|---|---|---|---|
| Q2 2025 | 130 | £325,240 | £-3,640 price-75.0% vol | +£7,504 price-68.6% vol | 
| Q1 2025 | 520 | £328,880 | +£5,016 price+15.8% vol | +£14,874 price+47.3% vol | 
| Q4 2024 | 449 | £323,864 | +£3,375 price-8.9% vol | +£2,257 price+8.5% vol | 
| Q3 2024 | 493 | £320,489 | +£2,753 price+19.1% vol | £-9,029 price+34.0% vol | 
| Q2 2024 | 414 | £317,736 | +£3,730 price+17.3% vol | £-8,535 price+26.6% vol | 
| Q1 2024 | 353 | £314,006 | £-7,601 price-14.7% vol | £-22,897 price-16.2% vol | 
| Q4 2023 | 414 | £321,607 | £-7,911 price+12.5% vol | £-12,627 price-36.9% vol | 
| Q3 2023 | 368 | £329,518 | +£3,247 price+12.5% vol | £-223 price-40.9% vol | 
| Q2 2023 | 327 | £326,271 | £-10,632 price-22.3% vol | +£8,387 price-33.5% vol | 
| Q1 2023 | 421 | £336,903 | +£2,669 price-35.8% vol | +£28,126 price-24.1% vol | 
| Q4 2022 | 656 | £334,234 | +£4,493 price+5.3% vol | +£27,356 price+20.1% vol | 
| Q3 2022 | 623 | £329,741 | +£11,857 price+26.6% vol | +£30,215 price-9.6% vol | 
| Q2 2022 | 492 | £317,884 | +£9,107 price-11.4% vol | +£27,066 price-45.8% vol | 
| Q1 2022 | 555 | £308,777 | +£1,899 price+1.6% vol | +£17,606 price-35.8% vol | 
| Q4 2021 | 546 | £306,878 | +£7,352 price-20.8% vol | +£19,828 price-10.2% vol | 
| Q3 2021 | 689 | £299,526 | +£8,708 price-24.1% vol | +£18,343 price+38.4% vol | 
| Q2 2021 | 908 | £290,818 | £-353 price+5.1% vol | +£12,417 price+174.3% vol | 
| Q1 2021 | 864 | £291,171 | +£4,121 price+42.1% vol | +£17,645 price+50.0% vol | 
| Q4 2020 | 608 | £287,050 | +£5,867 price+22.1% vol | - | 
| Q3 2020 | 498 | £281,183 | +£2,782 price+50.5% vol | - | 
| Q2 2020 | 331 | £278,401 | +£4,875 price-42.5% vol | - | 
| Q1 2020 | 576 | £273,526 | - | - | 
