Rental Statistics for Tonbridge and Malling
Rental Trend and Report for August 2025
Average rent in Tonbridge and Malling is £1,443 per month (↗ 7.4% vs last year)
Monthly Rent
£1,443
Avg across all property types
Annual Change
+7.4%
August 2025
Region
South East
Regional context
1 Bedroom
£998
2 Bedrooms
£1,291
3 Bedrooms
£1,571
4+ Bedrooms
£2,416
Last 10 Years Rental History
Rental Monthly Trend
| Period | Rental | vs Prev Period | vs Prev Year | 
|---|---|---|---|
| Aug 2025 | £1,443 | +0.4% | +7.4% | 
| Jul 2025 | £1,437 | +0.3% | +7.4% | 
| Jun 2025 | £1,433 | +0.5% | +7.4% | 
| May 2025 | £1,426 | +0.6% | +7.0% | 
| Apr 2025 | £1,418 | +0.6% | +6.7% | 
| Mar 2025 | £1,409 | +0.4% | +6.3% | 
| Feb 2025 | £1,403 | +0.4% | +6.9% | 
| Jan 2025 | £1,397 | +0.6% | +7.5% | 
| Dec 2024 | £1,388 | +0.8% | +8.1% | 
| Nov 2024 | £1,377 | +1.0% | +7.7% | 
| Oct 2024 | £1,363 | +0.7% | +7.1% | 
| Sep 2024 | £1,353 | +0.7% | +6.8% | 
| Aug 2024 | £1,343 | +0.4% | +6.5% | 
| Jul 2024 | £1,338 | +0.2% | +6.3% | 
| Jun 2024 | £1,335 | +0.1% | +6.2% | 
| May 2024 | £1,334 | +0.3% | +6.4% | 
| Apr 2024 | £1,330 | +0.3% | +6.5% | 
| Mar 2024 | £1,326 | +1.1% | +6.8% | 
| Feb 2024 | £1,312 | +1.0% | +6.2% | 
| Jan 2024 | £1,299 | +1.1% | +6.0% | 
| Dec 2023 | £1,285 | +0.5% | +5.8% | 
| Nov 2023 | £1,279 | +0.5% | +6.0% | 
| Oct 2023 | £1,273 | +0.4% | +5.7% | 
| Sep 2023 | £1,268 | +0.6% | +5.4% | 
| Aug 2023 | £1,261 | +0.2% | +5.2% | 
| Jul 2023 | £1,258 | +0.2% | +5.5% | 
| Jun 2023 | £1,256 | +0.2% | +5.8% | 
| May 2023 | £1,254 | +0.5% | +6.3% | 
| Apr 2023 | £1,248 | +0.5% | +6.2% | 
| Mar 2023 | £1,242 | +0.5% | +6.2% | 
| Feb 2023 | £1,236 | +0.8% | +6.1% | 
| Jan 2023 | £1,226 | +1.0% | +5.7% | 
| Dec 2022 | £1,214 | +0.7% | +5.4% | 
| Nov 2022 | £1,206 | +0.2% | +5.2% | 
| Oct 2022 | £1,204 | +0.1% | +5.4% | 
| Sep 2022 | £1,203 | +0.3% | +5.5% | 
| Aug 2022 | £1,199 | +0.5% | +5.5% | 
| Jul 2022 | £1,193 | +0.4% | +5.3% | 
| Jun 2022 | £1,188 | +0.7% | +5.1% | 
| May 2022 | £1,180 | +0.4% | +4.6% | 
| Apr 2022 | £1,175 | +0.4% | +4.5% | 
| Mar 2022 | £1,170 | +0.5% | +4.3% | 
| Feb 2022 | £1,164 | +0.4% | +4.1% | 
| Jan 2022 | £1,159 | +0.6% | +3.9% | 
| Dec 2021 | £1,152 | +0.4% | +3.5% | 
| Nov 2021 | £1,147 | +0.3% | +3.2% | 
| Oct 2021 | £1,143 | +0.3% | +2.7% | 
| Sep 2021 | £1,140 | +0.3% | +2.5% | 
| Aug 2021 | £1,137 | +0.4% | +2.3% | 
| Jul 2021 | £1,132 | +0.2% | +2.0% | 
| Jun 2021 | £1,130 | +0.3% | +1.8% | 
| May 2021 | £1,127 | +0.3% | +1.7% | 
| Apr 2021 | £1,124 | +0.2% | +1.6% | 
| Mar 2021 | £1,122 | +0.3% | +1.6% | 
| Feb 2021 | £1,119 | +0.3% | +1.3% | 
| Jan 2021 | £1,116 | +0.3% | +1.1% | 
| Dec 2020 | £1,113 | +0.2% | +0.9% | 
| Nov 2020 | £1,111 | -0.1% | +1.0% | 
| Oct 2020 | £1,112 | +0.0% | +1.3% | 
| Sep 2020 | £1,112 | +0.1% | +1.4% | 
| Aug 2020 | £1,111 | +0.1% | +1.3% | 
| Jul 2020 | £1,110 | +0.0% | +1.0% | 
| Jun 2020 | £1,110 | +0.1% | +1.0% | 
| May 2020 | £1,109 | +0.3% | +0.9% | 
| Apr 2020 | £1,106 | +0.2% | +0.9% | 
| Mar 2020 | £1,104 | +0.0% | +1.0% | 
| Feb 2020 | £1,104 | +0.0% | +1.2% | 
| Jan 2020 | £1,104 | +0.0% | +1.6% | 
| Dec 2019 | £1,104 | +0.3% | +2.0% | 
| Nov 2019 | £1,101 | +0.3% | +2.0% | 
| Oct 2019 | £1,098 | +0.1% | +1.9% | 
| Sep 2019 | £1,097 | +0.0% | +1.7% | 
| Aug 2019 | £1,097 | -0.2% | +1.7% | 
| Jul 2019 | £1,099 | -0.1% | +2.0% | 
| Jun 2019 | £1,100 | +0.1% | +2.4% | 
| May 2019 | £1,099 | +0.2% | +2.8% | 
| Apr 2019 | £1,097 | +0.3% | +2.8% | 
| Mar 2019 | £1,094 | +0.3% | +2.7% | 
| Feb 2019 | £1,091 | +0.5% | +2.3% | 
| Jan 2019 | £1,086 | +0.4% | +2.3% | 
| Dec 2018 | £1,082 | +0.3% | +2.2% | 
| Nov 2018 | £1,079 | +0.1% | +2.1% | 
| Oct 2018 | £1,078 | -0.1% | +2.1% | 
| Sep 2018 | £1,079 | +0.0% | +2.5% | 
| Aug 2018 | £1,079 | +0.1% | +3.0% | 
| Jul 2018 | £1,078 | +0.4% | +3.4% | 
| Jun 2018 | £1,074 | +0.5% | +3.3% | 
| May 2018 | £1,069 | +0.2% | +3.5% | 
| Apr 2018 | £1,067 | +0.2% | +3.5% | 
| Mar 2018 | £1,065 | -0.1% | +3.6% | 
| Feb 2018 | £1,066 | +0.4% | +3.7% | 
| Jan 2018 | £1,062 | +0.3% | +3.5% | 
| Dec 2017 | £1,059 | +0.2% | +3.4% | 
| Nov 2017 | £1,057 | +0.1% | +3.7% | 
| Oct 2017 | £1,056 | +0.4% | +4.0% | 
| Sep 2017 | £1,052 | +0.5% | +3.8% | 
| Aug 2017 | £1,047 | +0.4% | +3.1% | 
| Jul 2017 | £1,043 | +0.4% | +2.6% | 
| Jun 2017 | £1,039 | +0.5% | +2.6% | 
| May 2017 | £1,034 | +0.4% | +2.6% | 
| Apr 2017 | £1,030 | +0.2% | +2.9% | 
| Mar 2017 | £1,028 | +0.0% | +3.0% | 
| Feb 2017 | £1,028 | +0.2% | +3.6% | 
| Jan 2017 | £1,026 | +0.2% | +4.3% | 
| Dec 2016 | £1,024 | +0.4% | +4.9% | 
| Nov 2016 | £1,020 | +0.4% | +4.9% | 
| Oct 2016 | £1,016 | +0.2% | +4.8% | 
| Sep 2016 | £1,014 | -0.2% | +4.8% | 
| Aug 2016 | £1,016 | +0.0% | +5.8% | 
| Jul 2016 | £1,016 | +0.3% | +6.8% | 
| Jun 2016 | £1,013 | +0.6% | +7.3% | 
| May 2016 | £1,007 | +0.6% | +6.7% | 
| Apr 2016 | £1,001 | +0.3% | +6.0% | 
| Mar 2016 | £998 | +0.6% | +5.6% | 
| Feb 2016 | £992 | +0.8% | +5.1% | 
| Jan 2016 | £984 | +0.8% | +4.0% | 
| Dec 2015 | £976 | +0.4% | - | 
| Nov 2015 | £972 | +0.2% | - | 
| Oct 2015 | £970 | +0.3% | - | 
| Sep 2015 | £967 | +0.7% | - | 
| Aug 2015 | £960 | +0.9% | - | 
| Jul 2015 | £951 | +0.7% | - | 
| Jun 2015 | £944 | +0.0% | - | 
| May 2015 | £944 | +0.0% | - | 
| Apr 2015 | £944 | -0.1% | - | 
| Mar 2015 | £945 | +0.1% | - | 
| Feb 2015 | £944 | -0.3% | - | 
| Jan 2015 | £947 | - | - | 
Source: ONS Price Index of Private Rents (PIPR). Data represents average achieved rents for all property types.
