Property Sales Data for Torfaen
Official Sold House Prices to May 2025
Average Price
(May 2025)£ 196,161+£5,310
(May 2025)£ 196,161+£5,310
Month Volume
(May 2025)35-8
(May 2025)35-8
Year Volume
(Last 12m)871-33
(Last 12m)871-33
Price Change
(1 yr)↑1.4%
(1 yr)↑1.4%
Last 5 Years Sales History
Sales Quarterly Trend
| Period | Sales | Avg Price | vs Prev Period | vs Prev Year | 
|---|---|---|---|---|
| Q2 2025 | 78 | £193,234 | +£833 price-54.1% vol | +£648 price-67.1% vol | 
| Q1 2025 | 170 | £192,401 | +£1,042 price-29.2% vol | +£5,172 price-12.4% vol | 
| Q4 2024 | 240 | £191,359 | +£1,688 price-15.2% vol | +£6,920 price+3.9% vol | 
| Q3 2024 | 283 | £189,671 | £-2,915 price+19.4% vol | £-635 price+10.5% vol | 
| Q2 2024 | 237 | £192,586 | +£5,357 price+22.2% vol | +£2,650 price+0.9% vol | 
| Q1 2024 | 194 | £187,229 | +£2,790 price-16.0% vol | £-4,875 price-23.0% vol | 
| Q4 2023 | 231 | £184,439 | £-5,867 price-9.8% vol | £-7,423 price-25.5% vol | 
| Q3 2023 | 256 | £190,306 | +£370 price+8.9% vol | +£789 price-30.6% vol | 
| Q2 2023 | 235 | £189,936 | £-2,168 price-6.7% vol | +£9,349 price-33.2% vol | 
| Q1 2023 | 252 | £192,104 | +£242 price-18.7% vol | +£14,031 price-23.9% vol | 
| Q4 2022 | 310 | £191,862 | +£2,345 price-16.0% vol | +£14,907 price-22.1% vol | 
| Q3 2022 | 369 | £189,517 | +£8,930 price+4.8% vol | +£18,525 price-1.6% vol | 
| Q2 2022 | 352 | £180,587 | +£2,514 price+6.3% vol | +£17,126 price-16.8% vol | 
| Q1 2022 | 331 | £178,073 | +£1,118 price-16.8% vol | +£17,560 price-3.2% vol | 
| Q4 2021 | 398 | £176,955 | +£5,963 price+6.1% vol | +£18,523 price+2.6% vol | 
| Q3 2021 | 375 | £170,992 | +£7,531 price-11.3% vol | +£16,064 price+92.3% vol | 
| Q2 2021 | 423 | £163,461 | +£2,948 price+23.7% vol | +£15,733 price+159.5% vol | 
| Q1 2021 | 342 | £160,513 | +£2,081 price-11.9% vol | +£12,275 price+20.4% vol | 
| Q4 2020 | 388 | £158,432 | +£3,504 price+99.0% vol | - | 
| Q3 2020 | 195 | £154,928 | +£7,200 price+19.6% vol | - | 
| Q2 2020 | 163 | £147,728 | £-510 price-42.6% vol | - | 
| Q1 2020 | 284 | £148,238 | - | - | 
