Property Sales Data for Torridge
Official Sold House Prices to May 2025
Average Price
(May 2025)£ 272,214£-6,552
(May 2025)£ 272,214£-6,552
Month Volume
(May 2025)40+11
(May 2025)40+11
Year Volume
(Last 12m)1,019+8
(Last 12m)1,019+8
Price Change
(1 yr)↑3.0%
(1 yr)↑3.0%
Last 5 Years Sales History
Sales Quarterly Trend
| Period | Sales | Avg Price | vs Prev Period | vs Prev Year | 
|---|---|---|---|---|
| Q2 2025 | 69 | £274,968 | +£1,075 price-74.0% vol | +£10,011 price-72.5% vol | 
| Q1 2025 | 265 | £273,893 | +£3,337 price-3.3% vol | £-1,267 price+23.8% vol | 
| Q4 2024 | 274 | £270,556 | +£1,198 price-11.0% vol | £-11,207 price+16.1% vol | 
| Q3 2024 | 308 | £269,358 | +£4,401 price+22.7% vol | £-16,900 price-4.6% vol | 
| Q2 2024 | 251 | £264,957 | £-10,203 price+17.3% vol | £-20,604 price+24.3% vol | 
| Q1 2024 | 214 | £275,160 | £-6,603 price-9.3% vol | £-23,173 price-7.4% vol | 
| Q4 2023 | 236 | £281,763 | £-4,495 price-26.9% vol | £-19,355 price-26.7% vol | 
| Q3 2023 | 323 | £286,258 | +£697 price+59.9% vol | £-7,044 price+0.3% vol | 
| Q2 2023 | 202 | £285,561 | £-12,772 price-12.6% vol | +£10,833 price-35.0% vol | 
| Q1 2023 | 231 | £298,333 | £-2,785 price-28.3% vol | +£23,394 price-3.8% vol | 
| Q4 2022 | 322 | £301,118 | +£7,816 price+0.0% vol | +£36,443 price+26.8% vol | 
| Q3 2022 | 322 | £293,302 | +£18,574 price+3.5% vol | +£42,621 price-16.1% vol | 
| Q2 2022 | 311 | £274,728 | £-211 price+29.6% vol | +£31,642 price-34.8% vol | 
| Q1 2022 | 240 | £274,939 | +£10,264 price-5.5% vol | +£41,087 price-53.7% vol | 
| Q4 2021 | 254 | £264,675 | +£13,994 price-33.9% vol | +£29,906 price-41.9% vol | 
| Q3 2021 | 384 | £250,681 | +£7,595 price-19.5% vol | +£28,280 price+60.0% vol | 
| Q2 2021 | 477 | £243,086 | +£9,234 price-7.9% vol | +£21,482 price+192.6% vol | 
| Q1 2021 | 518 | £233,852 | £-917 price+18.5% vol | +£9,612 price+81.8% vol | 
| Q4 2020 | 437 | £234,769 | +£12,368 price+82.1% vol | - | 
| Q3 2020 | 240 | £222,401 | +£797 price+47.2% vol | - | 
| Q2 2020 | 163 | £221,604 | £-2,636 price-42.8% vol | - | 
| Q1 2020 | 285 | £224,240 | - | - | 
