Property Sales Data for Trafford
Official Sold House Prices to September 2025
Key Insights
- Average property price in Trafford in September 2025 was £377,477, an increase of 0.4% compared to the previous month and up 0.5% over the last 12 months.
- Average sold price was 75.5% more expensive than its region (North West, £215,030) and 39% more expensive than UK national average price in September 2025.
- The number of sales transactions for Trafford in the year to July 2025 was 2,782, an increase of -1.6% compared the previous 12 months period (2,826).
Average Price
(Sep 2025)£ 377,477+£1,519
(Sep 2025)£ 377,477+£1,519
Annual Price Change
(to Sep 2025)↑0.5%
(to Sep 2025)↑0.5%
Year Volume
(to Jul 2025)2,782-44
(to Jul 2025)2,782-44
Last 5 Years Sales History
Sales Quarterly Trend
| Period | Sales | Avg Price | vs Prev Period | vs Prev Year |
|---|---|---|---|---|
| Q3 2025 | 188 | £371,761 | £-1,772 price -51.2% vol | +£2,786 price -78% vol |
| Q2 2025 | 385 | £373,533 | £-6,921 price -53.4% vol | +£14,697 price -42.7% vol |
| Q1 2025 | 827 | £380,454 | +£4,058 price +0.7% vol | +£24,666 price +39.5% vol |
| Q4 2024 | 821 | £376,396 | +£7,421 price -3.9% vol | +£17,785 price +4.5% vol |
| Q3 2024 | 854 | £368,975 | +£10,139 price +27.1% vol | +£5,852 price +22% vol |
| Q2 2024 | 672 | £358,836 | +£3,048 price +13.3% vol | +£5,287 price +18.5% vol |
| Q1 2024 | 593 | £355,788 | £-2,823 price -24.6% vol | £-2,560 price -2.1% vol |
| Q4 2023 | 786 | £358,611 | £-4,512 price +12.3% vol | £-5,373 price -12.6% vol |
| Q3 2023 | 700 | £363,123 | +£9,574 price +23.5% vol | +£1,131 price -24% vol |
| Q2 2023 | 567 | £353,549 | £-4,799 price -6.4% vol | +£3,398 price -25.9% vol |
| Q1 2023 | 606 | £358,348 | £-5,636 price -32.6% vol | +£22,692 price -22.9% vol |
| Q4 2022 | 899 | £363,984 | +£1,992 price -2.4% vol | +£36,109 price +21% vol |
| Q3 2022 | 921 | £361,992 | +£11,841 price +20.4% vol | +£42,295 price -17.8% vol |
| Q2 2022 | 765 | £350,151 | +£14,495 price -2.7% vol | +£31,080 price -54% vol |
| Q1 2022 | 786 | £335,656 | +£7,781 price +5.8% vol | +£12,698 price -41.1% vol |
| Q4 2021 | 743 | £327,875 | +£8,178 price -33.7% vol | +£17,563 price -31.3% vol |
| Q3 2021 | 1,120 | £319,697 | +£626 price -32.6% vol | +£18,495 price +47.6% vol |
| Q2 2021 | 1,662 | £319,071 | £-3,887 price +24.6% vol | +£22,068 price +297.6% vol |
| Q1 2021 | 1,334 | £322,958 | +£12,646 price +23.4% vol | +£31,239 price +87.6% vol |
| Q4 2020 | 1,081 | £310,312 | +£9,110 price +42.4% vol | - |
| Q3 2020 | 759 | £301,202 | +£4,199 price +81.6% vol | - |
| Q2 2020 | 418 | £297,003 | +£5,284 price -41.2% vol | - |
| Q1 2020 | 711 | £291,719 | - | - |
Source: UK House Price Index (HM Land Registry) – Open Government Licence v3.0.
