Rental Statistics for Tunbridge Wells
Rental Trend and Report for August 2025
Average rent in Tunbridge Wells is £1,467 per month (↗ 9.6% vs last year)
Monthly Rent
£1,467
Avg across all property types
Annual Change
+9.6%
August 2025
Region
South East
Regional context
1 Bedroom
£1,011
2 Bedrooms
£1,345
3 Bedrooms
£1,624
4+ Bedrooms
£2,367
Last 10 Years Rental History
Rental Monthly Trend
| Period | Rental | vs Prev Period | vs Prev Year | 
|---|---|---|---|
| Aug 2025 | £1,467 | +0.3% | +9.6% | 
| Jul 2025 | £1,462 | +0.4% | +10.1% | 
| Jun 2025 | £1,456 | +0.6% | +10.3% | 
| May 2025 | £1,448 | +1.0% | +10.1% | 
| Apr 2025 | £1,434 | +0.8% | +9.0% | 
| Mar 2025 | £1,422 | +0.9% | +8.2% | 
| Feb 2025 | £1,410 | +0.4% | +7.8% | 
| Jan 2025 | £1,404 | +0.9% | +8.1% | 
| Dec 2024 | £1,392 | +0.9% | +8.0% | 
| Nov 2024 | £1,379 | +1.3% | +7.3% | 
| Oct 2024 | £1,361 | +0.9% | +6.2% | 
| Sep 2024 | £1,349 | +0.8% | +5.4% | 
| Aug 2024 | £1,338 | +0.8% | +4.9% | 
| Jul 2024 | £1,328 | +0.7% | +4.6% | 
| Jun 2024 | £1,319 | +0.3% | +4.6% | 
| May 2024 | £1,315 | -0.1% | +4.9% | 
| Apr 2024 | £1,316 | +0.1% | +5.4% | 
| Mar 2024 | £1,315 | +0.6% | +6.0% | 
| Feb 2024 | £1,307 | +0.7% | +6.3% | 
| Jan 2024 | £1,298 | +0.6% | +6.3% | 
| Dec 2023 | £1,290 | +0.4% | +5.9% | 
| Nov 2023 | £1,285 | +0.3% | +5.9% | 
| Oct 2023 | £1,281 | +0.2% | +6.1% | 
| Sep 2023 | £1,279 | +0.2% | +6.6% | 
| Aug 2023 | £1,276 | +0.5% | +6.7% | 
| Jul 2023 | £1,270 | +0.7% | +6.7% | 
| Jun 2023 | £1,261 | +0.6% | +6.3% | 
| May 2023 | £1,254 | +0.5% | +6.2% | 
| Apr 2023 | £1,248 | +0.6% | +6.2% | 
| Mar 2023 | £1,240 | +0.9% | +5.9% | 
| Feb 2023 | £1,229 | +0.6% | +5.3% | 
| Jan 2023 | £1,222 | +0.3% | +5.1% | 
| Dec 2022 | £1,218 | +0.3% | +5.1% | 
| Nov 2022 | £1,214 | +0.6% | +5.2% | 
| Oct 2022 | £1,207 | +0.6% | +5.0% | 
| Sep 2022 | £1,200 | +0.3% | +4.8% | 
| Aug 2022 | £1,196 | +0.4% | +4.9% | 
| Jul 2022 | £1,191 | +0.3% | +4.8% | 
| Jun 2022 | £1,187 | +0.5% | +4.5% | 
| May 2022 | £1,181 | +0.5% | +4.1% | 
| Apr 2022 | £1,175 | +0.3% | +3.8% | 
| Mar 2022 | £1,171 | +0.3% | +3.8% | 
| Feb 2022 | £1,167 | +0.3% | +3.6% | 
| Jan 2022 | £1,163 | +0.4% | +3.4% | 
| Dec 2021 | £1,158 | +0.3% | +3.1% | 
| Nov 2021 | £1,154 | +0.3% | +3.2% | 
| Oct 2021 | £1,150 | +0.4% | +3.4% | 
| Sep 2021 | £1,145 | +0.4% | +3.2% | 
| Aug 2021 | £1,140 | +0.4% | +2.7% | 
| Jul 2021 | £1,136 | +0.1% | +2.2% | 
| Jun 2021 | £1,135 | +0.1% | +2.2% | 
| May 2021 | £1,134 | +0.2% | +2.3% | 
| Apr 2021 | £1,132 | +0.4% | +2.3% | 
| Mar 2021 | £1,128 | +0.2% | +2.1% | 
| Feb 2021 | £1,126 | +0.1% | +2.1% | 
| Jan 2021 | £1,125 | +0.1% | +2.2% | 
| Dec 2020 | £1,124 | +0.5% | +2.6% | 
| Nov 2020 | £1,118 | +0.5% | +2.6% | 
| Oct 2020 | £1,112 | +0.2% | +2.5% | 
| Sep 2020 | £1,110 | +0.0% | +2.4% | 
| Aug 2020 | £1,110 | -0.2% | +2.4% | 
| Jul 2020 | £1,112 | +0.1% | +2.8% | 
| Jun 2020 | £1,111 | +0.2% | +2.9% | 
| May 2020 | £1,109 | +0.3% | +3.1% | 
| Apr 2020 | £1,106 | +0.1% | +3.0% | 
| Mar 2020 | £1,105 | +0.2% | +3.2% | 
| Feb 2020 | £1,103 | +0.2% | +3.4% | 
| Jan 2020 | £1,101 | +0.5% | +3.5% | 
| Dec 2019 | £1,095 | +0.5% | +2.9% | 
| Nov 2019 | £1,090 | +0.5% | +2.2% | 
| Oct 2019 | £1,085 | +0.1% | +1.6% | 
| Sep 2019 | £1,084 | +0.0% | +1.5% | 
| Aug 2019 | £1,084 | +0.2% | +1.6% | 
| Jul 2019 | £1,082 | +0.3% | +1.4% | 
| Jun 2019 | £1,079 | +0.3% | +1.3% | 
| May 2019 | £1,076 | +0.2% | +1.2% | 
| Apr 2019 | £1,074 | +0.3% | +1.4% | 
| Mar 2019 | £1,071 | +0.4% | +0.9% | 
| Feb 2019 | £1,067 | +0.3% | +0.5% | 
| Jan 2019 | £1,064 | -0.1% | +0.1% | 
| Dec 2018 | £1,065 | -0.1% | +0.3% | 
| Nov 2018 | £1,066 | -0.2% | +0.5% | 
| Oct 2018 | £1,068 | +0.0% | +0.5% | 
| Sep 2018 | £1,068 | +0.1% | +0.7% | 
| Aug 2018 | £1,067 | +0.0% | +0.8% | 
| Jul 2018 | £1,067 | +0.2% | +0.7% | 
| Jun 2018 | £1,065 | +0.2% | +0.1% | 
| May 2018 | £1,063 | +0.4% | -0.4% | 
| Apr 2018 | £1,059 | -0.2% | -0.5% | 
| Mar 2018 | £1,061 | +0.0% | -0.1% | 
| Feb 2018 | £1,061 | -0.1% | +0.4% | 
| Jan 2018 | £1,062 | +0.1% | +0.9% | 
| Dec 2017 | £1,061 | +0.0% | +1.1% | 
| Nov 2017 | £1,061 | -0.2% | +1.3% | 
| Oct 2017 | £1,063 | +0.3% | +1.5% | 
| Sep 2017 | £1,060 | +0.1% | +1.4% | 
| Aug 2017 | £1,059 | -0.1% | +1.8% | 
| Jul 2017 | £1,060 | -0.4% | +2.4% | 
| Jun 2017 | £1,064 | -0.4% | +3.6% | 
| May 2017 | £1,068 | +0.3% | +4.8% | 
| Apr 2017 | £1,065 | +0.3% | +5.1% | 
| Mar 2017 | £1,062 | +0.5% | +5.2% | 
| Feb 2017 | £1,057 | +0.4% | +4.6% | 
| Jan 2017 | £1,053 | +0.3% | +4.3% | 
| Dec 2016 | £1,050 | +0.2% | +4.1% | 
| Nov 2016 | £1,048 | +0.0% | +4.3% | 
| Oct 2016 | £1,048 | +0.2% | +4.6% | 
| Sep 2016 | £1,046 | +0.5% | +4.7% | 
| Aug 2016 | £1,041 | +0.6% | +4.6% | 
| Jul 2016 | £1,035 | +0.7% | +4.5% | 
| Jun 2016 | £1,028 | +0.9% | +4.0% | 
| May 2016 | £1,019 | +0.6% | +3.5% | 
| Apr 2016 | £1,013 | +0.4% | +3.2% | 
| Mar 2016 | £1,009 | -0.2% | +3.2% | 
| Feb 2016 | £1,011 | +0.1% | +4.1% | 
| Jan 2016 | £1,010 | +0.2% | +5.0% | 
| Dec 2015 | £1,008 | +0.3% | - | 
| Nov 2015 | £1,005 | +0.3% | - | 
| Oct 2015 | £1,002 | +0.3% | - | 
| Sep 2015 | £999 | +0.4% | - | 
| Aug 2015 | £995 | +0.4% | - | 
| Jul 2015 | £991 | +0.3% | - | 
| Jun 2015 | £988 | +0.3% | - | 
| May 2015 | £985 | +0.3% | - | 
| Apr 2015 | £982 | +0.4% | - | 
| Mar 2015 | £978 | +0.7% | - | 
| Feb 2015 | £971 | +1.0% | - | 
| Jan 2015 | £961 | - | - | 
Source: ONS Price Index of Private Rents (PIPR). Data represents average achieved rents for all property types.
