Property Sales Data for United Kingdom
Official Sold House Prices to September 2025
Key Insights
- Average property price in United Kingdom in September 2025 was £271,531, a decrease of 0.6% compared to the previous month and up 2.6% over the last 12 months.
- Average sold price was 0% more expensive than UK national average price in September 2025.
- The number of sales transactions for United Kingdom in the year to July 2025 was 833,723, an increase of 3.7% compared the previous 12 months period (803,789).
Average Price
(Sep 2025)£ 271,531£-1,669
(Sep 2025)£ 271,531£-1,669
Annual Price Change
(to Sep 2025)↑2.6%
(to Sep 2025)↑2.6%
Year Volume
(to Jul 2025)833,723+29,934
(to Jul 2025)833,723+29,934
Last 5 Years Sales History
Sales Quarterly Trend
| Period | Sales | Avg Price | vs Prev Period | vs Prev Year |
|---|---|---|---|---|
| Q3 2025 | 56,028 | £270,968 | +£4,880 price -59.1% vol | +£6,839 price -76.9% vol |
| Q2 2025 | 136,980 | £266,088 | £-2,050 price -41% vol | +£7,786 price -33.5% vol |
| Q1 2025 | 231,973 | £268,138 | +£3,316 price -5.4% vol | +£12,939 price +32.6% vol |
| Q4 2024 | 245,241 | £264,822 | +£693 price +1.1% vol | +£6,550 price +22.6% vol |
| Q3 2024 | 242,591 | £264,129 | +£5,827 price +17.8% vol | +£2,407 price +16.1% vol |
| Q2 2024 | 205,865 | £258,302 | +£3,103 price +17.7% vol | +£846 price +14.8% vol |
| Q1 2024 | 174,955 | £255,199 | £-3,073 price -12.5% vol | £-3,199 price -8.4% vol |
| Q4 2023 | 200,018 | £258,272 | £-3,450 price -4.3% vol | £-6,482 price -26.5% vol |
| Q3 2023 | 209,038 | £261,722 | +£4,266 price +16.5% vol | £-2,882 price -26.3% vol |
| Q2 2023 | 179,377 | £257,456 | £-942 price -6% vol | +£2,307 price -28.7% vol |
| Q1 2023 | 190,905 | £258,398 | £-6,356 price -29.9% vol | +£9,823 price -19.9% vol |
| Q4 2022 | 272,208 | £264,754 | +£150 price -4% vol | +£21,706 price +9.9% vol |
| Q3 2022 | 283,603 | £264,604 | +£9,455 price +12.7% vol | +£24,532 price -6% vol |
| Q2 2022 | 251,591 | £255,149 | +£6,574 price +5.6% vol | +£18,895 price -31.4% vol |
| Q1 2022 | 238,216 | £248,575 | +£5,527 price -3.8% vol | +£18,173 price -29.4% vol |
| Q4 2021 | 247,709 | £243,048 | +£2,976 price -17.9% vol | +£16,506 price -17.1% vol |
| Q3 2021 | 301,670 | £240,072 | +£3,818 price -17.7% vol | +£19,685 price +43.8% vol |
| Q2 2021 | 366,745 | £236,254 | +£5,852 price +8.7% vol | +£21,926 price +210.3% vol |
| Q1 2021 | 337,384 | £230,402 | +£3,860 price +12.9% vol | +£16,917 price +64.3% vol |
| Q4 2020 | 298,778 | £226,542 | +£6,155 price +42.4% vol | - |
| Q3 2020 | 209,854 | £220,387 | +£6,059 price +77.6% vol | - |
| Q2 2020 | 118,187 | £214,328 | +£843 price -42.4% vol | - |
| Q1 2020 | 205,288 | £213,485 | - | - |
Source: UK House Price Index (HM Land Registry) – Open Government Licence v3.0.
