Property Sales Data for Wales
Official Sold House Prices to September 2025
Key Insights
- Average property price in Wales in September 2025 was £209,253, a decrease of 0.8% compared to the previous month and up 2.7% over the last 12 months.
- Average sold price was 22.9% cheaper than UK national average price in September 2025.
- The number of sales transactions for Wales in the year to July 2025 was 35,740, an increase of 1.1% compared the previous 12 months period (35,343).
Average Price
(Sep 2025)£ 209,253£-1,609
(Sep 2025)£ 209,253£-1,609
Annual Price Change
(to Sep 2025)↑2.7%
(to Sep 2025)↑2.7%
Year Volume
(to Jul 2025)35,740+397
(to Jul 2025)35,740+397
Last 5 Years Sales History
Sales Quarterly Trend
| Period | Sales | Avg Price | vs Prev Period | vs Prev Year |
|---|---|---|---|---|
| Q3 2025 | 2,408 | £209,439 | +£882 price -66.4% vol | +£4,037 price -77.3% vol |
| Q2 2025 | 7,174 | £208,557 | +£1,603 price -12.7% vol | +£7,375 price -19.7% vol |
| Q1 2025 | 8,214 | £206,954 | +£411 price -24.5% vol | +£7,506 price +9.7% vol |
| Q4 2024 | 10,884 | £206,543 | +£1,141 price +2.8% vol | +£4,427 price +20.2% vol |
| Q3 2024 | 10,588 | £205,402 | +£4,220 price +18.5% vol | +£1,723 price +15% vol |
| Q2 2024 | 8,936 | £201,182 | +£1,734 price +19.3% vol | +£2,456 price +11.4% vol |
| Q1 2024 | 7,490 | £199,448 | £-2,668 price -17.3% vol | £-1,083 price -12.4% vol |
| Q4 2023 | 9,053 | £202,116 | £-1,563 price -1.7% vol | £-4,804 price -27.8% vol |
| Q3 2023 | 9,208 | £203,679 | +£4,953 price +14.8% vol | £-1,383 price -26.9% vol |
| Q2 2023 | 8,023 | £198,726 | £-1,805 price -6.2% vol | +£1,158 price -28.5% vol |
| Q1 2023 | 8,551 | £200,531 | £-6,389 price -31.8% vol | +£9,646 price -23.4% vol |
| Q4 2022 | 12,532 | £206,920 | +£1,858 price -0.5% vol | +£19,195 price -9% vol |
| Q3 2022 | 12,597 | £205,062 | +£7,494 price +12.2% vol | +£24,083 price -2.9% vol |
| Q2 2022 | 11,223 | £197,568 | +£6,683 price +0.6% vol | +£19,467 price -27.3% vol |
| Q1 2022 | 11,161 | £190,885 | +£3,160 price -19% vol | +£19,872 price -14.3% vol |
| Q4 2021 | 13,773 | £187,725 | +£6,746 price +6.2% vol | +£18,576 price +3.1% vol |
| Q3 2021 | 12,967 | £180,979 | +£2,878 price -16% vol | +£19,542 price +66.8% vol |
| Q2 2021 | 15,446 | £178,101 | +£7,088 price +18.6% vol | +£22,951 price +210.8% vol |
| Q1 2021 | 13,021 | £171,013 | +£1,864 price -2.6% vol | +£14,376 price +34.5% vol |
| Q4 2020 | 13,365 | £169,149 | +£7,712 price +71.9% vol | - |
| Q3 2020 | 7,775 | £161,437 | +£6,287 price +56.4% vol | - |
| Q2 2020 | 4,970 | £155,150 | £-1,487 price -48.7% vol | - |
| Q1 2020 | 9,679 | £156,637 | - | - |
Source: UK House Price Index (HM Land Registry) – Open Government Licence v3.0.
