Property Sales Data for Walsall
Official Sold House Prices to May 2025
Average Price
(May 2025)£ 211,445£-787
(May 2025)£ 211,445£-787
Month Volume
(May 2025)127+47
(May 2025)127+47
Year Volume
(Last 12m)2,397-72
(Last 12m)2,397-72
Price Change
(1 yr)↑5.7%
(1 yr)↑5.7%
Last 5 Years Sales History
Sales Quarterly Trend
| Period | Sales | Avg Price | vs Prev Period | vs Prev Year | 
|---|---|---|---|---|
| Q2 2025 | 207 | £211,749 | +£1,461 price-68.9% vol | +£13,318 price-67.4% vol | 
| Q1 2025 | 666 | £210,288 | +£4,422 price+9.7% vol | +£9,152 price+20.2% vol | 
| Q4 2024 | 607 | £205,866 | +£3,041 price-7.5% vol | +£1,501 price-4.6% vol | 
| Q3 2024 | 656 | £202,825 | +£4,394 price+3.5% vol | £-108 price-1.8% vol | 
| Q2 2024 | 634 | £198,431 | £-2,705 price+14.4% vol | £-1,113 price+4.6% vol | 
| Q1 2024 | 554 | £201,136 | £-3,229 price-12.9% vol | +£2,203 price-9.5% vol | 
| Q4 2023 | 636 | £204,365 | +£1,432 price-4.8% vol | +£105 price-20.9% vol | 
| Q3 2023 | 668 | £202,933 | +£3,389 price+10.2% vol | +£5,755 price-21.6% vol | 
| Q2 2023 | 606 | £199,544 | +£611 price-1.0% vol | +£8,353 price-18.2% vol | 
| Q1 2023 | 612 | £198,933 | £-5,327 price-23.9% vol | +£12,957 price-19.0% vol | 
| Q4 2022 | 804 | £204,260 | +£7,082 price-5.6% vol | +£23,705 price+11.8% vol | 
| Q3 2022 | 852 | £197,178 | +£5,987 price+15.0% vol | +£15,659 price-16.1% vol | 
| Q2 2022 | 741 | £191,191 | +£5,215 price-2.0% vol | +£13,502 price-27.7% vol | 
| Q1 2022 | 756 | £185,976 | +£5,421 price+5.1% vol | +£12,436 price-19.3% vol | 
| Q4 2021 | 719 | £180,555 | £-964 price-29.2% vol | +£11,742 price-17.8% vol | 
| Q3 2021 | 1,016 | £181,519 | +£3,830 price-0.9% vol | +£15,641 price+55.8% vol | 
| Q2 2021 | 1,025 | £177,689 | +£4,149 price+9.4% vol | +£18,174 price+147.6% vol | 
| Q1 2021 | 937 | £173,540 | +£4,727 price+7.1% vol | +£13,984 price+28.0% vol | 
| Q4 2020 | 875 | £168,813 | +£2,935 price+34.2% vol | - | 
| Q3 2020 | 652 | £165,878 | +£6,363 price+57.5% vol | - | 
| Q2 2020 | 414 | £159,515 | £-41 price-43.4% vol | - | 
| Q1 2020 | 732 | £159,556 | - | - | 
