Rental Statistics for West Dunbartonshire
Rental Trend and Report for August 2025
Average rent in West Dunbartonshire is £907 per month (↗ 5.6% vs last year)
Monthly Rent
£907
Avg across all property types
Annual Change
+5.6%
August 2025
Region
Scotland
Regional context
1 Bedroom
£545
2 Bedrooms
£734
3 Bedrooms
£922
4+ Bedrooms
£1,363
Last 10 Years Rental History
Rental Monthly Trend
| Period | Rental | vs Prev Period | vs Prev Year |
|---|---|---|---|
| Aug 2025 | £907 | -0.1% | +5.6% |
| Jul 2025 | £908 | +0.0% | +5.9% |
| Jun 2025 | £908 | -0.1% | +6.4% |
| May 2025 | £909 | +0.7% | +6.9% |
| Apr 2025 | £903 | +0.8% | +6.8% |
| Mar 2025 | £896 | +1.1% | +6.7% |
| Feb 2025 | £886 | +0.6% | +6.0% |
| Jan 2025 | £881 | +0.7% | +6.4% |
| Dec 2024 | £875 | +0.3% | +6.6% |
| Nov 2024 | £872 | +0.7% | +7.3% |
| Oct 2024 | £866 | +0.5% | +7.8% |
| Sep 2024 | £862 | +0.5% | +9.2% |
| Aug 2024 | £858 | +0.1% | +10.7% |
| Jul 2024 | £857 | +0.4% | +12.0% |
| Jun 2024 | £854 | +0.5% | +12.8% |
| May 2024 | £850 | +0.5% | +13.7% |
| Apr 2024 | £846 | +0.7% | +14.3% |
| Mar 2024 | £840 | +0.5% | +14.4% |
| Feb 2024 | £836 | +1.0% | +14.6% |
| Jan 2024 | £828 | +0.9% | +14.2% |
| Dec 2023 | £821 | +1.0% | +13.6% |
| Nov 2023 | £813 | +1.1% | +12.7% |
| Oct 2023 | £804 | +1.9% | +11.9% |
| Sep 2023 | £789 | +1.7% | +10.4% |
| Aug 2023 | £776 | +1.4% | +8.9% |
| Jul 2023 | £765 | +1.1% | +8.1% |
| Jun 2023 | £757 | +1.2% | +7.8% |
| May 2023 | £748 | +1.1% | +7.6% |
| Apr 2023 | £740 | +0.8% | +7.2% |
| Mar 2023 | £734 | +0.7% | +7.1% |
| Feb 2023 | £729 | +0.6% | +7.0% |
| Jan 2023 | £725 | +0.3% | +7.4% |
| Dec 2022 | £723 | +0.3% | +8.0% |
| Nov 2022 | £721 | +0.4% | +8.7% |
| Oct 2022 | £718 | +0.4% | +9.2% |
| Sep 2022 | £715 | +0.4% | +9.6% |
| Aug 2022 | £712 | +0.6% | +10.2% |
| Jul 2022 | £708 | +0.9% | +10.4% |
| Jun 2022 | £702 | +1.0% | +10.0% |
| May 2022 | £695 | +0.6% | +9.3% |
| Apr 2022 | £691 | +0.7% | +8.8% |
| Mar 2022 | £686 | +0.6% | +8.3% |
| Feb 2022 | £682 | +1.0% | +7.8% |
| Jan 2022 | £675 | +0.9% | +7.0% |
| Dec 2021 | £669 | +0.9% | +6.4% |
| Nov 2021 | £663 | +0.8% | +5.8% |
| Oct 2021 | £658 | +0.8% | +5.4% |
| Sep 2021 | £653 | +0.9% | +4.7% |
| Aug 2021 | £647 | +0.8% | +3.7% |
| Jul 2021 | £642 | +0.5% | +2.9% |
| Jun 2021 | £639 | +0.5% | +2.5% |
| May 2021 | £636 | +0.2% | +1.8% |
| Apr 2021 | £635 | +0.3% | +1.4% |
| Mar 2021 | £633 | +0.2% | +1.0% |
| Feb 2021 | £632 | +0.2% | +0.7% |
| Jan 2021 | £631 | +0.3% | +0.4% |
| Dec 2020 | £629 | +0.3% | +0.2% |
| Nov 2020 | £627 | +0.5% | +0.1% |
| Oct 2020 | £624 | +0.2% | +0.0% |
| Sep 2020 | £623 | +0.0% | -0.1% |
| Aug 2020 | £623 | +0.0% | -0.3% |
| Jul 2020 | £623 | +0.0% | -0.3% |
| Jun 2020 | £623 | -0.2% | -0.3% |
| May 2020 | £624 | -0.3% | +0.1% |
| Apr 2020 | £626 | -0.2% | +0.2% |
| Mar 2020 | £627 | -0.2% | +0.2% |
| Feb 2020 | £628 | +0.0% | +0.2% |
| Jan 2020 | £628 | +0.0% | +0.2% |
| Dec 2019 | £628 | +0.3% | +0.2% |
| Nov 2019 | £626 | +0.3% | -0.1% |
| Oct 2019 | £624 | +0.0% | -0.5% |
| Sep 2019 | £624 | -0.2% | -0.8% |
| Aug 2019 | £625 | +0.0% | -0.9% |
| Jul 2019 | £625 | +0.0% | -0.9% |
| Jun 2019 | £625 | +0.2% | -0.8% |
| May 2019 | £624 | +0.0% | -0.6% |
| Apr 2019 | £624 | -0.2% | -0.4% |
| Mar 2019 | £625 | -0.3% | +0.0% |
| Feb 2019 | £627 | +0.0% | +0.5% |
| Jan 2019 | £627 | +0.0% | +1.2% |
| Dec 2018 | £627 | +0.0% | +1.5% |
| Nov 2018 | £627 | +0.0% | +1.7% |
| Oct 2018 | £627 | -0.3% | +2.0% |
| Sep 2018 | £629 | -0.2% | +2.5% |
| Aug 2018 | £630 | -0.2% | +3.2% |
| Jul 2018 | £631 | +0.2% | +3.3% |
| Jun 2018 | £630 | +0.3% | +3.2% |
| May 2018 | £628 | +0.2% | +2.9% |
| Apr 2018 | £627 | +0.3% | +2.8% |
| Mar 2018 | £625 | +0.3% | +2.6% |
| Feb 2018 | £623 | +0.5% | +2.6% |
| Jan 2018 | £620 | +0.5% | +2.2% |
| Dec 2017 | £617 | +0.2% | +2.0% |
| Nov 2017 | £616 | +0.2% | +1.8% |
| Oct 2017 | £615 | +0.2% | +1.7% |
| Sep 2017 | £614 | +0.5% | +1.6% |
| Aug 2017 | £611 | +0.0% | +1.7% |
| Jul 2017 | £611 | +0.2% | +2.3% |
| Jun 2017 | £610 | +0.0% | +2.7% |
| May 2017 | £610 | +0.2% | +3.3% |
| Apr 2017 | £609 | +0.0% | +3.4% |
| Mar 2017 | £609 | +0.3% | +3.7% |
| Feb 2017 | £607 | +0.2% | +3.6% |
| Jan 2017 | £606 | +0.2% | +3.7% |
| Dec 2016 | £605 | +0.0% | +3.7% |
| Nov 2016 | £605 | +0.0% | +3.9% |
| Oct 2016 | £605 | +0.2% | +4.0% |
| Sep 2016 | £604 | +0.5% | +4.0% |
| Aug 2016 | £601 | +0.7% | +3.7% |
| Jul 2016 | £597 | +0.5% | +3.3% |
| Jun 2016 | £594 | +0.5% | +2.6% |
| May 2016 | £591 | +0.3% | +2.0% |
| Apr 2016 | £589 | +0.3% | +1.5% |
| Mar 2016 | £587 | +0.2% | +1.1% |
| Feb 2016 | £586 | +0.2% | +0.9% |
| Jan 2016 | £585 | +0.3% | +0.6% |
| Dec 2015 | £583 | +0.0% | - |
| Nov 2015 | £583 | +0.2% | - |
| Oct 2015 | £582 | +0.3% | - |
| Sep 2015 | £580 | +0.2% | - |
| Aug 2015 | £579 | +0.2% | - |
| Jul 2015 | £578 | -0.2% | - |
| Jun 2015 | £579 | +0.0% | - |
| May 2015 | £579 | -0.3% | - |
| Apr 2015 | £581 | +0.0% | - |
| Mar 2015 | £581 | +0.0% | - |
| Feb 2015 | £581 | +0.0% | - |
| Jan 2015 | £581 | - | - |
Source: ONS Price Index of Private Rents (PIPR). Data represents average achieved rents for all property types.
